This small micro-cap category company has increased the investment of its investors more than 100 times in just 5 years. Investors who had bought its shares worth Rs 10,000 five years ago, today the price of those shares has become Rs 11 lakh.
Nibe Limited, established in 2005, manufactures defense-critical components and e-vehicles and the company also does software development. for more details check the company website
Nibe Limited Year-After-Year Performance
Year | Open | Close | Gain/ Fall |
2013 | ₹13.67 | ₹14.97 | 9.51% |
2014 | ₹13.50 | ₹9.60 | -28.89% |
2015 | ₹9.50 | ₹8.00 | -15.79% |
2016 | ₹8.00 | ₹8.40 | 5.00% |
2017 | ₹8.40 | ₹6.84 | -18.57% |
2018 | ₹6.84 | ₹6.32 | -7.60% |
2019 | ₹6.05 | ₹8.21 | 35.70% |
2020 | ₹7.80 | ₹14.33 | 83.72% |
2021 | ₹15.01 | ₹51.10 | 240.44% |
2022 | ₹53.65 | ₹400.10 | 645.76% |
2023 | ₹406.55 | ₹630.20 | 55.01% |
2024 | ₹634.15 | ₹722.40 | 13.92% |
This is a Multibagger Stock of 2021-2022 which had given excellent returns of 240.44% in 2021 and 645.76% in 2022. The company’s stock has been positive for the last 6 years, although it has fallen heavily in between, but it has performed very well year after year.
Nibe Limited Compound Performance
Period | Growth | Returns on ₹10k | CAGR |
1 Year | 57% | ₹15 Thousand | 57.11% |
2 Years | 1370% | ₹1.4 Lakh | 283.38% |
3 Years | 3706% | ₹3.8 Lakh | 236.38% |
4 Years | 9162% | ₹9.2 Lakh | 210.22% |
5 Years | 11840% | ₹11 Lakh | 160.26% |
6 Years | 10461% | ₹10 Lakh | 117.41% |
7 Years | 8109% | ₹8.2 Lakh | 87.70% |
8 Years | 8930% | ₹9 Lakh | 75.57% |
9 Years | 7504% | ₹7.6 Lakh | 61.81% |
10 Years | 5251% | ₹5.3 Lakh | 48.88% |
- Its stock has seen a growth of 57% in the last 1 year, and 1370% in the last 2 years.
- It has increased investors’ money 38 times in the last three years and 92 times in 4 years.
- Investors who had invested Rs 10,000 in it five years ago, today the value of those Rs 10,000 shares has increased to Rs 11 Lakh.
- The company’s CAGR growth has been 160.26% in the last 5 years and 48.88% in the last 10 years.
- Since its listing, it has given an average annual return of 48.88% to its investors.
Nibe Limited Quarterly Results
Figures in Rs. Crores
Quarterly Results | Jun 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
Sales | 10.29 | 15.18 | 62.62 | 25.8 | 41.18 |
Expenses | 8.86 | 12.4 | 57.87 | 22.65 | 35.35 |
Operating Profit | 1.43 | 2.78 | 4.75 | 3.15 | 5.83 |
OPM % | 13.90% | 18.31% | 7.59% | 12.21% | 14.16% |
Net Profit | 0.1 | 0.73 | -0.42 | 0.82 | 2.8 |
EPS in Rs | 0.1 | 0.7 | -0.38 | 0.69 | 2.39 |
Although the company’s sales fluctuate and expenses are constantly rising, the company is earning good margins.
Nibe Limited Shareholding Pattern
Shareholding Pattern | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
Promoters | 62.97% | 55.32% | 55.32% | 55.32% | 49.96% |
FIIs | 0.00% | 1.42% | 2.04% | 3.88% | 9.81% |
DIIs | 0.99% | 1.63% | 1.23% | 0.87% | 0.79% |
Public | 36.04% | 41.63% | 41.40% | 39.91% | 39.45% |
No. of Shareholders | 3,062 | 4,151 | 4,854 | 5,421 | 5,792 |
While promoters and DIIs have sold into it, FIIs are continuously buying into it.
Excellent presentation