Today, a slight upside was seen in Nifty and Sensex but the portfolios of most midcap and smallcap stocks remained green, and upper circuits were imposed in many stocks. Many stocks reached their all-time highs. In the table given below, we have selected those twenty stocks which have increased by 20% today.
Today’s Top Performers
Company Name | Gain Today | CMP |
Eastern Logica Infoway | 20.00% | ₹1,113.60 |
Imagicaaworld Entertainment | 20.00% | ₹71.52 |
Super Sales India. | 20.00% | ₹1,517.40 |
Zodiac Ventures | 20.00% | ₹20.58 |
Daps Advertising | 19.98% | ₹42.93 |
Hb Estate Developers. | 19.98% | ₹57.76 |
Mangalore Refinery & Petrochemicals | 19.98% | ₹160.95 |
Allied Digital Services | 19.97% | ₹170.90 |
Manaksia Aluminium Company | 19.97% | ₹32.14 |
Sailani Tours N Travels | 19.94% | ₹32.06 |
Manaksia Steels | 19.73% | ₹61.89 |
Pro Fin Capital Services | 19.67% | ₹2.19 |
Aruna Hotels. | 19.10% | ₹22.26 |
Gagan Gases. | 18.10% | ₹31.00 |
Easy Trip Planners | 17.07% | ₹51.85 |
Cravatex. Limited | 16.04% | ₹604.00 |
Sunrise Efficient Marketing | 15.44% | ₹121.90 |
Chennai Petroleum Corp. | 15.37% | ₹853.10 |
Kalyani Steels | 15.04% | ₹598.00 |
Shiva Cement. | 15.01% | ₹59.39 |
Read Top Gainer for today’s Top 500 bullish stocks and Top Loser for today’s top 500 bearish stocks, and if you want to know the names of such stocks that are currently at their 52-week or all-time low and are available at a discount, then you can read this post (52 Low Stocks).