PSU stocks have created a stir in the stock market. Most of the PSU stocks have given double triple and even quadruple returns to their investors in a period of just 6 months to a year.
One such PSU company, Housing and Urban Development Corporation Limited (NSE: HUDCO), which provides financial assistance for housing and urban infrastructure development projects has also given mindblowing returns to its investors. There is a continuous rise in the company’s shares and a jump of 20 percent was seen on the budget day after Finance Minister Nirmala Sitharaman announced that the government will build two crore houses for poor under PMAY.
After this announcement, market experts are also bullish about HUDCO and are advising investors to buy it. Expecting further upside from HUDCO shares, Sumeet Bagadia, Executive Director, of Choice Broking expressed optimism, saying, “Technical charts indicate a positive outlook for HUDCO shares. The stock may face minor resistance around ₹226 levels. Once this resistance is crossed, the stock is likely to rise to ₹250. So existing shareholders are advised to maintain a trailing stop loss at ₹200, while new investors can adopt a buy-on-dips strategy with a disciplined stop loss set at ₹200.
Stock Surge 55 Percent in 2024 YTD
Month | Opening | Closing | Gain/ Fall |
Jan | ₹129.15 | ₹172.50 | 33.57% |
Feb | ₹206.35 | ₹201.15 | -2.52% |
Total Returns in 2024 | 55.75% |
Although HUDCO stock has seen a 3% decline today, it has gained more than 55 percent in 2024 YTD.
The Stock has Tripled in Just 6 Months
Period | Closing | Growth | Returns on ₹10k |
1M | ₹124.25 | 61.89% | ₹16,189 |
2M | ₹86.80 | 131.74% | ₹23,174 |
3M | ₹79.13 | 154.20% | ₹25,420 |
4M | ₹92.18 | 118.21% | ₹21,821 |
5M | ₹77.65 | 159.05% | ₹25,905 |
6M | ₹64.55 | 211.62% | ₹31,162 |
7M | ₹59.01 | 240.87% | ₹34,087 |
8M | ₹60.72 | 231.27% | ₹33,127 |
9M | ₹55.99 | 259.26% | ₹35,926 |
10M | ₹44.41 | 352.94% | ₹45,294 |
11M | ₹47.04 | 327.61% | ₹42,761 |
12M | ₹46.40 | 333.51% | ₹43,351 |
The stock has risen 154.20% within three months, 211.62% in the past six months, and 333.51% within a year. In the last six months, it has increased investors’ money more than 3 times, that is, if you had invested ₹ 10,000 in it six months ago, the value of those shares would have increased to ₹ 31,162 today.
135 Percent Growth in 2023
Month | Opening | Closing | Gain/ Fall |
Jan | ₹53.45 | ₹48.45 | -9.35% |
Feb | ₹46.85 | ₹43.50 | -7.15% |
Mar | ₹44.83 | ₹43.34 | -3.32% |
Apr | ₹44.82 | ₹49.03 | 9.39% |
May | ₹51.79 | ₹57.07 | 10.20% |
Jun | ₹58.38 | ₹57.05 | -2.28% |
Jul | ₹58.02 | ₹64.19 | 10.63% |
Aug | ₹64.65 | ₹74.95 | 15.93% |
Sep | ₹76.39 | ₹91.76 | 20.12% |
Oct | ₹90.34 | ₹75.26 | -16.69% |
Nov | ₹74.22 | ₹85.80 | 15.60% |
Dec | ₹85.68 | ₹125.82 | 46.85% |
Total Returns in 2023 | 135.40% |
Investors who invested in it in 2023 earned quite well returns. The share price of HUDCO in January 2023 was ₹53.45 and on the last trading day of the year, it closed at ₹125.82 with a gain of 135.40 percent.
HUDCO Performance since Listing (Compounded)
In the table below you can check the company’s absolute returns and CAGR growth from listing. You can also check that if someone has invested a lump sum of Rs 10,000 then what is the value of those Rs 10,000 worth of shares today…
Period | Growth | Returns on ₹10k | CAGR |
1Y | 334% | ₹43,400 | 333.51% |
2Y | 392% | ₹49,200 | 121.77% |
3Y | 360% | ₹46,000 | 66.28% |
4Y | 420% | ₹52,000 | 50.99% |
5Y | 409% | ₹50,900 | 38.44% |
6Y | 162% | ₹26,200 | 17.42% |
MAX | 177% | ₹27,700 | 16.41% |
- There has been an increase of 334 percent in a year. If we look at the performance of the last two years, it has seen a rise of 392 percent.
- In the past three years, it has increased investors’ money by more than 4.6 times.
- For investors who invested Rs 10,000 in it five years ago, the value of those ₹10,000 shares has grown to ₹50,900 today.
- The CAGR growth of the stock for the last five years is 38.44 percent and since the listing is 16.41 percent.
HUDCO Performance since Listing (Year-wise)
Year | Open | Close | Gain/ Fall |
2024 | ₹129.15 | ₹201.15 | 55.75% |
2023 | ₹53.45 | ₹125.82 | 135.40% |
2022 | ₹39.75 | ₹52.10 | 31.07% |
2021 | ₹41.10 | ₹38.95 | -5.23% |
2020 | ₹37.60 | ₹39.70 | 5.59% |
2019 | ₹43.65 | ₹36.05 | -17.41% |
2018 | ₹82.70 | ₹42.95 | -48.07% |
2017 | ₹72.50 | ₹82.70 | 14.07% |
Disclaimer: This article is written for informational purposes only, do not consider it any investment advice.