Titagarh Rail Systems Limited Share Price History, Historical Data, Historical Performance, Returns, BSE BOM: 532966 Monthly and Yearly Historial Performance Data.
In this post, you can explore the share price history of Titagarh Rail Systems (BSE BOM: 532966). The data highlights the stock’s monthly and yearly performance over time, providing valuable insights into its long-term trends and key price movements. This analysis is designed to help investors and researchers understand how the stock has performed in different market conditions and make informed decisions based on historical data.
Note: The share prices mentioned here may represent adjusted values to reflect bonus issues and stock splits.
Titagarh Rail Systems Share Price History (2008 – 2024)
Year | Open Price | Close Price | Gain/ Fall |
2008 | ₹141.44 | ₹67.80 | -52.06% |
2009 | ₹71.66 | ₹88.61 | 23.65% |
2010 | ₹88.36 | ₹101.90 | 15.32% |
2011 | ₹102.74 | ₹76.51 | -25.53% |
2012 | ₹77.67 | ₹71.59 | -7.83% |
2013 | ₹73.63 | ₹22.54 | -69.39% |
2014 | ₹23.00 | ₹63.38 | 175.57% |
2015 | ₹62.90 | ₹163.10 | 159.30% |
2016 | ₹164.20 | ₹123.10 | -25.03% |
2017 | ₹125.00 | ₹166.45 | 33.16% |
2018 | ₹168.00 | ₹81.40 | -51.55% |
2019 | ₹82.10 | ₹49.05 | -40.26% |
2020 | ₹51.60 | ₹58.20 | 12.79% |
2021 | ₹59.00 | ₹93.00 | 57.63% |
2022 | ₹95.35 | ₹223.45 | 134.35% |
2023 | ₹227.05 | ₹1,043.15 | 359.44% |
2024 | ₹1,040.85 | ₹1,105.70 | 6.23% |
Titagarh Rail Systems Share Price History 2008
Month | Open Price | Close Price | Gain/ Fall |
Jan | – | – | – |
Feb | – | – | – |
Mar | – | – | – |
Apr | ₹141.44 | ₹167.71 | 18.57% |
May | ₹155.54 | ₹148.18 | -4.73% |
Jun | ₹149.64 | ₹108.96 | -27.19% |
Jul | ₹105.45 | ₹129.53 | 22.84% |
Aug | ₹140.07 | ₹138.72 | -0.96% |
Sep | ₹141.38 | ₹137.89 | -2.47% |
Oct | ₹135.53 | ₹79.74 | -41.16% |
Nov | ₹80.00 | ₹55.53 | -30.59% |
Dec | ₹54.81 | ₹67.80 | 23.70% |
Overall Growth in 2008 | -52.06% |
Titagarh Rail Systems Share Price History 2009
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹71.66 | ₹51.67 | -27.90% |
Feb | ₹47.65 | ₹31.09 | -34.75% |
Mar | ₹29.42 | ₹28.54 | -2.99% |
Apr | ₹32.68 | ₹38.43 | 17.59% |
May | ₹40.29 | ₹63.47 | 57.53% |
Jun | ₹69.81 | ₹85.27 | 22.15% |
Jul | ₹86.22 | ₹59.52 | -30.97% |
Aug | ₹60.06 | ₹62.47 | 4.01% |
Sep | ₹60.72 | ₹61.12 | 0.66% |
Oct | ₹60.48 | ₹53.71 | -11.19% |
Nov | ₹51.58 | ₹62.71 | 21.58% |
Dec | ₹62.49 | ₹88.61 | 41.80% |
Overall Growth in 2009 | 23.65% |
Titagarh Rail Systems Share Price History 2010
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹88.36 | ₹83.93 | -5.01% |
Feb | ₹83.69 | ₹69.55 | -16.90% |
Mar | ₹71.73 | ₹68.08 | -5.09% |
Apr | ₹68.31 | ₹66.31 | -2.93% |
May | ₹66.31 | ₹64.46 | -2.79% |
Jun | ₹62.63 | ₹72.90 | 16.40% |
Jul | ₹71.92 | ₹81.88 | 13.85% |
Aug | ₹82.21 | ₹79.40 | -3.42% |
Sep | ₹81.35 | ₹95.32 | 17.17% |
Oct | ₹94.80 | ₹98.73 | 4.15% |
Nov | ₹99.99 | ₹100.90 | 0.91% |
Dec | ₹105.29 | ₹101.90 | -3.22% |
Overall Growth in 2010 | 15.32% |
Titagarh Rail Systems Share Price History 2011
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹102.74 | ₹87.56 | -14.78% |
Feb | ₹86.75 | ₹67.32 | -22.40% |
Mar | ₹67.36 | ₹65.56 | -2.67% |
Apr | ₹69.27 | ₹75.18 | 8.53% |
May | ₹75.21 | ₹78.85 | 4.84% |
Jun | ₹79.29 | ₹80.06 | 0.97% |
Jul | ₹80.78 | ₹86.49 | 7.07% |
Aug | ₹84.65 | ₹77.10 | -8.92% |
Sep | ₹76.81 | ₹82.01 | 6.77% |
Oct | ₹81.01 | ₹87.65 | 8.20% |
Nov | ₹86.70 | ₹86.33 | -0.43% |
Dec | ₹86.90 | ₹76.51 | -11.96% |
Overall Decline in 2011 | -25.53% |
Titagarh Rail Systems Share Price History 2012
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹77.67 | ₹81.26 | 4.62% |
Feb | ₹83.36 | ₹87.80 | 5.33% |
Mar | ₹87.17 | ₹70.29 | -19.36% |
Apr | ₹69.39 | ₹68.87 | -0.75% |
May | ₹67.25 | ₹61.88 | -7.99% |
Jun | ₹61.16 | ₹62.91 | 2.86% |
Jul | ₹63.30 | ₹62.32 | -1.55% |
Aug | ₹61.90 | ₹60.18 | -2.78% |
Sep | ₹59.78 | ₹64.95 | 8.65% |
Oct | ₹65.51 | ₹66.06 | 0.84% |
Nov | ₹66.03 | ₹69.10 | 4.65% |
Dec | ₹69.75 | ₹71.59 | 2.64% |
Overall Decline in 2012 | -7.83% |
Titagarh Rail Systems Share Price History 2013
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹73.63 | ₹64.07 | -12.98% |
Feb | ₹64.37 | ₹38.62 | -40.00% |
Mar | ₹37.70 | ₹33.08 | -12.25% |
Apr | ₹35.00 | ₹33.98 | -2.91% |
May | ₹33.79 | ₹30.55 | -9.59% |
Jun | ₹30.54 | ₹18.50 | -39.42% |
Jul | ₹18.59 | ₹15.07 | -18.93% |
Aug | ₹14.98 | ₹23.00 | 53.54% |
Sep | ₹24.15 | ₹22.13 | -8.36% |
Oct | ₹22.13 | ₹19.16 | -13.42% |
Nov | ₹19.18 | ₹20.88 | 8.86% |
Dec | ₹20.42 | ₹22.54 | 10.38% |
Overall Decline in 2013 | -69.39% |
Titagarh Rail Systems Share Price History 2014
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹23.00 | ₹20.75 | -9.78% |
Feb | ₹20.46 | ₹18.77 | -8.26% |
Mar | ₹20.05 | ₹22.66 | 13.02% |
Apr | ₹23.02 | ₹36.42 | 58.21% |
May | ₹36.61 | ₹50.02 | 36.63% |
Jun | ₹50.93 | ₹62.23 | 22.19% |
Jul | ₹62.50 | ₹42.60 | -31.84% |
Aug | ₹44.28 | ₹43.62 | -1.49% |
Sep | ₹45.78 | ₹41.93 | -8.41% |
Oct | ₹41.33 | ₹46.76 | 13.14% |
Nov | ₹53.07 | ₹63.44 | 19.54% |
Dec | ₹62.52 | ₹63.38 | 1.38% |
Overall Growth in 2014 | 175.57% |
Titagarh Rail Systems Share Price History 2015
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹62.90 | ₹71.76 | 14.09% |
Feb | ₹79.18 | ₹128.06 | 61.73% |
Mar | ₹122.25 | ₹115.15 | -5.81% |
Apr | ₹125.65 | ₹105.00 | -16.43% |
May | ₹102.30 | ₹97.05 | -5.13% |
Jun | ₹95.95 | ₹101.30 | 5.58% |
Jul | ₹102.90 | ₹116.60 | 13.31% |
Aug | ₹113.30 | ₹107.00 | -5.56% |
Sep | ₹104.30 | ₹103.00 | -1.25% |
Oct | ₹101.10 | ₹110.40 | 9.20% |
Nov | ₹111.95 | ₹144.30 | 28.90% |
Dec | ₹149.70 | ₹163.10 | 8.95% |
Overall Growth in 2015 | 159.30% |
Titagarh Rail Systems Share Price History 2016
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹164.20 | ₹138.95 | -15.38% |
Feb | ₹144.10 | ₹88.65 | -38.48% |
Mar | ₹97.25 | ₹94.95 | -2.37% |
Apr | ₹94.55 | ₹91.60 | -3.12% |
May | ₹91.40 | ₹91.90 | 0.55% |
Jun | ₹90.20 | ₹90.20 | 0.00% |
Jul | ₹90.90 | ₹101.70 | 11.88% |
Aug | ₹100.50 | ₹120.95 | 20.35% |
Sep | ₹117.40 | ₹113.50 | -3.32% |
Oct | ₹117.30 | ₹115.45 | -1.58% |
Nov | ₹116.60 | ₹113.75 | -2.44% |
Dec | ₹112.35 | ₹123.10 | 9.57% |
Overall Decline in 2016 | -25.03% |
Titagarh Rail Systems Share Price History 2017
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹125.00 | ₹115.90 | -7.28% |
Feb | ₹111.80 | ₹102.15 | -8.63% |
Mar | ₹102.95 | ₹116.35 | 13.02% |
Apr | ₹115.20 | ₹127.65 | 10.81% |
May | ₹123.95 | ₹110.50 | -10.85% |
Jun | ₹114.00 | ₹116.45 | 2.15% |
Jul | ₹118.50 | ₹121.95 | 2.91% |
Aug | ₹120.05 | ₹110.90 | -7.62% |
Sep | ₹114.40 | ₹120.20 | 5.07% |
Oct | ₹119.40 | ₹143.30 | 20.02% |
Nov | ₹141.25 | ₹183.50 | 29.91% |
Dec | ₹180.50 | ₹166.45 | -7.78% |
Overall Growth in 2017 | 33.16% |
Titagarh Rail Systems Share Price History 2018
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹168.00 | ₹156.45 | -6.88% |
Feb | ₹149.20 | ₹126.90 | -14.95% |
Mar | ₹126.15 | ₹109.95 | -12.84% |
Apr | ₹114.00 | ₹116.40 | 2.11% |
May | ₹115.30 | ₹102.50 | -11.10% |
Jun | ₹100.90 | ₹94.35 | -6.49% |
Jul | ₹92.35 | ₹91.35 | -1.08% |
Aug | ₹91.45 | ₹88.55 | -3.17% |
Sep | ₹87.75 | ₹70.90 | -19.20% |
Oct | ₹69.75 | ₹67.25 | -3.58% |
Nov | ₹69.90 | ₹69.00 | -1.29% |
Dec | ₹69.55 | ₹81.40 | 17.04% |
Overall Decline in 2018 | -51.55% |
Titagarh Rail Systems Share Price History 2019
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹82.10 | ₹68.45 | -16.63% |
Feb | ₹66.95 | ₹63.65 | -4.93% |
Mar | ₹66.15 | ₹70.00 | 5.82% |
Apr | ₹70.50 | ₹62.50 | -11.35% |
May | ₹62.40 | ₹69.30 | 11.06% |
Jun | ₹67.80 | ₹63.55 | -6.27% |
Jul | ₹62.25 | ₹35.35 | -43.21% |
Aug | ₹36.40 | ₹37.50 | 3.02% |
Sep | ₹38.30 | ₹50.50 | 31.85% |
Oct | ₹48.20 | ₹41.90 | -13.07% |
Nov | ₹42.35 | ₹46.35 | 9.45% |
Dec | ₹45.95 | ₹49.05 | 6.75% |
Overall Decline in 2019 | -40.26% |
Titagarh Rail Systems Share Price History 2020
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹51.60 | ₹51.85 | 0.48% |
Feb | ₹47.25 | ₹40.45 | -14.39% |
Mar | ₹42.20 | ₹24.95 | -40.88% |
Apr | ₹27.05 | ₹35.15 | 29.94% |
May | ₹33.60 | ₹29.75 | -11.46% |
Jun | ₹30.75 | ₹34.25 | 11.38% |
Jul | ₹34.35 | ₹39.00 | 13.54% |
Aug | ₹39.05 | ₹44.15 | 13.06% |
Sep | ₹44.60 | ₹47.40 | 6.28% |
Oct | ₹45.95 | ₹40.85 | -11.10% |
Nov | ₹40.30 | ₹46.45 | 15.26% |
Dec | ₹47.30 | ₹58.20 | 23.04% |
Overall Growth in 2020 | 12.79% |
Titagarh Rail Systems Share Price History 2021
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹59.00 | ₹55.80 | -5.42% |
Feb | ₹53.55 | ₹50.35 | -5.98% |
Mar | ₹50.95 | ₹44.55 | -12.56% |
Apr | ₹47.05 | ₹47.05 | 0.00% |
May | ₹46.45 | ₹56.20 | 20.99% |
Jun | ₹56.80 | ₹69.90 | 23.06% |
Jul | ₹68.75 | ₹79.75 | 16.00% |
Aug | ₹92.20 | ₹93.00 | 0.87% |
Sep | ₹94.50 | ₹97.40 | 3.07% |
Oct | ₹108.25 | ₹94.25 | -12.93% |
Nov | ₹94.20 | ₹86.35 | -8.33% |
Dec | ₹86.90 | ₹93.00 | 7.02% |
Overall Growth in 2021 | 57.63% |
Titagarh Rail Systems Share Price History 2022
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹95.35 | ₹111.80 | 17.25% |
Feb | ₹112.05 | ₹86.00 | -23.25% |
Mar | ₹85.70 | ₹101.40 | 18.32% |
Apr | ₹101.05 | ₹104.75 | 3.66% |
May | ₹104.55 | ₹100.40 | -3.97% |
Jun | ₹98.55 | ₹101.95 | 3.45% |
Jul | ₹102.25 | ₹126.20 | 23.42% |
Aug | ₹129.85 | ₹171.50 | 32.08% |
Sep | ₹165.45 | ₹149.95 | -9.37% |
Oct | ₹149.10 | ₹159.30 | 6.84% |
Nov | ₹156.10 | ₹181.25 | 16.11% |
Dec | ₹190.05 | ₹223.45 | 17.57% |
Overall Growth in 2022 | 134.35% |
Titagarh Rail Systems Share Price History 2023
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹227.05 | ₹228.55 | 0.66% |
Feb | ₹217.15 | ₹208.05 | -4.19% |
Mar | ₹213.10 | ₹262.25 | 23.06% |
Apr | ₹276.70 | ₹332.45 | 20.15% |
May | ₹332.50 | ₹352.60 | 6.05% |
Jun | ₹354.90 | ₹504.55 | 42.17% |
Jul | ₹513.90 | ₹651.20 | 26.72% |
Aug | ₹662.10 | ₹809.40 | 22.25% |
Sep | ₹813.90 | ₹779.35 | -4.24% |
Oct | ₹770.65 | ₹761.30 | -1.21% |
Nov | ₹761.50 | ₹972.20 | 27.67% |
Dec | ₹979.00 | ₹1,043.15 | 6.55% |
Overall Growth in 2023 | 359.44% |
Titagarh Rail Systems Share Price History 2024
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹1,040.85 | ₹1,094.05 | 5.11% |
Feb | ₹1,088.05 | ₹935.85 | -13.99% |
Mar | ₹934.65 | ₹918.10 | -1.77% |
Apr | ₹937.05 | ₹1,056.00 | 12.69% |
May | ₹1,058.50 | ₹1,415.50 | 33.73% |
Jun | ₹1,492.90 | ₹1,860.40 | 24.62% |
Jul | ₹1,826.10 | ₹1,629.70 | -10.76% |
Aug | ₹1,571.65 | ₹1,424.60 | -9.36% |
Sep | ₹1,396.15 | ₹1,222.05 | -12.47% |
Oct | ₹1,188.75 | ₹1,222.10 | 2.81% |
Nov | ₹1,176.40 | ₹1,205.70 | 2.49% |
Dec | ₹1,192.45 | ₹1,105.70 | -7.27% |
Overall Growth in 2024 | 6.23% |
Also Read:
FAQ: Titagarh Rail Systems Share Price History
What was the share price of Titagarh Rail Systems in 2008?
On April 21, 2008, the share price of Titagarh Rail Systems was Rs 141.44.
What was the share price of Titagarh Rail Systems in 2009?
On January 1, 2009, the share price of Titagarh Rail Systems was Rs 71.66.
What was the share price of Titagarh Rail Systems in 2010?
On January 4, 2010, the share price of Titagarh Rail Systems was Rs 88.36.
What was the share price of Titagarh Rail Systems in 2011?
On January 3, 2011, the share price of Titagarh Rail Systems was Rs 102.74.
What was the share price of Titagarh Rail Systems in 2012?
On January 2, 2012, the share price of Titagarh Rail Systems was Rs 77.67.
What was the share price of Titagarh Rail Systems in 2013?
On January 1, 2013, the share price of Titagarh Rail Systems was Rs ₹73.63.
What was the share price of Titagarh Rail Systems in 2014?
On January 1, 2014, the share price of Titagarh Rail Systems was Rs 23.00.
What was the share price of Titagarh Rail Systems in 2015?
On January 1, 2015, the share price of Titagarh Rail Systems was Rs 62.90.
What was the share price of Titagarh Rail Systems in 2016?
On January 1, 2016, the share price of Titagarh Rail Systems was Rs 164.20.
What was the share price of Titagarh Rail Systems in 2017?
On January 2, 2017, the share price of Titagarh Rail Systems was Rs 125.00.
What was the share price of Titagarh Rail Systems in 2018?
On January 1, 2018, the share price of Titagarh Rail Systems was Rs 168.00.
What was the share price of Titagarh Rail Systems in 2019?
On January 1, 2019, the share price of Titagarh Rail Systems was Rs 82.10.
What was the share price of Titagarh Rail Systems in 2020?
On January 1, 2020, the share price of Titagarh Rail Systems was Rs 51.60.
What was the share price of Titagarh Rail Systems in 2021?
On January 1, 2021, the share price of Titagarh Rail Systems was Rs 59.00.
What was the share price of Titagarh Rail Systems in 2022?
On January 3, 2022, the share price of Titagarh Rail Systems was Rs 95.35.
What was the share price of Titagarh Rail Systems in 2023?
On January 2, 2023, the share price of Titagarh Rail Systems was Rs 227.05.
What was the share price of Titagarh Rail Systems in 2024?
On January 1, 2024, the share price of Titagarh Rail Systems was Rs 1,040.85.