Federal Bank Share Price Target, BSE BOM: 500469, NSE: FEDERALBNK Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026,2027, 2028, 2029, 2030, 2031, 2035
Federal Bank Limited is an Indian private-sector bank that has been providing its services for more than 90 years. It was established in 1931 and is headquartered in Aluva, Kochi, Kerala. It offers retail banking, wholesale banking, finance and insurance, mortgage lending, wealth management, investment banking, credit cards, and debit cards. Banka has more than 1,400 banking outlets across the country and more than 1,930 ATMs/CDMs across India. Banque also has offices in Abu Dhabi and Dubai.
The Federal Bank Limited boasts a clientele exceeding 16 million and manages a substantial portion, specifically one-fifth, of India’s incoming remittances. Federal Bank has remittance partnerships with over 100 banks and exchange companies worldwide.
Below, in this post, you can check the stock prediction of Federal Bank from the present time to the coming 10 to 15 years, which will give you some idea of what level the share price of Federal Bank has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions, which is based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on Nov 27, 2024 at 9:06:33 AM
Federal Bank Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | ₹250.48 | ₹263.64 |
2 Years | ₹281.15 | ₹297.72 |
3 Years | ₹313.38 | ₹333.53 |
4 Years | ₹347.79 | ₹371.77 |
5 Years | ₹370.45 | ₹396.94 |
6 Years | ₹402.37 | ₹432.41 |
7 Years | ₹434.30 | ₹467.88 |
8 Years | ₹466.31 | ₹503.45 |
9 Years | ₹498.23 | ₹538.92 |
10 Years | ₹530.15 | ₹574.39 |
If we talk about the future stock price target for Federal Bank, then it can increase to ₹263.64 in the coming 1 year. If we forecast the next 5 years according to the current scenario, then its value can increase to ₹396.94, and in the next 10 years, it can increase to ₹574.39.
Also Read: UCO Bank Share Price Target
Federal Bank Share Price Target 2024, 2026, 2028, 2031, 2035
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | x | x |
2025 | ₹251.24 | ₹264.49 |
2026 | ₹280.78 | ₹297.31 |
2027 | ₹314.17 | ₹334.41 |
2028 | ₹351.21 | ₹375.56 |
2029 | ₹378.50 | ₹405.89 |
2030 | ₹410.42 | ₹441.35 |
2031 | ₹442.34 | ₹476.82 |
2032 | ₹474.35 | ₹512.39 |
2035 | ₹570.12 | ₹618.80 |
Also Read: ICICI Bank Share Price Target
Federal Bank Share Price Target 2024
2024 | Lower Targets | Higher Targets |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | x | x |
September | x | x |
October | x | x |
November | x | x |
December | x | x |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach x per share by the end of 2024.
Also Read: HDFC Bank Share Price Target
Federal Bank Share Price Target 2025
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹226.30 | ₹236.77 |
February | ₹227.00 | ₹237.55 |
March | ₹227.21 | ₹237.79 |
April | ₹231.09 | ₹242.10 |
May | ₹235.08 | ₹246.54 |
June | ₹236.56 | ₹248.18 |
July | ₹239.29 | ₹251.21 |
August | ₹237.78 | ₹249.53 |
September | ₹242.82 | ₹255.14 |
October | ₹249.28 | ₹262.31 |
November | ₹250.48 | ₹263.64 |
December | ₹251.24 | ₹264.49 |
According to current market analysis, the company’s stock price can reach ₹264.49 per share by the end of 2025.
Also Read: SBI Bank Share Price Target
Federal Bank Share Price Target 2026
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹253.05 | ₹266.50 |
February | ₹253.99 | ₹267.55 |
March | ₹256.09 | ₹269.88 |
April | ₹259.51 | ₹273.68 |
May | ₹261.76 | ₹276.18 |
June | ₹263.64 | ₹278.27 |
July | ₹268.53 | ₹283.70 |
August | ₹267.99 | ₹283.10 |
September | ₹269.74 | ₹285.04 |
October | ₹279.33 | ₹295.70 |
November | ₹281.15 | ₹297.72 |
December | ₹280.78 | ₹297.31 |
If we estimate the share price target of Federal Bank by 2026, then it can reach the price of ₹297.31.
Also Read: IDFC First Bank Share Price Target
Federal Bank Share Price Target 2027
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹283.95 | ₹300.83 |
February | ₹285.77 | ₹302.86 |
March | ₹285.88 | ₹302.98 |
April | ₹289.14 | ₹306.60 |
May | ₹293.59 | ₹311.55 |
June | ₹297.67 | ₹316.08 |
July | ₹299.71 | ₹318.35 |
August | ₹300.04 | ₹318.71 |
September | ₹303.71 | ₹322.79 |
October | ₹311.07 | ₹330.97 |
November | ₹313.38 | ₹333.53 |
December | ₹314.17 | ₹334.41 |
By 2027, the price of Federal Bank shares may increase up to ₹334.41.
Also Read: Canara Bank Share Price Target
Federal Bank Share Price Target 2028
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹318.06 | ₹338.73 |
February | ₹318.50 | ₹339.22 |
March | ₹320.72 | ₹341.69 |
April | ₹324.27 | ₹345.63 |
May | ₹328.15 | ₹349.95 |
June | ₹332.95 | ₹355.28 |
July | ₹334.97 | ₹357.53 |
August | ₹336.55 | ₹359.28 |
September | ₹338.17 | ₹361.08 |
October | ₹347.26 | ₹371.18 |
November | ₹347.79 | ₹371.77 |
December | ₹351.21 | ₹375.56 |
Federal Bank share price may rise to ₹375.56 by the end of 2028.
Also Read: IndusInd Bank Share Price Target
Federal Bank Share Price Target 2031
2031 | Lower Targets | Higher Targets |
---|---|---|
March | ₹418.29 | ₹450.10 |
June | ₹426.25 | ₹458.94 |
September | ₹434.30 | ₹467.88 |
December | ₹442.34 | ₹476.82 |
By 2031, the price of Federal Bank shares may increase up to ₹476.82.
Also Read: Axis Bank Share Price Target
Federal Bank Share Price Target 2035
2035 | Lower Targets | Higher Targets |
---|---|---|
March | ₹546.07 | ₹592.08 |
June | ₹554.03 | ₹600.92 |
September | ₹562.07 | ₹609.86 |
December | ₹570.12 | ₹618.80 |
If we look at the possibility of an increase in the price of Federal Bank shares by 2035, then it can increase up to ₹618.80.
Also Read: RBL Bank Share Price Target
FAQ: Federal Bank Share Price Target
What is the Federal Bank’s Share Price Target after 5 Years?
Federal Bank stock price may rise to ₹396.94 in the next five years.
What is the Federal Bank’s Share Price Target after 10 Years?
Federal Bank stock price may rise to ₹574.39 in the next ten years.
What is the Federal Bank Share Price Target in 2024?
Federal Bank share price is expected to touch x by the end of 2024.
What is the Federal Bank Share Price Target in 2025?
Federal Bank share price is expected to touch ₹264.49 by the end of 2025.
What is the Federal Bank Share Price Target in 2026?
Federal Bank share price is expected to touch ₹297.31 by the end of 2026.
What is the Federal Bank Share Price Target in 2027?
Federal Bank share price is expected to touch ₹334.41 by the end of 2027.
What is the Federal Bank Share Price Target in 2028?
Federal Bank share price is expected to touch ₹375.56 by the end of 2028.
What is the Federal Bank Share Price Target in 2029?
Federal Bank share price is expected to touch ₹405.89 by the end of 2029.
What is the Federal Bank Share Price Target in 2030?
Federal Bank share price is expected to touch ₹441.35 by the end of 2030.
What is the Federal Bank Share Price Target in 2031?
Federal Bank share price is expected to touch ₹476.82 by the end of 2031.
What is the Federal Bank Share Price Target in 2035?
Federal Bank share price is expected to touch ₹618.80 by the end of 2035.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. The price targets or predictions provided are generated by a custom algorithm using deep learning, which may change due to market fluctuations, volume shifts, and market cycles. It is strongly recommended not to base investments solely on the target price mentioned.