FIIs are showing an interest in this railway wagon stock and continuosly increasing their holding. FIIs have been increasing their stakes from the last 5 quarters. The FIIs holding was only 0.01% in March 2023, which has now increased to 4.14% in June 2024.
However, DIIs have reduced their holding in the last 2 quarters. In December 2023, the holding of DIIs was 2.05% percent, which has now decreased to 0.92%.The promoter sold more than 2% holding in December 2023. But their holding is the same since the December quarter.
Period | Promoters | FIIs | DIIs | Public |
Mar 2023 | 74.62% | 0.01% | 1.49% | 23.88% |
Jun 2023 | 72.37% | 0.27% | 2.26% | 25.10% |
Sep 2023 | 72.37% | 0.86% | 1.01% | 25.77% |
Dec 2023 | 70.12% | 1.26% | 2.05% | 26.55% |
Mar 2024 | 70.12% | 2.28% | 1.92% | 25.68% |
Jun 2024 | 70.12% | 4.14% | 0.92% | 24.82% |
Jupiter Wagons Shares Surged 300% Within A Year
Jupiter Wagons stock has risen more than 100% in just four months, 133% in eight months, and 200% in ten months. In the last 12 months, it has given more than 300% return.
Period | Closing | Growth | Returns on ₹1 Lakh |
1M | ₹622.70 | 16.80% | ₹116,798 |
2M | ₹407.85 | 78.33% | ₹178,325 |
3M | ₹388.25 | 87.33% | ₹187,328 |
4M | ₹363.05 | 100.33% | ₹200,331 |
5M | ₹377.25 | 92.79% | ₹192,790 |
6M | ₹349.85 | 107.89% | ₹207,889 |
7M | ₹313.30 | 132.14% | ₹232,142 |
8M | ₹311.60 | 133.41% | ₹233,408 |
9M | ₹298.60 | 143.57% | ₹243,570 |
10M | ₹376.50 | 93.17% | ₹193,174 |
11M | ₹232.95 | 212.21% | ₹312,213 |
12M | ₹172.60 | 321.38% | ₹421,379 |
In the last 12 months, it has increased investors’ money more than 4 times. If you had invested ₹ 1 lakh in Jupiter Wagons stocks 12 months ago, the value of those shares would have increased to ₹4.21 lakh today.
Jupiter Wagons Shares Soars 130% in 2024 YTD
Jupiter Wagons’ share price was trading in ₹319.90 per share in January and today it is trading at ₹734.60 representing a total gain of 130% in 2024 YTD.
Month | Opening | Closing | Gain/ Fall |
Jan | ₹319.90 | ₹403.75 | 26.21% |
Feb | ₹395.95 | ₹371.85 | -6.09% |
Mar | ₹367.40 | ₹373.40 | 1.63% |
Apr | ₹381.75 | ₹408.50 | 7.01% |
May | ₹411.60 | ₹602.20 | 46.31% |
Jun | ₹647.00 | ₹689.65 | 6.59% |
Jul | ₹691.65 | ₹734.60 | 6.21% |
Total Returns in 2024 | 129.63% |
₹1 Lakh Became ₹52 Lakh in 11 Years
In the table below you can check the Jupiter Wagons’ absolute returns and CAGR growth from listing. You can also check that if someone has invested a lump sum of Rs 1 lakh then what is the value of those Rs 1 lakh worth of shares today…
Period | Growth | Returns on ₹1 Lakh | CAGR |
1Y | 326.42% | ₹426,419 | 326.42% |
2Y | 1082.33% | ₹1,182,329 | 243.85% |
3Y | 1836.84% | ₹1,936,842 | 168.55% |
4Y | 5097.74% | ₹5,197,740 | 168.51% |
5Y | 4320.42% | ₹4,420,420 | 113.35% |
6Y | 5319.73% | ₹5,419,735 | 94.53% |
7Y | 5830.70% | ₹5,930,701 | 79.18% |
8Y | 4485.67% | ₹4,585,670 | 61.32% |
9Y | 3804.51% | ₹3,904,509 | 50.26% |
10Y | 3200.45% | ₹3,300,448 | 41.86% |
11Y | 5094.07% | ₹5,194,072 | 43.20% |
- There has been an increase of more than 300 percent in a year. If we look at the performance of the last two years, it has shown a rise of of more than 1000%.
- In the past four years, Jupiter Wagons has increased investors’ money by more than 51 times.
- For investors who invested Rs 1 lakh in Jupiter Wagons five years ago, the value of those ₹1 lakh shares has grown to ₹44 lakh (₹4,420,420).
- The CAGR growth of Jupiter Wagons for the last 5 years is 113% and 42% for the last 10 years.
Jupiter Wagons Shares Performance & Return (Year-wise)
In the table below you can check the Jupiter Wagons’ return or performance year by year from listing to date.
Year | Open | Close | Gain/ Fall |
2024 | ₹319.90 | ₹736.00 | 130.07% |
2023 | ₹96.35 | ₹319.05 | 231.14% |
2022 | ₹43.40 | ₹91.80 | 111.52% |
2021 | ₹21.00 | ₹43.75 | 108.33% |
2020 | ₹14.52 | ₹20.22 | 39.26% |
2019 | ₹27.70 | ₹14.80 | -46.57% |
2018 | ₹18.65 | ₹27.65 | 48.26% |
2017 | ₹13.20 | ₹19.24 | 45.76% |
2016 | ₹25.05 | ₹12.79 | -48.94% |
2015 | ₹20.40 | ₹24.80 | 21.57% |
2014 | ₹11.44 | ₹20.90 | 82.69% |
2013 | ₹91.30 | ₹10.90 | -88.06% |
2012 | ₹56.00 | ₹92.40 | 65.00% |
2011 | ₹47.70 | ₹55.80 | 16.98% |
2010 | ₹112.25 | ₹48.55 | -56.75% |
About the Company
Jupiter Wagons Limited is a private manufacturer company of India and mainly manufactures Railway Freight Wagons, Locomotives, Rolling Stock, Shipping Containers, Electric Vehicles, and Defense Service Vehicles and the market cap of the company is Rs 30 thousand crores.
Market Cap | ₹ 30,363 Cr. |
Current Price | ₹ 736 |
High / Low | ₹ 750 / 169 |
Intrinsic Value | ₹ 259 |
Book Value | ₹ 39.3 |
Face Value | ₹ 10.0 |
ROCE | 31.7 % |
ROE | 27.4 % |
PEG Ratio | 1.14 |
EPS | ₹ 8.07 |
P/B Value | 18.8 |
Dividend Yield | 0.07 % |
Stock P/E | 91.2 |
Industry PE | 44.8 |
OPM | 13.5 % |
Quick Ratio | 0.80 |
Debt | ₹ 338 Cr. |
Debt to equity | 0.21 |
Current liabilities | ₹ 1,131 Cr. |
Current assets | ₹ 1,811 Cr. |
NCAVPS | ₹ 24.5 |
Return on Assets | 15.0 % |
Reserves | ₹ 1,210 Cr. |
Cash Equivalents | ₹ 180 Cr. |
Inventory | ₹ 907 Cr. |
Last Quarter (Q4) Result of Jupiter Wagons
Jupiter Wagons experienced positive growth in net sales, net profit, EBITDA, and EPS as compared to the same quarter last year, indicating strong financial performance in the specified period.
Period | Sales | Profit | OPM |
Mar 2023 | 712.00 | 41 | 13% |
Dec 2023 | 896.00 | 83 | 14% |
Mar 2024 | 1,113.00 | 104 | 13% |
Last 5 Years Profit & Loss Statement of Jupiter Wagons
Year | Sales | Profit | OPM |
Mar 2020 | 126.00 | 0 | 2% |
Mar 2021 | 996.00 | 54 | 11% |
Mar 2022 | 1,178.00 | 50 | 10% |
Mar 2023 | 2,068.00 | 125 | 12% |
Mar 2024 | 3,641.00 | 333 | 13% |
Last 10 Years Compounded Sales and Profit Growth of Jupiter Wagons
Period | Sales Growth | Profit Growth |
10 Years | 39% | 21% |
5 Years | 76% | 80% |
3 Years | 54% | 84% |
TTM | 76% | 166% |
- Compound sales growth is 54%, profit growth is 84% and the stock has grown at 168% CAGR over the last three years.
- Compound sales have grown at 76% and profits at 80% percent over the last 5 years and the stock has grown at a CAGR of 113%.
- The combined sales growth for the last 10 years is 39%, profit growth is 21% and the stock has grown at 42% CAGR.
Disclaimer: This article is for informational purposes only and should not be considered any investment advice.