NTPC Limited Share Price History, Historical Data, Share Price History, Historical Performance, Returns, NSE: NTPC Monthly and Yearly Historial Performance Data.
In this post, you can explore the share price history of NSE: NTPC. The data highlights the stock’s monthly and yearly performance over time, providing valuable insights into its long-term trends and key price movements. This analysis is designed to help investors and researchers understand how the stock has performed in different market conditions and make informed decisions based on historical data.
Note: The share prices mentioned here may represent adjusted values to reflect bonus issues and stock splits.
NTPC Share Price History Since Listing (2004 – 2024)
Year | Open Price | Close Price | Gain/ Fall |
2004 | ₹62.96 | ₹72.71 | 15.49% |
2005 | ₹73.75 | ₹93.33 | 26.55% |
2006 | ₹92.50 | ₹113.75 | 22.97% |
2007 | ₹115.00 | ₹209.08 | 81.81% |
2008 | ₹214.54 | ₹150.50 | -29.85% |
2009 | ₹152.08 | ₹196.38 | 29.13% |
2010 | ₹193.21 | ₹167.21 | -13.46% |
2011 | ₹165.38 | ₹134.04 | -18.95% |
2012 | ₹131.79 | ₹130.38 | -1.07% |
2013 | ₹129.58 | ₹114.17 | -11.89% |
2014 | ₹115.17 | ₹120.00 | 4.19% |
2015 | ₹118.71 | ₹121.88 | 2.67% |
2016 | ₹120.42 | ₹137.29 | 14.01% |
2017 | ₹137.33 | ₹147.50 | 7.41% |
2018 | ₹147.13 | ₹124.21 | -15.58% |
2019 | ₹123.92 | ₹119.05 | -3.93% |
2020 | ₹121.55 | ₹99.35 | -18.26% |
2021 | ₹99.05 | ₹124.40 | 25.59% |
2022 | ₹126.00 | ₹166.45 | 32.10% |
2023 | ₹168.00 | ₹311.15 | 85.21% |
2024 | ₹309.75 | ₹333.35 | 7.62% |
NTPC Share Price History 2004
Month | Open Price | Close Price | Gain/ Fall |
Nov | ₹62.96 | ₹65.92 | 4.70% |
Dec | ₹66.42 | ₹72.71 | 9.47% |
Overall Growth in 2004 | 15.49% |
NTPC Share Price History 2005
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹73.75 | ₹72.08 | -2.26% |
Feb | ₹74.29 | ₹77.50 | 4.32% |
Mar | ₹77.50 | ₹71.08 | -8.28% |
Apr | ₹73.00 | ₹68.46 | -6.22% |
May | ₹68.42 | ₹69.58 | 1.70% |
Jun | ₹69.63 | ₹69.17 | -0.66% |
Jul | ₹70.83 | ₹78.17 | 10.36% |
Aug | ₹82.00 | ₹85.04 | 3.71% |
Sep | ₹86.58 | ₹88.29 | 1.98% |
Oct | ₹88.29 | ₹80.96 | -8.30% |
Nov | ₹80.96 | ₹86.88 | 7.31% |
Dec | ₹87.38 | ₹93.33 | 6.81% |
Overall Growth in 2005 | 26.55% |
NTPC Share Price History 2006
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹92.50 | ₹95.42 | 3.16% |
Feb | ₹96.58 | ₹109.29 | 13.16% |
Mar | ₹110.83 | ₹111.75 | 0.83% |
Apr | ₹112.83 | ₹113.17 | 0.30% |
May | ₹112.54 | ₹93.67 | -16.77% |
Jun | ₹91.63 | ₹92.42 | 0.86% |
Jul | ₹92.92 | ₹96.04 | 3.36% |
Aug | ₹96.67 | ₹103.54 | 7.11% |
Sep | ₹104.92 | ₹108.42 | 3.34% |
Oct | ₹111.04 | ₹108.00 | -2.74% |
Nov | ₹108.63 | ₹122.46 | 12.73% |
Dec | ₹123.42 | ₹113.75 | -7.84% |
Overall Growth in 2006 | 22.97% |
NTPC Share Price History 2007
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹115.00 | ₹118.38 | 2.94% |
Feb | ₹121.42 | ₹116.58 | -3.99% |
Mar | ₹118.38 | ₹125.21 | 5.77% |
Apr | ₹122.50 | ₹133.17 | 8.71% |
May | ₹132.67 | ₹132.08 | -0.44% |
Jun | ₹132.00 | ₹127.33 | -3.54% |
Jul | ₹126.71 | ₹138.17 | 9.04% |
Aug | ₹133.63 | ₹144.46 | 8.10% |
Sep | ₹154.46 | ₹161.63 | 4.64% |
Oct | ₹172.08 | ₹199.08 | 15.69% |
Nov | ₹191.79 | ₹197.21 | 2.83% |
Dec | ₹200.17 | ₹209.08 | 4.45% |
Overall Growth in 2007 | 81.81% |
NTPC Share Price History 2008
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹214.54 | ₹163.38 | -23.85% |
Feb | ₹171.38 | ₹168.33 | -1.78% |
Mar | ₹157.50 | ₹163.83 | 4.02% |
Apr | ₹162.63 | ₹163.96 | 0.82% |
May | ₹167.29 | ₹143.63 | -14.14% |
Jun | ₹134.50 | ₹126.58 | -5.89% |
Jul | ₹127.63 | ₹141.96 | 11.23% |
Aug | ₹147.33 | ₹145.75 | -1.07% |
Sep | ₹144.33 | ₹143.25 | -0.75% |
Oct | ₹144.96 | ₹117.58 | -18.89% |
Nov | ₹125.79 | ₹132.88 | 5.64% |
Dec | ₹130.38 | ₹150.50 | 15.43% |
Overall Decline in 2008 | -29.85% |
NTPC Share Price History 2009
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹152.08 | ₹158.04 | 3.92% |
Feb | ₹151.00 | ₹154.17 | 2.10% |
Mar | ₹149.04 | ₹149.88 | 0.56% |
Apr | ₹148.75 | ₹158.33 | 6.44% |
May | ₹161.25 | ₹179.50 | 11.32% |
Jun | ₹191.13 | ₹162.54 | -14.96% |
Jul | ₹163.21 | ₹179.67 | 10.09% |
Aug | ₹180.25 | ₹176.96 | -1.83% |
Sep | ₹174.71 | ₹178.13 | 1.96% |
Oct | ₹175.42 | ₹177.00 | 0.90% |
Nov | ₹171.21 | ₹174.83 | 2.11% |
Dec | ₹175.38 | ₹196.38 | 11.97% |
Overall Growth in 2009 | 29.13% |
NTPC Share Price History 2010
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹193.21 | ₹178.58 | -7.57% |
Feb | ₹176.08 | ₹169.21 | -3.90% |
Mar | ₹168.96 | ₹172.71 | 2.22% |
Apr | ₹173.08 | ₹172.96 | -0.07% |
May | ₹170.79 | ₹168.58 | -1.29% |
Jun | ₹164.75 | ₹166.33 | 0.96% |
Jul | ₹166.63 | ₹165.63 | -0.60% |
Aug | ₹165.08 | ₹163.29 | -1.08% |
Sep | ₹164.63 | ₹180.79 | 9.82% |
Oct | ₹182.88 | ₹162.75 | -11.01% |
Nov | ₹161.00 | ₹153.33 | -4.76% |
Dec | ₹155.29 | ₹167.21 | 7.68% |
Overall Decline in 2010 | -13.46% |
NTPC Share Price History 2011
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹165.38 | ₹157.54 | -4.74% |
Feb | ₹154.38 | ₹141.54 | -8.32% |
Mar | ₹151.13 | ₹160.92 | 6.48% |
Apr | ₹157.38 | ₹151.92 | -3.47% |
May | ₹150.88 | ₹140.21 | -7.07% |
Jun | ₹145.88 | ₹155.75 | 6.77% |
Jul | ₹155.67 | ₹146.75 | -5.73% |
Aug | ₹147.38 | ₹141.08 | -4.27% |
Sep | ₹138.67 | ₹139.71 | 0.75% |
Oct | ₹136.96 | ₹149.38 | 9.07% |
Nov | ₹147.79 | ₹135.29 | -8.46% |
Dec | ₹138.79 | ₹134.04 | -3.42% |
Overall Decline in 2011 | -18.95% |
NTPC Share Price History 2012
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹131.79 | ₹143.50 | 8.89% |
Feb | ₹142.38 | ₹150.88 | 5.97% |
Mar | ₹147.04 | ₹135.63 | -7.76% |
Apr | ₹139.58 | ₹135.42 | -2.98% |
May | ₹133.21 | ₹122.33 | -8.17% |
Jun | ₹120.92 | ₹132.88 | 9.89% |
Jul | ₹134.42 | ₹130.83 | -2.67% |
Aug | ₹131.25 | ₹140.04 | 6.70% |
Sep | ₹140.67 | ₹140.08 | -0.42% |
Oct | ₹141.79 | ₹137.79 | -2.82% |
Nov | ₹137.88 | ₹135.33 | -1.85% |
Dec | ₹133.71 | ₹130.38 | -2.49% |
Overall Decline in 2012 | -1.07% |
NTPC Share Price History 2013
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹129.58 | ₹130.92 | 1.03% |
Feb | ₹130.79 | ₹125.75 | -3.85% |
Mar | ₹125.04 | ₹118.29 | -5.40% |
Apr | ₹119.58 | ₹131.13 | 9.66% |
May | ₹133.54 | ₹128.50 | -3.77% |
Jun | ₹126.83 | ₹119.79 | -5.55% |
Jul | ₹123.46 | ₹108.92 | -11.78% |
Aug | ₹109.63 | ₹109.08 | -0.50% |
Sep | ₹108.92 | ₹122.88 | 12.82% |
Oct | ₹119.88 | ₹124.25 | 3.65% |
Nov | ₹121.88 | ₹122.71 | 0.68% |
Dec | ₹122.54 | ₹114.17 | -6.83% |
Overall Decline in 2013 | -11.89% |
NTPC Share Price History 2014
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹115.17 | ₹105.38 | -8.50% |
Feb | ₹105.00 | ₹93.67 | -10.79% |
Mar | ₹92.67 | ₹99.92 | 7.82% |
Apr | ₹101.63 | ₹96.96 | -4.60% |
May | ₹95.38 | ₹133.75 | 40.23% |
Jun | ₹132.71 | ₹130.17 | -1.91% |
Jul | ₹128.83 | ₹120.88 | -6.17% |
Aug | ₹117.29 | ₹114.50 | -2.38% |
Sep | ₹116.42 | ₹115.92 | -0.43% |
Oct | ₹115.88 | ₹125.08 | 7.94% |
Nov | ₹123.08 | ₹118.92 | -3.38% |
Dec | ₹116.79 | ₹120.00 | 2.75% |
Overall Growth in 2014 | 4.19% |
NTPC Share Price History 2015
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹118.71 | ₹119.71 | 0.84% |
Feb | ₹118.38 | ₹132.04 | 11.54% |
Mar | ₹132.92 | ₹122.38 | -7.93% |
Apr | ₹123.13 | ₹125.25 | 1.72% |
May | ₹126.96 | ₹113.79 | -10.37% |
Jun | ₹115.46 | ₹114.71 | -0.65% |
Jul | ₹115.25 | ₹112.54 | -2.35% |
Aug | ₹112.54 | ₹101.21 | -10.07% |
Sep | ₹100.21 | ₹103.13 | 2.91% |
Oct | ₹102.92 | ₹110.67 | 7.53% |
Nov | ₹110.58 | ₹109.08 | -1.36% |
Dec | ₹110.54 | ₹121.88 | 10.26% |
Overall Growth in 2015 | 2.67% |
NTPC Share Price History 2016
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹120.42 | ₹118.71 | -1.42% |
Feb | ₹116.88 | ₹99.58 | -14.80% |
Mar | ₹102.38 | ₹107.38 | 4.88% |
Apr | ₹108.29 | ₹116.08 | 7.19% |
May | ₹115.46 | ₹119.29 | 3.32% |
Jun | ₹120.50 | ₹130.25 | 8.09% |
Jul | ₹130.63 | ₹131.96 | 1.02% |
Aug | ₹132.83 | ₹132.71 | -0.09% |
Sep | ₹132.29 | ₹123.33 | -6.77% |
Oct | ₹125.50 | ₹126.88 | 1.10% |
Nov | ₹129.17 | ₹135.96 | 5.26% |
Dec | ₹134.92 | ₹137.29 | 1.76% |
Overall Growth in 2016 | 14.01% |
NTPC Share Price History 2017
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹137.33 | ₹143.63 | 4.59% |
Feb | ₹142.42 | ₹135.79 | -4.66% |
Mar | ₹133.29 | ₹138.33 | 3.78% |
Apr | ₹137.21 | ₹137.08 | -0.09% |
May | ₹135.08 | ₹133.50 | -1.17% |
Jun | ₹133.88 | ₹132.46 | -1.06% |
Jul | ₹130.63 | ₹136.83 | 4.75% |
Aug | ₹137.67 | ₹140.63 | 2.15% |
Sep | ₹140.21 | ₹139.54 | -0.48% |
Oct | ₹140.33 | ₹151.04 | 7.63% |
Nov | ₹150.63 | ₹150.96 | 0.22% |
Dec | ₹151.08 | ₹147.50 | -2.37% |
Overall Growth in 2017 | 7.41% |
NTPC Share Price History 2018
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹147.13 | ₹141.88 | -3.57% |
Feb | ₹140.88 | ₹136.04 | -3.44% |
Mar | ₹135.83 | ₹141.42 | 4.12% |
Apr | ₹142.00 | ₹143.46 | 1.03% |
May | ₹142.00 | ₹139.63 | -1.67% |
Jun | ₹136.96 | ₹133.04 | -2.86% |
Jul | ₹127.96 | ₹129.04 | 0.84% |
Aug | ₹129.46 | ₹142.92 | 10.40% |
Sep | ₹141.25 | ₹139.04 | -1.56% |
Oct | ₹141.33 | ₹133.04 | -5.87% |
Nov | ₹130.83 | ₹116.92 | -10.63% |
Dec | ₹120.75 | ₹124.21 | 2.87% |
Overall Decline in 2018 | -15.58% |
NTPC Share Price History 2019
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹123.92 | ₹116.42 | -6.05% |
Feb | ₹116.79 | ₹117.71 | 0.79% |
Mar | ₹119.17 | ₹134.70 | 13.03% |
Apr | ₹135.10 | ₹134.05 | -0.78% |
May | ₹133.10 | ₹133.25 | 0.11% |
Jun | ₹133.10 | ₹141.35 | 6.20% |
Jul | ₹142.55 | ₹126.55 | -11.22% |
Aug | ₹126.85 | ₹121.65 | -4.10% |
Sep | ₹117.65 | ₹117.50 | -0.13% |
Oct | ₹117.05 | ₹122.40 | 4.57% |
Nov | ₹121.50 | ₹116.35 | -4.24% |
Dec | ₹114.55 | ₹119.05 | 3.93% |
Overall Decline in 2019 | -3.93% |
NTPC Share Price History 2020
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹121.55 | ₹112.85 | -7.16% |
Feb | ₹109.10 | ₹106.55 | -2.34% |
Mar | ₹103.90 | ₹84.20 | -18.96% |
Apr | ₹81.00 | ₹95.05 | 17.35% |
May | ₹91.45 | ₹97.85 | 7.00% |
Jun | ₹97.90 | ₹95.80 | -2.15% |
Jul | ₹93.60 | ₹87.00 | -7.05% |
Aug | ₹85.60 | ₹96.40 | 12.62% |
Sep | ₹99.80 | ₹85.10 | -14.73% |
Oct | ₹84.90 | ₹87.60 | 3.18% |
Nov | ₹89.20 | ₹94.70 | 6.17% |
Dec | ₹93.75 | ₹99.35 | 5.97% |
Overall Decline in 2020 | -18.26% |
NTPC Share Price History 2021
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹99.05 | ₹88.95 | -10.20% |
Feb | ₹92.00 | ₹107.30 | 16.63% |
Mar | ₹108.45 | ₹106.55 | -1.75% |
Apr | ₹107.90 | ₹102.45 | -5.05% |
May | ₹104.25 | ₹110.50 | 6.00% |
Jun | ₹110.20 | ₹116.40 | 5.63% |
Jul | ₹117.35 | ₹118.20 | 0.72% |
Aug | ₹117.75 | ₹115.95 | -1.53% |
Sep | ₹115.40 | ₹141.85 | 22.92% |
Oct | ₹139.90 | ₹132.65 | -5.18% |
Nov | ₹134.30 | ₹127.25 | -5.25% |
Dec | ₹127.70 | ₹124.40 | -2.58% |
Overall Growth in 2021 | 25.59% |
NTPC Share Price History 2022
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹126.00 | ₹142.05 | 12.74% |
Feb | ₹141.15 | ₹133.50 | -5.42% |
Mar | ₹130.95 | ₹135.00 | 3.09% |
Apr | ₹142.95 | ₹156.20 | 9.27% |
May | ₹157.50 | ₹156.00 | -0.95% |
Jun | ₹156.80 | ₹142.90 | -8.86% |
Jul | ₹140.65 | ₹152.95 | 8.75% |
Aug | ₹156.50 | ₹164.00 | 4.79% |
Sep | ₹160.70 | ₹159.65 | -0.65% |
Oct | ₹160.35 | ₹173.10 | 7.95% |
Nov | ₹181.80 | ₹172.20 | -5.28% |
Dec | ₹172.20 | ₹166.45 | -3.34% |
Overall Growth in 2022 | 32.10% |
NTPC Share Price History 2023
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹168.00 | ₹171.15 | 1.88% |
Feb | ₹170.00 | ₹170.50 | 0.29% |
Mar | ₹172.25 | ₹175.10 | 1.65% |
Apr | ₹177.80 | ₹172.00 | -3.26% |
May | ₹175.60 | ₹173.85 | -1.00% |
Jun | ₹174.40 | ₹189.15 | 8.46% |
Jul | ₹191.25 | ₹218.35 | 14.17% |
Aug | ₹225.15 | ₹220.30 | -2.15% |
Sep | ₹230.70 | ₹245.55 | 6.44% |
Oct | ₹241.20 | ₹235.80 | -2.24% |
Nov | ₹232.60 | ₹261.30 | 12.34% |
Dec | ₹268.95 | ₹311.15 | 15.69% |
Overall Growth in 2023 | 85.21% |
NTPC Share Price History 2024
Month | Open Price | Close Price | Gain/ Fall |
Jan | ₹309.75 | ₹317.50 | 2.50% |
Feb | ₹322.00 | ₹335.60 | 4.22% |
Mar | ₹343.50 | ₹335.80 | -2.24% |
Apr | ₹342.35 | ₹363.20 | 6.09% |
May | ₹369.05 | ₹359.00 | -2.72% |
Jun | ₹391.80 | ₹378.35 | -3.43% |
Jul | ₹369.75 | ₹416.00 | 12.51% |
Aug | ₹423.45 | ₹416.20 | -1.71% |
Sep | ₹410.00 | ₹443.20 | 8.10% |
Oct | ₹440.10 | ₹408.15 | -7.26% |
Nov | ₹400.95 | ₹363.65 | -9.30% |
Dec | ₹358.20 | ₹333.35 | -6.94% |
Overall Growth in 2024 | 7.62% |
FAQ: NTPC Share Price History
What was the share price of NTPC in 2004?
On November 5, 2004, the share price of NTPC was Rs 62.96.
What was the share price of NTPC in 2005?
On January 3, 2005, the share price of NTPC was Rs 73.75.
What was the share price of NTPC in 2006?
On January 2, 2006, the share price of NTPC was Rs 92.50.
What was the share price of NTPC in 2007?
On January 2, 2007, the share price of NTPC was Rs 115.00.
What was the share price of NTPC in 2008?
On January 1, 2008, the share price of NTPC was Rs 214.54.
What was the share price of NTPC in 2009?
On January 1, 2009, the share price of NTPC was Rs 152.08.
What was the share price of NTPC in 2010?
On January 4, 2010, the share price of NTPC was Rs 193.21.
What was the share price of NTPC in 2011?
On January 3, 2011, the share price of NTPC was Rs 165.38.
What was the share price of NTPC in 2012?
On January 2, 2012, the share price of NTPC was Rs 131.79.
What was the share price of NTPC in 2013?
On January 1, 2013, the share price of NTPC was Rs 129.58.
What was the share price of NTPC in 2014?
On January 1, 2014, the share price of NTPC was Rs 115.17.
What was the share price of NTPC in 2015?
On January 1, 2015, the share price of NTPC was Rs 118.71.
What was the share price of NTPC in 2016?
On January 1, 2016, the share price of NTPC was Rs 120.42.
What was the share price of NTPC in 2017?
On January 2, 2017, the share price of NTPC was Rs 137.33.
What was the share price of NTPC in 2018?
On January 1, 2018, the share price of NTPC was Rs 147.13.
What was the share price of NTPC in 2019?
On January 1, 2019, the share price of NTPC was Rs 123.92.
What was the share price of NTPC in 2020?
On January 1, 2020, the share price of NTPC was Rs 121.55.
What was the share price of NTPC in 2021?
On January 1, 2021, the share price of NTPC was Rs 99.05.
What was the share price of NTPC in 2022?
On January 3, 2022, the share price of NTPC was Rs 126.00.
What was the share price of NTPC in 2023?
On January 2, 2023, the share price of NTPC was Rs 168.00.
What was the share price of NTPC in 2024?
On January 1, 2024, the share price of NTPC was Rs 309.75.