Today we will tell you about a penny company that is running continuously and giving investors excellent returns. The stock we are talking about is Svaraj Trading and Agencies Limited (503624), a penny stock whose market cap is only Rs 26 crore. Svaraj Trading and Agencies Limited is engaged in the business of trading and investment in Securities.
Although the stock is down more than 90 percent from its all-time high, it has seen tremendous buying in the last few months, due to which the stock has become a rocket and has doubled investors’ money in a few days.
The company’s share was trading at Rs 6.78 on the first trading day of the year and today its share price is trading at Rs 18.11, which is an increase of more than 150 percent, and that too within just 30 to 35 days.
Today it closed with an upper circuit. Not only today but if we look at the chart of the last five days, it has increased by 27.27 percent with back-to-back upper circuits. There has been an increase of 85.36 percent from January 24, 2024, to February 5, 2024. The stock is up 167.11% so far in 2024 YTD.
Month | Opening | Closing | Gain/ Fall |
Jan | ₹6.78 | ₹15.65 | 130.83% |
Feb | ₹16.43 | ₹18.11 | 10.23% |
Total Returns in 2024 | 167.11% |
Stock Surge 156% in Just One Month
Period | Closing | Growth | Returns on ₹10k |
1M | ₹7.07 | 156.15% | ₹25,615 |
2M | ₹6.82 | 165.54% | ₹26,554 |
3M | ₹6.92 | 161.71% | ₹26,171 |
4M | ₹6.87 | 163.61% | ₹26,361 |
5M | ₹5.92 | 205.91% | ₹30,591 |
6M | ₹5.67 | 219.40% | ₹31,940 |
7M | ₹5.76 | 214.41% | ₹31,441 |
8M | ₹5.56 | 225.72% | ₹32,572 |
9M | ₹6.39 | 183.41% | ₹28,341 |
10M | ₹5.79 | 212.78% | ₹31,278 |
11M | ₹6.41 | 182.53% | ₹28,253 |
12M | ₹6.37 | 184.30% | ₹28,430 |
The stock has increased by 156.15% within a month, 161.71% in three months, 219.40% in the last six months, and 184.30% within a year. In the last five months, it has increased investors’ money more than 3 times, that is, if you had invested ₹ 10,000 in it five months ago, today the value of those shares would have increased to ₹30,591.
Stock was Down by 12.75 Percent in 2023
Month | Opening | Closing | Gain/ Fall |
Jan | ₹7.45 | ₹7.39 | -0.81% |
Feb | ₹7.21 | ₹5.85 | -18.86% |
Mar | ₹5.94 | ₹5.31 | -10.61% |
Apr | ₹5.95 | ₹5.97 | 0.34% |
May | ₹6.14 | ₹6.00 | -2.28% |
Jun | ₹5.59 | ₹5.72 | 2.33% |
Jul | ₹5.59 | ₹5.72 | 2.33% |
Aug | ₹5.98 | ₹5.79 | -3.18% |
Sep | ₹5.77 | ₹6.18 | 7.11% |
Oct | ₹5.88 | ₹6.65 | 13.10% |
Nov | ₹6.84 | ₹6.70 | -2.05% |
Dec | ₹7.15 | ₹6.50 | -9.09% |
Total Returns in 2023 | -12.75% |
Stock Is Still Down By More Than 90 Percent
This stock is still more than 90 percent below its all-time high.
Period | Growth | Returns on ₹10k | CAGR |
1Y | 184% | ₹28k | 184.30% |
2Y | 25% | ₹13k | 11.91% |
3Y | 235% | ₹33k | 49.59% |
4Y | -48% | ₹5k | -15.13% |
5Y | -89% | ₹1k | -35.12% |
6Y | -91% | ₹1k | -32.78% |
7Y | -91% | ₹1k | -29.44% |
8Y | -90% | ₹1k | -25.08% |
9Y | -90% | ₹1k | -23.01% |
10Y | 32% | ₹13k | 2.79% |
MAX | 154% | ₹25k | 9.38% |
Historical Performance (Year-wise)
Year | Open | Close | Gain/ Fall |
2024 | ₹6.78 | ₹18.11 | 167.11% |
2023 | ₹7.45 | ₹6.50 | -12.75% |
2022 | ₹10.95 | ₹7.60 | -30.59% |
2021 | ₹6.30 | ₹9.96 | 58.10% |
2020 | ₹46.75 | ₹6.00 | -87.17% |
2019 | ₹196.00 | ₹46.90 | -76.07% |
2018 | ₹207.50 | ₹195.10 | -5.98% |
2017 | ₹204.00 | ₹208.00 | 1.96% |
2016 | ₹182.60 | ₹205.00 | 12.27% |
2015 | ₹192.50 | ₹182.60 | -5.14% |
2014 | ₹8.33 | ₹195.00 | 2240.94% |
2013 | ₹7.14 | ₹8.17 | 14.43% |
Disclaimer: This article is for informational purposes only and should not be considered investment advice.