Reliance Share Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026,2027, 2028, 2029, 2030, 2031, 2035
Reliance Industries is an Indian multinational conglomerate company. The company’s businesses include petrochemicals, natural gas, telecommunications, media, retail, energy textiles, etc. 57% of the company’s revenue comes from the oil-to-chemicals segment, 23% of its revenue comes from the retail segment, and 11% of its revenue comes from the digital services business (Jio).
The company’s stock was listed on the stock exchange (NSE: RELIANCE) in 2002 and has performed well since its listing. Below, in this post, you can check the stock prediction of Reliance from the present time to the coming 10 to 15 years, which will give you some idea of what level the share price of Reliance has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions, which is based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on Nov 4, 2024 at 9:06:33 AM
Reliance Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
---|---|---|
1 Year | ₹1,545.27 | ₹1,628.84 |
2 Years | ₹1,731.12 | ₹1,880.37 |
3 Years | ₹1,918.86 | ₹2,185.57 |
4 Years | ₹2,106.33 | ₹2,522.14 |
5 Years | ₹2,264.78 | ₹2,741.98 |
6 Years | ₹2,454.07 | ₹3,030.89 |
7 Years | ₹2,643.35 | ₹3,319.79 |
8 Years | ₹2,833.16 | ₹3,609.49 |
9 Years | ₹3,022.44 | ₹3,898.39 |
10 Years | ₹3,211.73 | ₹4,187.29 |
If we talk about the future stock price target for Reliance, then it can increase to ₹1,628.84 in the coming 1 year. If we forecast the next 5 years according to the current scenario, then its value can increase to ₹2,741.98, and in the next 10 years, it can increase to ₹4,187.29.
Also Read: IDFC First Bank Share Price Target
Reliance Share Price Target 2024, 2026, 2028, 2031, 2035
Year | Share Price Target 1 | Share Price Target 2 |
---|---|---|
2024 | ₹1,354.47 | ₹1,422.54 |
2025 | ₹1,548.72 | ₹1,648.04 |
2026 | ₹1,734.47 | ₹1,908.21 |
2027 | ₹1,916.23 | ₹2,193.13 |
2028 | ₹2,101.65 | ₹2,550.63 |
2029 | ₹2,312.49 | ₹2,814.80 |
2030 | ₹2,501.78 | ₹3,103.71 |
2031 | ₹2,691.06 | ₹3,392.61 |
2032 | ₹2,880.87 | ₹3,682.31 |
2035 | ₹3,448.73 | ₹4,549.02 |
Also Read: IRFC Share Price Target
Reliance Share Price Target 2024
2024 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | x | x |
September | x | x |
October | x | x |
November | ₹1,367.89 | ₹1,432.60 |
December | ₹1,354.47 | ₹1,422.54 |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach ₹1,422.54 per share by the end of 2024.
Also Read: DLF Share Price Target
Reliance Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,361.74 | ₹1,428.38 |
February | ₹1,383.27 | ₹1,456.20 |
March | ₹1,378.23 | ₹1,448.46 |
April | ₹1,419.61 | ₹1,494.29 |
May | ₹1,440.66 | ₹1,516.51 |
June | ₹1,464.49 | ₹1,547.84 |
July | ₹1,501.90 | ₹1,575.62 |
August | ₹1,520.86 | ₹1,607.36 |
September | ₹1,542.25 | ₹1,628.35 |
October | ₹1,545.27 | ₹1,628.84 |
November | ₹1,556.45 | ₹1,646.44 |
December | ₹1,548.72 | ₹1,648.04 |
According to current market analysis, the company’s stock price can reach ₹1,648.04 per share by the end of 2025.
Also Read: SBI Bank Share Price Target
Reliance Share Price Target 2026
2026 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,549.21 | ₹1,652.96 |
February | ₹1,570.96 | ₹1,670.33 |
March | ₹1,565.56 | ₹1,680.84 |
April | ₹1,604.71 | ₹1,713.97 |
May | ₹1,622.61 | ₹1,756.59 |
June | ₹1,650.23 | ₹1,763.26 |
July | ₹1,685.93 | ₹1,808.60 |
August | ₹1,711.85 | ₹1,856.19 |
September | ₹1,727.83 | ₹1,880.38 |
October | ₹1,731.12 | ₹1,880.37 |
November | ₹1,747.77 | ₹1,933.21 |
December | ₹1,734.47 | ₹1,908.21 |
If we estimate the share price target of Reliance by 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035, then it can reach the price of ₹1,734.47.
Also Read: SAIL Share Price Target
Reliance Share Price Target 2027
2027 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,735.03 | ₹1,932.10 |
February | ₹1,758.28 | ₹1,916.63 |
March | ₹1,749.65 | ₹1,963.13 |
April | ₹1,788.81 | ₹2,000.20 |
May | ₹1,817.25 | ₹2,035.44 |
June | ₹1,834.73 | ₹2,057.97 |
July | ₹1,871.48 | ₹2,114.78 |
August | ₹1,898.49 | ₹2,140.19 |
September | ₹1,913.89 | ₹2,181.73 |
October | ₹1,918.86 | ₹2,185.57 |
November | ₹1,934.39 | ₹2,205.57 |
December | ₹1,916.23 | ₹2,193.13 |
By 2027, the price of Reliance shares may increase up to ₹2,193.13.
Also Read: SJVN Share Price Target
Reliance Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,923.35 | ₹2,257.31 |
February | ₹1,946.13 | ₹2,275.99 |
March | ₹1,933.49 | ₹2,265.42 |
April | ₹1,973.68 | ₹2,339.10 |
May | ₹2,003.57 | ₹2,355.20 |
June | ₹2,018.35 | ₹2,404.39 |
July | ₹2,061.47 | ₹2,452.19 |
August | ₹2,083.91 | ₹2,477.99 |
September | ₹2,095.96 | ₹2,502.62 |
October | ₹2,106.33 | ₹2,522.14 |
November | ₹2,119.83 | ₹2,548.78 |
December | ₹2,101.65 | ₹2,550.63 |
Reliance share price may see a rise to ₹2,550.63 by the end of 2028.
Also Read: Titan Share Price Target
Reliance Share Price Target 2031
2031 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹2,548.45 | ₹3,174.94 |
June | ₹2,595.64 | ₹3,246.97 |
September | ₹2,643.35 | ₹3,319.79 |
December | ₹2,691.06 | ₹3,392.61 |
By 2031, the price of Reliance shares may increase up to ₹3,392.61.
Also Read: PNB Share Price Target
Reliance Share Price Target 2035
2035 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹3,306.12 | ₹4,331.35 |
June | ₹3,353.31 | ₹4,403.38 |
September | ₹3,401.02 | ₹4,476.20 |
December | ₹3,448.73 | ₹4,549.02 |
If we look at the possibility of an increase in the price of Reliance shares by 2035, then it can increase up to ₹4,549.02.
Also Read: Brightcom Group (BCG) Share Price Target
FAQ: Reliance Share Price Target
What is Reliance’s Share Price Target after 5 Years?
Reliance stock price may rise to ₹2,741.98 in the next 5 years.
What is Reliance’s Share Price Target after 10 Years?
Reliance stock price may rise to ₹4,187.29 in the next 10 years.
What is the Reliance Share Price Target in 2024?
Reliance share price is expected to touch ₹1,422.54 by the end of 2024.
What is the Reliance Share Price Target in 2025?
Reliance share price is expected to touch ₹1,648.04 by the end of 2025.
What is the Reliance Share Price Target in 2026?
Reliance share price is expected to touch ₹1,908.21 by the end of 2026.
What is the Reliance Share Price Target in 2027?
Reliance share price is expected to touch ₹2,193.13 by the end of 2027.
What is the Reliance Share Price Target in 2028?
Reliance share price is expected to touch ₹2,550.63 by the end of 2028.
What is the Reliance Share Price Target in 2029?
Reliance share price is expected to touch ₹2,814.80 by the end of 2029.
What is the Reliance Share Price Target in 2030?
Reliance share price is expected to touch ₹3,103.71 by the end of 2030.
What is the Reliance Share Price Target in 2031?
Reliance share price is expected to touch ₹3,392.61 by the end of 2031.
What is the Reliance Share Price Target in 2035?
Reliance share price is expected to touch ₹4,549.02 by the end of 2035.