In this complex world of finance and investment, one name that excites every investor and financial analyst and makes the market buzz with excitement is Sensex. Often called the barometer of India’s economic pulse, the Sensex holds a prominent place in the country’s financial landscape. In this post, you can check the Historical Data of Sensex from its listing to date.
If you want an automated Google Sheet of Sensex historical data (daily, weekly, month-wise performance, year-wise performance, compounded performance) then you can check the Google Sheet and download it as an Excel sheet. You will find the link to the Google Sheet at the end of the post. You can make your own copy of that sheet, approve it, and use it in your Google Drive.
Last Updated on October 19, 2023 at 9:00 AM
Sensex Historical Data Yearwise
Year | Open Price | Close Price | Gain/ Fall |
---|---|---|---|
1986 | ₹549.43 | ₹524.45 | -4.55% |
1987 | ₹542.06 | ₹442.17 | -18.43% |
1988 | ₹439.17 | ₹666.26 | 51.71% |
1989 | ₹659.11 | ₹778.64 | 18.14% |
1990 | ₹780.01 | ₹1,048.29 | 34.39% |
1991 | ₹999.26 | ₹1,946.28 | 94.77% |
1992 | ₹1,957.33 | ₹2,615.37 | 33.62% |
1993 | ₹2,539.67 | ₹3,346.06 | 31.75% |
1994 | ₹3,465.86 | ₹3,926.90 | 13.30% |
1995 | ₹3,932.09 | ₹3,110.49 | -20.89% |
1996 | ₹3,127.94 | ₹3,085.20 | -1.37% |
1997 | ₹3,260.56 | ₹3,658.98 | 12.22% |
1998 | ₹3,694.62 | ₹3,055.41 | -17.30% |
1999 | ₹3,060.34 | ₹5,005.82 | 63.57% |
2000 | ₹5,375.11 | ₹3,972.12 | -26.10% |
2001 | ₹3,955.08 | ₹3,262.33 | -17.52% |
2002 | ₹3,246.15 | ₹3,377.28 | 4.04% |
2003 | ₹3,390.12 | ₹5,838.96 | 72.23% |
2004 | ₹5,915.47 | ₹6,602.69 | 11.62% |
2005 | ₹6,679.20 | ₹9,397.93 | 40.70% |
2006 | ₹9,390.14 | ₹13,786.90 | 46.82% |
2007 | ₹13,942.20 | ₹20,286.99 | 45.51% |
2008 | ₹20,300.71 | ₹9,647.31 | -52.48% |
2009 | ₹9,903.46 | ₹17,464.81 | 76.35% |
2010 | ₹17,558.73 | ₹20,509.09 | 16.80% |
2011 | ₹20,561.05 | ₹15,454.92 | -24.83% |
2012 | ₹15,517.92 | ₹19,426.71 | 25.19% |
2013 | ₹19,580.81 | ₹21,170.68 | 8.12% |
2014 | ₹21,140.48 | ₹27,499.42 | 30.08% |
2015 | ₹27,507.54 | ₹26,117.54 | -5.05% |
2016 | ₹26,160.90 | ₹26,626.46 | 1.78% |
2017 | ₹26,595.45 | ₹34,056.83 | 28.06% |
2018 | ₹33,812.75 | ₹36,068.33 | 6.67% |
2019 | ₹36,254.57 | ₹41,253.74 | 13.79% |
2020 | ₹41,306.02 | ₹47,751.33 | 15.60% |
2021 | ₹47,868.98 | ₹58,253.82 | 21.69% |
2022 | ₹59,183.22 | ₹60,840.74 | 2.80% |
2023 | ₹61,167.79 | ₹72,271.94 | 18.15% |
Sensex Historical Data Monthwise
You can see the monthly historical data of Sensex in the table below. The prices displayed are the prices on the first working day of the month.
For detailed monthly, yearly, and compounded performance or historical data, you can refer to the Google Sheet link given at the end which is an automated sheet.
Month | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 549.43 | 542.06 | 439.17 | 659.11 | 780.01 | 999.26 | 1,957.33 | 2,539.67 | 3,465.86 | 3,932.09 | 3,127.94 | 3,260.56 | 3,694.62 | 3,060.34 | 5,375.11 | 3,955.08 | 3,246.15 | 3,390.12 | 5,915.47 | 6,679.20 | 9,390.14 | 13,942.20 | 20,300.71 | 9,903.46 | 17,558.73 | 20,561.05 | 15,517.92 | 19,580.81 | 21,140.48 | 27,507.54 | 26,160.90 | 26,595.45 | 33,812.75 | 36,254.57 | 41,306.02 | 47,868.98 | 59,183.22 | 61,167.79 |
Feb | 625.27 | 560.08 | 443.19 | 662.59 | 692.41 | 1,021.95 | 2,272.81 | 2,634.43 | 3,947.86 | 3,569.66 | 3,001.42 | 3,324.22 | 3,354.80 | 3,265.91 | 5,215.54 | 4,286.11 | 3,333.92 | 3,279.83 | 5,620.98 | 6,552.47 | 9,859.26 | 14,267.20 | 18,242.58 | 9,066.70 | 16,356.03 | 18,022.22 | 17,300.58 | 19,781.19 | 20,209.26 | 29,122.27 | 24,824.83 | 28,141.64 | 35,906.66 | 36,469.43 | 39,735.53 | 48,600.61 | 58,862.57 | 59,708.08 |
Mar | 627.10 | 536.18 | 406.03 | 636.00 | 692.58 | 1,225.44 | 3,333.25 | 2,571.18 | 4,147.72 | 3,459.81 | 3,417.81 | 3,871.05 | 3,772.61 | 3,523.98 | 5,642.12 | 4,271.65 | 3,678.75 | 3,277.27 | 5,823.17 | 6,651.08 | 10,565.50 | 13,159.50 | 16,677.88 | 8,607.08 | 16,772.56 | 18,446.50 | 17,583.97 | 18,918.52 | 20,946.65 | 29,459.14 | 23,779.35 | 28,984.49 | 34,046.94 | 36,063.81 | 38,144.02 | 49,849.84 | 55,468.90 | 59,411.08 |
Apr | 560.74 | 510.57 | 397.16 | 723.88 | 782.97 | 1,193.61 | 4,387.86 | 2,311.44 | 3,780.85 | 3,316.64 | 3,409.69 | 3,427.01 | 3,969.57 | 3,686.29 | 5,052.94 | 3,566.26 | 3,500.18 | 3,080.95 | 5,740.85 | 6,605.04 | 11,564.40 | 12,455.40 | 15,626.62 | 9,901.99 | 17,692.62 | 19,420.39 | 17,478.15 | 18,864.75 | 22,446.44 | 28,260.14 | 25,269.64 | 29,910.22 | 33,255.36 | 38,871.87 | 28,265.31 | 50,029.83 | 59,276.69 | 59,106.44 |
May | 597.10 | 465.74 | 482.42 | 751.87 | 786.21 | 1,272.09 | 3,560.72 | 2,084.42 | 3,720.72 | 3,015.07 | 3,845.48 | 3,801.71 | 4,135.81 | 3,378.40 | 4,372.22 | 3,538.42 | 3,372.56 | 2,966.63 | 5,584.99 | 6,195.15 | 12,218.80 | 14,078.20 | 17,600.12 | 12,134.75 | 17,386.08 | 18,998.02 | 17,301.91 | 19,735.77 | 22,403.89 | 27,490.59 | 25,436.97 | 29,921.18 | 35,176.42 | 38,981.43 | 31,715.35 | 48,718.52 | 56,975.99 | 61,354.71 |
Jun | 654.28 | 454.32 | 572.10 | 699.02 | 799.50 | 1,287.95 | 3,001.24 | 2,245.20 | 3,833.49 | 3,409.85 | 3,799.01 | 3,808.18 | 3,642.68 | 3,912.00 | 4,325.47 | 3,557.64 | 3,161.09 | 3,206.38 | 4,835.12 | 6,729.90 | 10,071.40 | 14,570.80 | 16,063.18 | 14,840.63 | 16,572.03 | 18,608.81 | 15,965.16 | 19,610.48 | 24,684.85 | 27,848.99 | 26,713.93 | 31,137.59 | 35,227.26 | 40,267.62 | 33,303.52 | 51,934.88 | 55,381.17 | 62,428.54 |
Jul | 605.24 | 450.59 | 577.53 | 794.21 | 862.88 | 1,275.23 | 2,912.92 | 2,233.86 | 4,118.98 | 3,182.40 | 3,754.38 | 4,300.86 | 3,230.60 | 4,144.52 | 4,844.98 | 3,426.03 | 3,288.71 | 3,604.43 | 4,874.05 | 7,210.77 | 10,695.30 | 14,664.30 | 12,961.68 | 14,645.47 | 17,509.33 | 18,762.80 | 17,398.98 | 19,577.39 | 25,516.35 | 28,020.87 | 27,144.91 | 31,221.62 | 35,264.41 | 39,686.50 | 35,414.45 | 52,318.60 | 52,907.93 | 65,205.05 |
Aug | 586.08 | 488.71 | 609.60 | 729.23 | 1,061.66 | 1,649.01 | 2,722.65 | 2,336.62 | 4,276.48 | 3,390.73 | 3,538.60 | 4,347.32 | 3,112.95 | 4,494.18 | 4,253.69 | 3,284.17 | 2,975.81 | 3,815.31 | 5,202.53 | 7,669.45 | 10,751.70 | 14,935.80 | 14,656.69 | 15,924.23 | 18,081.21 | 18,314.33 | 17,257.38 | 19,317.19 | 25,480.84 | 28,187.06 | 28,003.12 | 32,575.17 | 37,521.62 | 37,018.32 | 36,939.60 | 52,950.63 | 58,115.50 | 66,459.31 |
Sep | 540.66 | 478.70 | 610.09 | 729.25 | 1,260.77 | 1,764.36 | 3,070.49 | 2,630.49 | 4,542.78 | 3,356.09 | 3,562.98 | 3,943.67 | 2,862.55 | 4,824.44 | 4,602.43 | 3,227.12 | 3,187.26 | 4,324.76 | 5,210.85 | 7,876.15 | 11,778.00 | 15,422.00 | 14,498.51 | 15,551.19 | 18,205.87 | 16,821.46 | 17,384.40 | 18,886.13 | 26,867.55 | 25,696.44 | 28,423.48 | 31,892.23 | 38,312.52 | 36,562.91 | 38,900.80 | 57,338.21 | 58,766.59 | 65,387.16 |
Oct | 587.27 | 457.67 | 676.58 | 740.72 | 1,426.90 | 1,858.45 | 3,315.72 | 2,662.84 | 4,339.46 | 3,531.49 | 3,226.80 | 3,905.51 | 2,878.07 | 4,702.31 | 4,135.55 | 2,795.30 | 2,959.66 | 4,455.08 | 5,675.54 | 8,697.65 | 12,366.40 | 17,328.62 | 13,055.67 | 17,134.55 | 20,445.04 | 16,151.45 | 18,823.91 | 19,517.15 | 26,567.99 | 26,220.95 | 28,243.29 | 31,497.38 | 36,526.14 | 38,305.41 | 38,697.05 | 58,765.58 | 56,788.81 | ₹72,271.94 |
Nov | 551.80 | 450.23 | 676.37 | 740.30 | 1,323.02 | 1,909.80 | 2,928.89 | 2,621.28 | 4,303.65 | 3,488.50 | 3,148.57 | 3,790.82 | 2,811.44 | 4,270.74 | 3,788.53 | 3,049.80 | 2,950.58 | 5,063.03 | 5,704.10 | 7,944.10 | 13,033.00 | 19,724.35 | 10,337.68 | 15,404.94 | 20,355.63 | 17,480.83 | 18,561.70 | 21,196.81 | 27,860.38 | 26,559.15 | 27,876.61 | 33,600.27 | 34,431.97 | 40,165.03 | 39,757.58 | 60,138.46 | 61,121.35 | |
Dec | 482.41 | 428.86 | 709.65 | 712.00 | 1,203.90 | 1,904.26 | 2,547.69 | 3,292.85 | 4,104.33 | 3,037.99 | 2,851.43 | 3,569.65 | 2,804.03 | 4,614.96 | 4,031.96 | 3,275.47 | 3,270.36 | 5,160.85 | 6,227.83 | 8,944.78 | 13,844.80 | 19,603.41 | 8,839.87 | 17,198.27 | 19,850.00 | 16,483.45 | 19,305.32 | 20,898.01 | 28,559.62 | 26,169.41 | 26,559.92 | 32,832.94 | 36,241.00 | 40,802.17 | 44,655.44 | 57,684.79 | 63,284.19 |
SENSEX Last 30 Years Performance
Time Period | CAGR | Absolute Returns |
---|---|---|
1 Year | 21.28% | 21% |
2 Years | 13.47% | 29% |
3 Years | 9.17% | 30% |
4 Years | 17.49% | 91% |
5 Years | 14.38% | 96% |
6 Years | 14.51% | 125% |
7 Years | 12.88% | 134% |
8 Years | 14.08% | 187% |
9 Years | 12.96% | 200% |
10 Years | 10.93% | 182% |
11 Years | 12.78% | 276% |
12 Years | 12.70% | 320% |
13 Years | 12.24% | 348% |
14 Years | 9.90% | 275% |
15 Years | 11.18% | 390% |
16 Years | 13.68% | 678% |
17 Years | 8.53% | 302% |
18 Years | 10.44% | 497% |
19 Years | 12.64% | 860% |
20 Years | 13.84% | 1237% |
21 Years | 13.96% | 1455% |
22 Years | 16.05% | 2542% |
23 Years | 15.21% | 2494% |
24 Years | 13.30% | 1904% |
25 Years | 12.03% | 1613% |
26 Years | 13.63% | 2672% |
27 Years | 11.91% | 1985% |
28 Years | 12.30% | 2472% |
29 Years | 11.42% | 2200% |
30 Years | 9.83% | 1728% |
SENSEX Daily, Weekly, Monthly, Yearly, Compounded Performance and Historical Data Sheet
SENSEX Historical Data Google Sheet
- To copy this Google Sheet, go to “File” and click “Make a Copy.”
- To download this sheet as an Excel file, go to “File” and click “Download as Microsoft Excel.”