Today Gold Rate Kolkata, Today Gold Price Kolkata 22K, Today Gold Price in Kolkata, 24k Gold Price in Kolkata Today, 22 Carat Gold Price in Kolkata Today, Gold Rate Today in Kolkata
India is a country where Gold is not just a precious metal but a symbol of our tradition, wealth, and prosperity. But gold prices keep changing daily, so it becomes important to keep an eye on gold prices. Whether you are a smart investor, an avid jewelry buyer, or simply someone fascinated by the ever-changing landscape of gold prices, you have come to the right place.
In the tables below, you can check today’s gold price in Kolkata as well as its changing price in the last 25 days, which is based on 1 Tola Gold.
24 Carat Gold Price in Kolkata Today (May 27, 2025)
Quantity | 24k (999 Gold) |
---|---|
1 Gram Gold Rate | ₹8,621 |
8 Gram Gold Rate | ₹68,968 |
10 Gram Gold Rate | ₹86,210 |
1 Tola Gold Rate | ₹100,554 |
100 Gram Gold Rate | ₹862,100 |
1 KG Gold Rate | ₹8,621,000 |
Today the price of 24 carat 1 gram pure gold in Kolkata is ₹8,621. The price of 24 carat 10 gram gold is ₹86,210 and the price of 24 carat 1 tola gold is ₹100,554.
22 Carat Gold Price in Kolkata Today (May 27, 2025)
Quantity | 22k (916 Gold) |
---|---|
1 Gram Gold Rate | ₹8,210 |
8 Gram Gold Rate | 65,680 |
10 Gram Gold Rate | ₹82,100 |
1 Tola Gold Rate | ₹95,760 |
100 Gram Gold Rate | ₹821,000 |
1 KG Gold Rate | ₹8,210,000 |
Today’s gold rate in Kolkata for 22 carat 1 gram gold is ₹8,210. The price for 10 gram gold is ₹82,100 and 1 tola gold is ₹95,760.
18 Carat Gold Price in Kolkata Today (May 27, 2025)
Quantity | 18k (750 Gold) |
---|---|
1 Gram Gold Rate | ₹6,717 |
8 Gram Gold Rate | 53,736 |
10 Gram Gold Rate | ₹67,170 |
1 Tola Gold Rate | ₹78,346 |
100 Gram Gold Rate | ₹671,700 |
1 KG Gold Rate | ₹6,717,000 |
Today the price of 18 carat 1 gram gold in Kolkata is ₹6,717. The price of 18 carat 10-gram gold is ₹67,170 and the price of 18 carat 1 tola gold is ₹78,346.

Gold Rate in Kolkata in the Last 25 Days
Date | 24k Gold | 22k Gold | 18k Gold |
---|---|---|---|
May 27, 2025 | ₹100,554 | ₹95,760 | ₹78,346 |
May 26, 2025 | ₹100,239 | ₹95,468 | ₹78,112 |
May 25, 2025 | ₹96,565 | ₹91,969 | ₹75,243 |
May 24, 2025 | ₹96,565 | ₹91,969 | ₹75,243 |
May 23, 2025 | ₹97,054 | ₹92,436 | ₹75,628 |
May 22, 2025 | ₹97,054 | ₹92,436 | ₹75,628 |
May 21, 2025 | ₹96,880 | ₹92,261 | ₹75,488 |
May 20, 2025 | ₹95,340 | ₹90,803 | ₹74,298 |
May 19, 2025 | ₹95,165 | ₹90,628 | ₹74,147 |
May 18, 2025 | ₹94,185 | ₹89,695 | ₹73,389 |
May 17, 2025 | ₹94,547 | ₹90,045 | ₹73,669 |
May 16, 2025 | ₹94,733 | ₹90,219 | ₹73,820 |
May 15, 2025 | ₹94,733 | ₹90,219 | ₹73,820 |
May 14, 2025 | ₹94,733 | ₹90,219 | ₹73,820 |
May 13, 2025 | ₹94,360 | ₹89,870 | ₹73,529 |
May 12, 2025 | ₹94,302 | ₹89,811 | ₹73,482 |
May 11, 2025 | ₹93,450 | ₹88,995 | ₹72,817 |
May 10, 2025 | ₹93,450 | ₹88,995 | ₹72,817 |
May 9, 2025 | ₹93,264 | ₹88,820 | ₹72,665 |
May 8, 2025 | ₹93,264 | ₹88,820 | ₹72,665 |
May 7, 2025 | ₹93,450 | ₹88,995 | ₹72,817 |
May 6, 2025 | ₹92,716 | ₹88,295 | ₹72,246 |
May 5, 2025 | ₹92,097 | ₹87,712 | ₹71,767 |
May 4, 2025 | ₹91,981 | ₹87,595 | ₹71,674 |
May 3, 2025 | ₹92,097 | ₹87,712 | ₹71,767 |
- In the last 7 days, 1 Tola 24k gold rate has increased by ₹3,674, 22k gold rate has increased by ₹3,499, and 18k gold rate has increased by ₹2,858.
- In the last 15 days, the 24k gold rate has increased by ₹6,193, the 22k gold rate has increased by ₹5,890, and the 18k gold rate has increased by ₹4,817.
- In the last 25 days, the 24k gold rate has increased by ₹8,456, the 22k gold rate has increased by ₹8,048, and the 18k gold rate has increased by ₹6,578.
Read More:
FAQ: Gold Rate Today in Kolkata
What is the 24k Gold Price today in Kolkata?
Today 24k gold price in Kolkata is ₹86,210 per 10 grams.
What is the 22k Gold Price today in Kolkata?
Today 22k gold price in Kolkata is ₹82,100 per 10 grams.
What is the 18k Gold Price today in Kolkata?
Today 18k gold price in Kolkata is ₹67,170 per 10 grams.
What is the Rate of 24k Gold 1 Tola today in Kolkata?
Today 24k gold price in Kolkata is ₹100,554 per 1 tola.
What is the Rate of 22k Gold 1 Tola today in Kolkata?
Today 22k gold price in Kolkata is ₹95,760 per 1 tola.
What is the Rate of 18k Gold 1 Tola today in Kolkata?
Today 18k gold price in Kolkata is ₹78,346 per 1 tola.