Today Gold Rate in Aurangabad; Today Gold Price in Aurangabad; Today Gold Rate Aurangabad; 18k, 22k, and 24k Gold Price Today; 18ct, 22ct, and 24ct Gold Price Today; 750 Gold, 916 Gold, and 999 Gold Price Today in Aurangabad.
India is a country where Gold is not just a precious metal but a symbol of our tradition, wealth, and prosperity. But gold prices keep changing daily, so it becomes important to keep an eye on gold prices. Whether you are a smart investor, an avid jewelry buyer, or simply someone fascinated by the ever-changing landscape of gold prices, you have come to the right place.
In the tables below, you can check Today’s Gold Rate in Aurangabad, as well as its changing prices in the last 25 days, which is based on 1 Tola Gold.
Today Gold Rate in Aurangabad 24 Carat (Feb 3, 2025)
Quantity | 24 Carat (999 Gold) |
---|---|
1 Gram Gold Rate | ₹8,216 |
8 Gram Gold Rate | ₹65,728 |
10 Gram Gold Rate | ₹82,160 |
1 Tola Gold Rate | ₹95,830 |
100 Gram Gold Rate | ₹821,600 |
1 KG Gold Rate | ₹8,216,000 |
Today 24 carat 1 gram pure gold rate in Aurangabad is ₹8,216. The price of 24 carat 10 gram gold is ₹82,160 and the price of 24 carat 1 tola gold is ₹95,830.
Today Gold Rate in Aurangabad 22 Carat (Feb 3, 2025)
Quantity | 22 Carat (916 Gold) |
---|---|
1 Gram Gold Rate | ₹7,825 |
8 Gram Gold Rate | ₹62,600 |
10 Gram Gold Rate | ₹78,250 |
1 Tola Gold Rate | ₹91,269 |
100 Gram Gold Rate | ₹782,500 |
1 KG Gold Rate | ₹7,825,000 |
Today the price of 22 carat 1 gram gold in Aurangabad is ₹7,825. The gold rate in Aurangabad today per 10 grams is ₹78,250 and the price of 22 carat 1 tola gold is ₹91,269.
Today Gold Rate in Aurangabad 18 Carat (Feb 3, 2025)
Quantity | 18 Carat (750 Gold) |
---|---|
1 Gram Gold Rate | ₹6,402 |
8 Gram Gold Rate | ₹51,216 |
10 Gram Gold Rate | ₹64,020 |
1 Tola Gold Rate | ₹74,672 |
100 Gram Gold Rate | ₹640,200 |
1 KG Gold Rate | ₹6,402,000 |
Today’s gold rate in Aurangabad for 18 carat (750 gold) 1 gram is ₹6,402. The price of 18 carat 10-gram gold is ₹64,020 and the price of 18 carat 1 tola gold is ₹74,672.
Gold Rate list in Aurangabad in Last 25 Days (24k, 22k, 18k)
Date | 24k Gold | 22k Gold | 18k Gold |
---|---|---|---|
Feb 3, 2025 | ₹95,830 | ₹91,269 | ₹74,672 |
Feb 2, 2025 | ₹95,655 | ₹91,094 | ₹74,532 |
Feb 1, 2025 | ₹94,115 | ₹89,636 | ₹73,342 |
Jan 31, 2025 | ₹93,940 | ₹89,461 | ₹73,190 |
Jan 30, 2025 | ₹92,960 | ₹88,528 | ₹72,432 |
Jan 29, 2025 | ₹93,322 | ₹88,878 | ₹72,724 |
Jan 28, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 27, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 26, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 25, 2025 | ₹93,135 | ₹88,703 | ₹72,572 |
Jan 24, 2025 | ₹93,077 | ₹88,645 | ₹72,526 |
Jan 23, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 22, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 21, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 20, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 19, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 18, 2025 | ₹91,491 | ₹87,129 | ₹71,289 |
Jan 17, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
Jan 16, 2025 | ₹90,756 | ₹86,429 | ₹70,718 |
Jan 15, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
Jan 14, 2025 | ₹90,569 | ₹86,254 | ₹70,566 |
Jan 13, 2025 | ₹90,569 | ₹86,254 | ₹70,566 |
Jan 12, 2025 | ₹90,196 | ₹85,904 | ₹70,286 |
Jan 11, 2025 | ₹89,893 | ₹85,612 | ₹70,041 |
Jan 10, 2025 | ₹89,461 | ₹85,204 | ₹69,715 |
- In the last 7 days, 1 Tola 24k gold rate has increased by ₹2,321, 22k gold rate has increased by ₹2,216, and 18k gold rate has increased by ₹1,808.
- In the last 15 days, the 24k gold rate has increased by ₹3,791, the 22k gold rate has increased by ₹3,616, and the 18k gold rate has increased by ₹2,951.
- In the last 25 days, the 24k gold rate has increased by ₹6,368, the 22k gold rate has increased by ₹6,065, and the 18k gold rate has increased by ₹4,957.
Also Read:
Gold Price Today Aurangabad (FAQ )
What is the 24k Gold Rate today in Aurangabad?
Today 24k gold rate in Aurangabad is ₹82,160 per 10 grams.
What is the 22k Gold Rate today in Aurangabad?
Today 22k gold rate in Aurangabad is ₹78,250 per 10 grams.
What is the 18k Gold Rate today in Aurangabad?
Today 18k gold rate in Aurangabad is ₹64,020 per 10 grams.
What is the Price of 24k Gold 1 Tola today in Aurangabad?
Today 24k gold price in Aurangabad is ₹95,830 per 1 tola.
What is the Price of 22k Gold 1 Tola today in Aurangabad?
Today 22k gold price in Aurangabad is ₹91,269 per 1 tola.
What is the Price of 18k Gold 1 Tola today in Aurangabad?
Today 18k gold price in Aurangabad is ₹74,672 per 1 tola.