Navigating the vast array of stocks in the market can be an overwhelming and time-consuming endeavor. Fortunately, at Finco Panda, we’ve streamlined this process for you. Our platform offers comprehensive insights into today’s bullish and bearish stocks on the BSE, providing valuable references for NSE stocks given the similarities between the two markets.
With over 7000 stocks in the market, our focus narrows to the approximately 4000 active ones. From this pool, our report meticulously curates stocks that meet specific criteria…
The selection process entails…
- Currently Active.
- Listed in BSE.
- and available in Google Finance.
Top 500 Gainers Stock of Today (Jan 22, 2025)
Company Name | Gain | CMP | Ticker |
---|---|---|---|
Systematix Securities. | 14.01% | ₹9.93 | BOM:531432 |
Ravileela Granites | 13.55% | ₹40.40 | BOM:526095 |
Bombay Burmah Trading Corpn. | 13.52% | ₹2,250.25 | BOM:501425 |
Mahindra Epc Irrigation | 13.31% | ₹151.95 | BOM:523754 |
Palm Jewels | 11.74% | ₹39.69 | BOM:541444 |
Chemcrux Enterprises | 11.64% | ₹181.25 | BOM:540395 |
Unitech International | 11.37% | ₹5.29 | BOM:531867 |
Srg Housing Finance | 11.30% | ₹399.00 | BOM:534680 |
Hittco Tools. | 10.30% | ₹14.35 | BOM:531661 |
Vivo Bio Tech. | 10.05% | ₹51.79 | BOM:511509 |
Ras Resorts & Apart Hotels | 9.99% | ₹47.79 | BOM:507966 |
Titan Intech | 9.85% | ₹34.36 | BOM:521005 |
Ib Infotech Enterprises | 9.71% | ₹192.00 | BOM:519463 |
Angel Fibers | 9.50% | ₹21.90 | BOM:541006 |
Cybele Industries | 9.36% | ₹38.44 | BOM:531472 |
Swastik Safe Deposit & Invest.. | 9.32% | ₹11.73 | BOM:501386 |
Shyamkamal Investments | 9.24% | ₹10.99 | BOM:505515 |
Sikozy Realtors | 9.02% | ₹1.33 | BOM:524642 |
Ceeta Industries | 8.20% | ₹51.99 | BOM:514171 |
Sc Agrotech | 8.02% | ₹19.53 | BOM:526081 |
Supershakti Metaliks | 7.87% | ₹370.00 | BOM:541701 |
Rungta Irrigation. | 7.52% | ₹82.50 | BOM:530449 |
Diggi Multitrade | 7.50% | ₹21.50 | BOM:540811 |
Virgo Global | 7.33% | ₹7.61 | BOM:532354 |
Star Cement | 7.11% | ₹229.85 | BOM:540575 |
Unison Metals | 6.99% | ₹28.00 | BOM:538610 |
Classic Filaments | 6.85% | ₹29.78 | BOM:540310 |
Elgi Equipments | 6.78% | ₹563.95 | BOM:522074 |
Avance Technologies. | 6.67% | ₹0.80 | BOM:512149 |
Dutron Polymers. | 6.51% | ₹158.70 | BOM:517437 |
Variman Global Enterprises | 6.41% | ₹12.79 | BOM:540570 |
Shetron. Limited | 6.40% | ₹191.30 | BOM:526137 |
Jmj Fintech | 6.39% | ₹28.79 | BOM:538834 |
Olympic Cards | 6.27% | ₹3.90 | BOM:534190 |
Anjani Synthetics | 6.25% | ₹51.00 | BOM:531223 |
Mro-Tek Realty | 6.10% | ₹81.00 | BOM:532376 |
Katare Spinning Mills | 6.09% | ₹210.00 | BOM:502933 |
Multipurpose Trading & Agencies | 5.87% | ₹11.00 | BOM:504356 |
Sahara Housingfina Corp. | 5.79% | ₹43.45 | BOM:511533 |
Sanrhea Technical Textiles. | 5.74% | ₹164.00 | BOM:514280 |
Kinetic Engineering | 5.68% | ₹192.60 | BOM:500240 |
Paramount Cosmetics | 5.59% | ₹50.84 | BOM:507970 |
Neuland Laboratories. | 5.49% | ₹13,921.10 | BOM:524558 |
Pulsar International | 5.35% | ₹15.95 | BOM:512591 |
Sharda Ispat. | 5.30% | ₹300.95 | BOM:513548 |
Baid Finserv | 5.20% | ₹14.15 | BOM:511724 |
Kakatiya Textiles | 5.16% | ₹21.99 | BOM:521054 |
Associated Ceramics. | 5.00% | ₹247.80 | BOM:531168 |
Ema India. | 5.00% | ₹109.20 | BOM:522027 |
Ind-Agiv Commerce. | 5.00% | ₹112.80 | BOM:517077 |
Kothari Fermanatation & Biochem | 5.00% | ₹83.00 | BOM:507474 |
Narmada Agrobase | 5.00% | ₹23.10 | BOM:543643 |
Nutech Global. | 5.00% | ₹23.94 | BOM:531304 |
Perfect-Octave Media Projects | 5.00% | ₹4.83 | BOM:521062 |
Rainbow Foundations | 5.00% | ₹43.26 | BOM:531694 |
Sanblue Corporation | 5.00% | ₹61.95 | BOM:521222 |
Sarthak Industries | 5.00% | ₹41.39 | BOM:531930 |
Shriram Asset Management Co. | 5.00% | ₹466.45 | BOM:531359 |
Siel Financial Services | 5.00% | ₹39.50 | BOM:532217 |
Smifs Capital Markets | 5.00% | ₹96.62 | BOM:508905 |
Sree Jayalakshmi Autospin. | 5.00% | ₹75.02 | BOM:530037 |
Super Bakers | 5.00% | ₹30.45 | BOM:530735 |
Sw Investments | 5.00% | ₹76.88 | BOM:503659 |
Viceroy Hotels. | 5.00% | ₹118.70 | BOM:523796 |
Atishay Limited | 4.99% | ₹225.00 | BOM:538713 |
Bhatia Colour Chem | 4.99% | ₹261.95 | BOM:543497 |
Centenial Surgical Suture. | 4.99% | ₹140.00 | BOM:531380 |
Chennai Meenakshi Multispeciality Hospital | 4.99% | ₹48.78 | BOM:523489 |
Citizen Infoline. | 4.99% | ₹42.05 | BOM:538786 |
Escorp Asset Management | 4.99% | ₹49.66 | BOM:540455 |
Jhaveri Credits & Capital. | 4.99% | ₹221.80 | BOM:531550 |
Kiran Syntex. | 4.99% | ₹8.20 | BOM:530443 |
Kratos Energy & Infrastructure | 4.99% | ₹355.40 | BOM:501261 |
Maitri Enterprises | 4.99% | ₹38.30 | BOM:513430 |
Nagreeka Capital & Infrastructure | 4.99% | ₹35.17 | BOM:532895 |
Natura Hue Chem. | 4.99% | ₹10.30 | BOM:531834 |
Pan Electronics India. | 4.99% | ₹51.71 | BOM:517397 |
Pro Clb Global | 4.99% | ₹52.37 | BOM:540703 |
S & S Power Switchgears | 4.99% | ₹410.95 | BOM:517273 |
Scan Projects | 4.99% | ₹160.00 | BOM:531797 |
Shukra Bullions | 4.99% | ₹30.90 | BOM:531506 |
Swagtam Trading & Services | 4.99% | ₹69.44 | BOM:539406 |
Tree House Education & Accessories | 4.99% | ₹18.52 | BOM:533540 |
Waaree Technologies | 4.99% | ₹465.60 | BOM:539337 |
Yash Trading & Finance | 4.99% | ₹28.61 | BOM:512345 |
Dhanlaxmi Cotex | 4.98% | ₹132.90 | BOM:512485 |
Garware Marine Industries | 4.98% | ₹32.91 | BOM:509563 |
Golkunda Diamonds & Jewellery. | 4.98% | ₹249.75 | BOM:523676 |
Innovative Ideals & Services | 4.98% | ₹28.45 | BOM:541983 |
Justride Enterprises | 4.98% | ₹144.45 | BOM:531035 |
Neeraj Paper Marketing | 4.98% | ₹26.34 | BOM:539409 |
Prashant India | 4.98% | ₹13.08 | BOM:519014 |
Transwarranty Finance | 4.98% | ₹22.34 | BOM:532812 |
Trident Texofab | 4.98% | ₹178.05 | BOM:540726 |
Vantage Knowledge Academy | 4.98% | ₹167.45 | BOM:539761 |
Zenith Exports. | 4.98% | ₹270.80 | BOM:512553 |
Ajwa Fun World & Resorts | 4.97% | ₹23.04 | BOM:526628 |
Bodhtree Consulting | 4.97% | ₹15.21 | BOM:539122 |
Dhruv Consultancy Services | 4.97% | ₹128.95 | BOM:541302 |
Indiabulls Enterprises | 4.97% | ₹20.89 | BOM:543715 |
Innocorp Limited | 4.97% | ₹6.97 | BOM:531929 |
Kabsons Industries | 4.97% | ₹28.51 | BOM:524675 |
Polo Queen Industrial & Fintech | 4.97% | ₹124.65 | BOM:540717 |
Pooja Entertainment & Films. | 4.97% | ₹144.75 | BOM:532011 |
Sheetal Diamonds. | 4.97% | ₹16.27 | BOM:530525 |
Yaari Digital Integrated Services | 4.97% | ₹14.57 | BOM:533520 |
Bloom Dekor. | 4.96% | ₹11.85 | BOM:526225 |
Epic Energy. | 4.96% | ₹76.25 | BOM:530407 |
Il&Fs Engineering & Construction | 4.96% | ₹40.40 | BOM:532907 |
Indian Bright Steel Co. | 4.96% | ₹111.05 | BOM:504731 |
Jla Infraville Shoppers | 4.96% | ₹7.20 | BOM:538765 |
Kumbhat Financial Services | 4.96% | ₹20.12 | BOM:526869 |
Manipal Finance Corporation | 4.96% | ₹9.10 | BOM:507938 |
Mfs Intercorp | 4.96% | ₹22.41 | BOM:513721 |
Shree Rajasthan Syntex | 4.96% | ₹13.96 | BOM:503837 |
Bhartiya International. | 4.95% | ₹816.75 | BOM:526666 |
Heera Ispat. | 4.95% | ₹7.63 | BOM:526967 |
Northlink Fiscal & Capital Services | 4.95% | ₹39.88 | BOM:539110 |
T. Spiritual World. | 4.95% | ₹2.12 | BOM:532444 |
City Online Services | 4.94% | ₹8.49 | BOM:538674 |
Jmg Corporation | 4.94% | ₹5.52 | BOM:523712 |
Kemp & Company | 4.94% | ₹1,452.40 | BOM:506530 |
Safa Systems & Technologies | 4.94% | ₹14.22 | BOM:543461 |
Citiport Financial Services | 4.93% | ₹26.17 | BOM:531235 |
Enbee Trade & Finance | 4.93% | ₹13.61 | BOM:512441 |
V R Woodart | 4.93% | ₹11.92 | BOM:523888 |
Ashiana Agro Industries | 4.92% | ₹12.37 | BOM:519174 |
Gravity India Ord Shs | 4.92% | ₹5.12 | BOM:532015 |
Jainex Aamcol. | 4.91% | ₹230.85 | BOM:505212 |
Otco International | 4.91% | ₹7.48 | BOM:523151 |
Marg Techno Projects | 4.90% | ₹28.70 | BOM:540254 |
Hisar Spinning Mills | 4.89% | ₹75.99 | BOM:521068 |
Nitin Castings | 4.89% | ₹667.00 | BOM:508875 |
Getalong Enterprise | 4.88% | ₹51.60 | BOM:543372 |
Svc Industries | 4.88% | ₹5.59 | BOM:524488 |
Saffron Industries | 4.87% | ₹6.67 | BOM:531436 |
Ramchandra Leasing & Finance | 4.82% | ₹3.48 | BOM:538540 |
Yamini Investments Company | 4.82% | ₹1.74 | BOM:511012 |
Suryo Foods & Industries | 4.80% | ₹16.39 | BOM:519604 |
Rodium Realty | 4.77% | ₹163.50 | BOM:531822 |
Tijaria Polypipes | 4.77% | ₹10.32 | BOM:533629 |
Sheshadri Industries | 4.74% | ₹14.13 | BOM:539111 |
Madhuveer Com 18 Network | 4.72% | ₹245.00 | BOM:531910 |
Pentokey Organy | 4.71% | ₹44.50 | BOM:524210 |
Phaarmasia. Limited | 4.70% | ₹46.34 | BOM:523620 |
Soni Medicare | 4.68% | ₹38.49 | BOM:539378 |
Hitech Corporation | 4.67% | ₹232.20 | BOM:526217 |
Shri Krishna Devcon | 4.67% | ₹39.89 | BOM:531080 |
Ecs Biztech | 4.64% | ₹10.15 | BOM:540063 |
Panchsheel Organic. | 4.64% | ₹212.95 | BOM:531726 |
Shiva Granito Export | 4.63% | ₹23.49 | BOM:540072 |
Colorchips New Media | 4.60% | ₹30.00 | BOM:540023 |
Explicit Finance | 4.56% | ₹7.11 | BOM:530571 |
Clio Infotech. | 4.55% | ₹5.75 | BOM:530839 |
Golechha Global Finance. | 4.54% | ₹31.77 | BOM:531360 |
Sibar Auto Parts. | 4.54% | ₹13.13 | BOM:520141 |
Avanti Feeds. | 4.51% | ₹674.55 | BOM:512573 |
Panchmahal Steel. | 4.50% | ₹275.00 | BOM:513511 |
Patidar Buildcon | 4.48% | ₹12.59 | BOM:524031 |
Spenta International. | 4.47% | ₹160.00 | BOM:526161 |
Pratiksha Chemicals. | 4.44% | ₹23.50 | BOM:531257 |
Sgn Telecoms. | 4.44% | ₹0.94 | BOM:531812 |
Bsel Infrastructure Realty. | 4.40% | ₹11.40 | BOM:532123 |
Intec Capital | 4.40% | ₹15.89 | BOM:526871 |
Padmanabh Alloys & Polymers. | 4.36% | ₹26.09 | BOM:531779 |
Bajaj Holdings & Investment | 4.35% | ₹11,263.15 | BOM:500490 |
Beekay Niryat | 4.35% | ₹136.70 | BOM:539546 |
Shree Global Tradefin L T D.. | 4.29% | ₹62.02 | BOM:512463 |
Rdb Realty & Infrastructure | 4.27% | ₹570.00 | BOM:533285 |
Alps Industries | 4.25% | ₹2.70 | BOM:530715 |
Deccan Health Care | 4.23% | ₹28.60 | BOM:542248 |
Kanoria Energy & Infrastructure | 4.22% | ₹31.40 | BOM:539620 |
Triveni Enterprises | 4.20% | ₹2.48 | BOM:538569 |
Infronics Systems | 4.16% | ₹45.85 | BOM:537985 |
Golkonda Aluminium Extrusions | 4.15% | ₹14.07 | BOM:513309 |
Kmf Builders & Developers. | 4.15% | ₹11.03 | BOM:531578 |
Gothi Plascon | 4.12% | ₹42.95 | BOM:531111 |
Wires & Fabriks (Sa) | 4.09% | ₹223.80 | BOM:507817 |
Millennium Online Solutions | 4.07% | ₹2.30 | BOM:511187 |
Cubical Financial Services | 4.05% | ₹3.08 | BOM:511710 |
Naturo Indiabull | 4.05% | ₹6.93 | BOM:543579 |
Sky Gold | 4.05% | ₹362.00 | BOM:541967 |
Telesys Software. | 4.04% | ₹9.78 | BOM:532315 |
Aryaman Financial Services | 4.03% | ₹469.00 | BOM:530245 |
Haria Exports. | 4.03% | ₹6.19 | BOM:512604 |
Zenith Steel Pipes & Industries | 4.02% | ₹7.50 | BOM:531845 |
Allsec Technologies. | 4.00% | ₹1,108.00 | BOM:532633 |
Aruna Hotels. | 4.00% | ₹11.45 | BOM:500016 |
Vikram Thermo | 3.99% | ₹189.15 | BOM:530477 |
Industrial & Prudential Inv. Co. | 3.96% | ₹5,700.00 | BOM:501298 |
Multi Commodity Exchange Of India | 3.96% | ₹5,721.65 | BOM:534091 |
Rishi Laser. | 3.94% | ₹145.00 | BOM:526861 |
Andrew Yule & Company | 3.91% | ₹39.56 | BOM:526173 |
Continental Controls. | 3.91% | ₹12.48 | BOM:531460 |
Ksolves India | 3.91% | ₹1,023.55 | BOM:543599 |
South Indian Bank. | 3.91% | ₹26.81 | BOM:532218 |
Duke Offshore. | 3.90% | ₹18.40 | BOM:531471 |
Mahalaxmi Rubtech. | 3.90% | ₹235.95 | BOM:514450 |
Frontier Capital | 3.88% | ₹16.60 | BOM:508980 |
Gagan Gases. | 3.86% | ₹23.65 | BOM:524624 |
Gujarat Hy-Spin | 3.86% | ₹22.87 | BOM:540938 |
Objectone Information Systems | 3.86% | ₹10.75 | BOM:535657 |
Ausom Enterprise | 3.82% | ₹103.30 | BOM:509009 |
Shervani Industrial Syndicate | 3.82% | ₹460.90 | BOM:526117 |
Decillion Finance. | 3.81% | ₹68.18 | BOM:539190 |
Harish Textile Engineers | 3.81% | ₹87.00 | BOM:542682 |
Saboo Brothers. | 3.80% | ₹110.00 | BOM:530267 |
Regency Ceramics | 3.79% | ₹53.97 | BOM:515018 |
Sasken Technologies | 3.79% | ₹2,054.20 | BOM:532663 |
Grm Overseas. | 3.78% | ₹218.00 | BOM:531449 |
Mercantile Ventures | 3.77% | ₹23.40 | BOM:538942 |
Mukand Limited | 3.74% | ₹120.80 | BOM:500460 |
Innovators Facade Systems | 3.71% | ₹269.90 | BOM:541353 |
Sugal & Damani Share Brokers. | 3.71% | ₹79.90 | BOM:511654 |
Venlon Enterprises. | 3.70% | ₹7.57 | BOM:524038 |
Halder Venture | 3.65% | ₹663.40 | BOM:539854 |
Shri Vasuprada Plantations | 3.64% | ₹122.30 | BOM:538092 |
Khaitan India | 3.62% | ₹104.00 | BOM:590068 |
COSCO (India) Limited | 3.61% | ₹299.80 | BOM:530545 |
Inani Securities. | 3.61% | ₹30.99 | BOM:531672 |
Jagsonpal Pharmaceuticals, | 3.60% | ₹230.00 | BOM:507789 |
Wipro Limited | 3.60% | ₹309.05 | BOM:507685 |
Arihant Foundations & Housing. | 3.59% | ₹783.00 | BOM:531381 |
Svam Software | 3.57% | ₹10.73 | BOM:523722 |
Sword-Edge Commercials | 3.57% | ₹0.29 | BOM:512359 |
Nesco Limited | 3.56% | ₹1,034.95 | BOM:505355 |
Sungold Capital. | 3.56% | ₹3.49 | BOM:531433 |
Pradeep Metals. | 3.55% | ₹278.70 | BOM:513532 |
Tarai Foods. | 3.55% | ₹9.92 | BOM:519285 |
Divyashakti Limited | 3.53% | ₹72.49 | BOM:526315 |
Bhageria Industries | 3.51% | ₹184.25 | BOM:530803 |
Indo Asian Finance | 3.48% | ₹30.90 | BOM:530747 |
Loyal Textiles Mills | 3.46% | ₹331.95 | BOM:514036 |
Apcotex Industries | 3.45% | ₹366.00 | BOM:523694 |
Akar Auto Industries | 3.44% | ₹133.80 | BOM:530621 |
Modella Woollens | 3.43% | ₹60.00 | BOM:503772 |
ADF Foods | 3.42% | ₹272.35 | BOM:519183 |
Vivid Global Industries | 3.42% | ₹19.64 | BOM:524576 |
Naturite Agro Products | 3.40% | ₹199.00 | BOM:538926 |
Advance Lifestyles. | 3.38% | ₹29.38 | BOM:521048 |
Prataap Snacks | 3.35% | ₹1,085.60 | BOM:540724 |
Duropack Limited | 3.32% | ₹98.15 | BOM:526355 |
India Steel Works | 3.31% | ₹5.00 | BOM:513361 |
Kaiser Corporation | 3.31% | ₹5.00 | BOM:531780 |
Trescon Limited | 3.30% | ₹12.85 | BOM:532159 |
Sri Lakshmi Saraswathi Textiles | 3.28% | ₹41.51 | BOM:521161 |
Chemo Pharma Laboratories | 3.27% | ₹91.50 | BOM:506365 |
Shree Ganesh Remedies | 3.25% | ₹711.55 | BOM:540737 |
Madhusudan Securities | 3.23% | ₹26.84 | BOM:511000 |
Prime Securities. | 3.23% | ₹257.50 | BOM:500337 |
Conart Engineers. | 3.20% | ₹290.00 | BOM:522231 |
Fundviser Capital | 3.20% | ₹133.90 | BOM:530197 |
Rdb Rasayans | 3.20% | ₹145.00 | BOM:533608 |
Vineet Laboratories | 3.19% | ₹56.60 | BOM:543298 |
Beeyu Overseas. | 3.18% | ₹4.54 | BOM:532645 |
Infosys Limited | 3.16% | ₹1,856.60 | BOM:500209 |
Rajnish Wellness | 3.13% | ₹1.32 | BOM:541601 |
Shree Securities. | 3.13% | ₹0.33 | BOM:538975 |
Anjani Finance | 3.09% | ₹13.70 | BOM:531878 |
Chd Chemicals | 3.09% | ₹7.00 | BOM:539800 |
Atlanta Limited | 3.07% | ₹44.00 | BOM:532759 |
Bmw Industries | 3.07% | ₹54.65 | BOM:542669 |
Southern Infosys | 3.07% | ₹25.16 | BOM:540174 |
William Magor & Company | 3.07% | ₹36.93 | BOM:519224 |
D & H India | 3.06% | ₹233.80 | BOM:517514 |
Shiva Global Agro Industries | 3.06% | ₹42.84 | BOM:530433 |
Astrazeneca Pharma India. | 3.03% | ₹6,985.90 | BOM:506820 |
Chandra Bhagat Pharma | 3.03% | ₹68.00 | BOM:542934 |
GRP Limited | 2.99% | ₹3,230.15 | BOM:509152 |
Cil Nova Petrochemicals | 2.98% | ₹126.00 | BOM:533407 |
Tata Consultancy Services | 2.97% | ₹4,154.00 | BOM:532540 |
Delta Industrial Resources | 2.96% | ₹13.90 | BOM:539596 |
India Infrastructure Trust | 2.94% | ₹87.50 | BOM:542543 |
Exxaro Tiles | 2.92% | ₹9.86 | BOM:543327 |
Easy Trip Planners | 2.91% | ₹14.16 | BOM:543272 |
SML Isuzu Ltd | 2.91% | ₹1,445.00 | BOM:505192 |
Talbros Engineering | 2.90% | ₹593.30 | BOM:538987 |
Dynamic Cables | 2.89% | ₹877.00 | BOM:540795 |
Iel Limited | 2.88% | ₹6.43 | BOM:524614 |
Mstc Limited | 2.87% | ₹634.45 | BOM:542597 |
Sab Industries | 2.87% | ₹170.00 | BOM:539112 |
Citadel Realty & Developers | 2.84% | ₹57.60 | BOM:502445 |
Heritage Foods | 2.84% | ₹455.00 | BOM:519552 |
Integrated Capital Services | 2.83% | ₹4.72 | BOM:539149 |
Vardhman Concrete | 2.83% | ₹10.90 | BOM:531444 |
Sarthak Metals | 2.82% | ₹169.40 | BOM:540393 |
Orosil Smiths India | 2.81% | ₹4.02 | BOM:531626 |
Xelpmoc Design & Tech | 2.81% | ₹133.50 | BOM:542367 |
Orient Beverages | 2.80% | ₹307.00 | BOM:507690 |
Ashish Polyplast. | 2.74% | ₹51.74 | BOM:530429 |
Ceejay Finance | 2.73% | ₹298.70 | BOM:530789 |
Jasch Industries | 2.71% | ₹186.00 | BOM:500220 |
United Van Der Horst | 2.70% | ₹125.45 | BOM:522091 |
Metroglobal Limited | 2.69% | ₹148.90 | BOM:500159 |
Cholamandalam Investment & Finance Company | 2.68% | ₹1,273.00 | BOM:511243 |
Samrat Forgings | 2.68% | ₹345.00 | BOM:543229 |
Shalimar Paints. | 2.68% | ₹132.00 | BOM:509874 |
Symphony Limited | 2.68% | ₹1,286.80 | BOM:517385 |
Vasundhara Rasayans. | 2.67% | ₹309.90 | BOM:538634 |
Fluidomat Limited | 2.66% | ₹900.00 | BOM:522017 |
Kesar Terminals & Infrastructure | 2.66% | ₹83.00 | BOM:533289 |
Benara Bearings & Pistons | 2.64% | ₹21.00 | BOM:541178 |
Mitshi India | 2.63% | ₹15.59 | BOM:523782 |
PTC India | 2.60% | ₹148.20 | BOM:532524 |
Add-Shop E-Retail | 2.58% | ₹14.30 | BOM:541865 |
Lakhotia Polyesters | 2.58% | ₹40.98 | BOM:535387 |
Chartered Capital & Investment. | 2.57% | ₹275.00 | BOM:511696 |
Ambica Agarbathies & Aroma Ind.. | 2.56% | ₹31.20 | BOM:532335 |
Ngl Fine Chem. | 2.56% | ₹1,759.00 | BOM:524774 |
Siyaram Silk Mills | 2.54% | ₹941.00 | BOM:503811 |
Mahalaxmi Seamless. | 2.52% | ₹11.80 | BOM:513460 |
Supreme Holdings & Hospitality | 2.52% | ₹92.50 | BOM:530677 |
Kuwer Industries | 2.51% | ₹12.25 | BOM:530421 |
Yash Innoventures | 2.51% | ₹35.98 | BOM:523650 |
Raj Television Network | 2.49% | ₹86.77 | BOM:532826 |
Lakshmi Automatic Loom Works | 2.45% | ₹2,295.00 | BOM:505302 |
Swarnsarita Jewels India | 2.44% | ₹39.10 | BOM:526365 |
Kanishk Steel Industries | 2.42% | ₹30.05 | BOM:513456 |
National Peroxide. | 2.40% | ₹1,124.00 | BOM:500298 |
Sportking India. | 2.37% | ₹103.60 | BOM:539221 |
Rsd Finance | 2.36% | ₹169.00 | BOM:539875 |
Shalimar Wires Industries | 2.35% | ₹24.00 | BOM:532455 |
Enterprise International | 2.33% | ₹32.00 | BOM:526574 |
Hindprakash Industries | 2.32% | ₹150.00 | BOM:543645 |
Kei Industries | 2.32% | ₹4,127.20 | BOM:517569 |
Futuristic Solutions | 2.31% | ₹65.99 | BOM:534063 |
Imagicaaworld Entertainment | 2.30% | ₹67.08 | BOM:539056 |
Terai Tea Co.. | 2.29% | ₹178.95 | BOM:530533 |
Tech Mahindra | 2.28% | ₹1,677.65 | BOM:532755 |
Tejas Networks | 2.26% | ₹1,096.80 | BOM:540595 |
Valiant Communications. | 2.26% | ₹637.00 | BOM:526775 |
Wagend Infra Venture | 2.26% | ₹1.36 | BOM:503675 |
Muthoot Capital Services | 2.25% | ₹304.95 | BOM:511766 |
Garnet International | 2.24% | ₹160.00 | BOM:512493 |
Indian Toners & Developers | 2.24% | ₹278.50 | BOM:523586 |
Nagarjuna Fertilizers & Chemicals | 2.24% | ₹9.11 | BOM:539917 |
Fortis Malar Hospitals | 2.23% | ₹59.70 | BOM:523696 |
Dr. Lal Pathlabs | 2.22% | ₹2,856.35 | BOM:539524 |
Gujarat Terce Laboratories | 2.22% | ₹79.99 | BOM:524314 |
Jsl Industries | 2.22% | ₹1,453.00 | BOM:504080 |
Hind Aluminium Industries | 2.20% | ₹72.00 | BOM:531979 |
Poddar Pigments. | 2.19% | ₹347.00 | BOM:524570 |
S.J.S. Enterprises | 2.19% | ₹1,001.95 | BOM:543387 |
Edvenswa Enterprises | 2.18% | ₹58.49 | BOM:517170 |
India Home Loan | 2.18% | ₹35.20 | BOM:530979 |
Hb Estate Developers. | 2.17% | ₹105.09 | BOM:532334 |
Shree Steel Wire Ropes. | 2.17% | ₹38.20 | BOM:513488 |
Sru Steels | 2.16% | ₹8.50 | BOM:540914 |
Maris Spinners. | 2.15% | ₹38.90 | BOM:531503 |
Dmcc Speciality Chemicals | 2.13% | ₹383.40 | BOM:506405 |
Growington Ventures India | 2.12% | ₹3.86 | BOM:539222 |
Sonal Adhesives. | 2.12% | ₹65.00 | BOM:526901 |
Palred Technologies | 2.08% | ₹79.98 | BOM:532521 |
Virinchi Limited | 2.07% | ₹31.00 | BOM:532372 |
Shakti Pumps | 2.06% | ₹1,178.85 | BOM:531431 |
Chennai Ferrous Industries | 2.05% | ₹131.80 | BOM:539011 |
Ramasigns Industries | 2.05% | ₹2.98 | BOM:515127 |
Franklin Industries | 2.02% | ₹2.53 | BOM:540190 |
Narmada Macplast Drip Irrigation | 2.02% | ₹113.75 | BOM:517431 |
Parmax Pharma | 2.02% | ₹37.88 | BOM:540359 |
Abhishek Infraventures | 2.00% | ₹9.20 | BOM:539544 |
Anand Rayons | 2.00% | ₹186.60 | BOM:542721 |
Classic Leasing & Finance. | 2.00% | ₹27.59 | BOM:540481 |
Colab Cloud Platforms | 2.00% | ₹38.31 | BOM:542866 |
Earum Pharmaceuticals | 2.00% | ₹2.04 | BOM:542724 |
Emerald Leisures | 2.00% | ₹260.40 | BOM:507265 |
Fone4 Communications | 2.00% | ₹18.90 | BOM:543521 |
Industrial Investment Trust | 2.00% | ₹380.85 | BOM:501295 |
Knowledge Marine & Engineering Works | 2.00% | ₹1,984.65 | BOM:543273 |
Nikki Global Finance. | 2.00% | ₹20.94 | BOM:531272 |
Ph Trading. | 2.00% | ₹19.93 | BOM:512026 |
Richfield Financial Services | 2.00% | ₹125.02 | BOM:539435 |
Shamrock Industrial Co.. | 2.00% | ₹14.28 | BOM:531240 |
Tera Software. | 2.00% | ₹232.45 | BOM:533982 |
Unifinz Capital India | 2.00% | ₹574.85 | BOM:541358 |
Ajcon Global Services | 1.99% | ₹71.78 | BOM:511692 |
Apt Packaging | 1.99% | ₹48.20 | BOM:506979 |
Arunis Abode | 1.99% | ₹135.61 | BOM:526935 |
Bansal Roofing Products | 1.99% | ₹94.22 | BOM:538546 |
Bhudevi Infra Projects | 1.99% | ₹136.10 | BOM:526488 |
East Buildtech | 1.99% | ₹258.95 | BOM:507917 |
Emergent Industrial Solutions | 1.99% | ₹486.45 | BOM:506180 |
Golden Crest Education & Services | 1.99% | ₹802.70 | BOM:540062 |
Grovy India | 1.99% | ₹46.59 | BOM:539522 |
Nagarjuna Agritech. | 1.99% | ₹45.60 | BOM:531832 |
Quality Ro Industries | 1.99% | ₹138.10 | BOM:543460 |
Rajasthan Tube Mfg. Co | 1.99% | ₹101.88 | BOM:530253 |
Shivagrico Implements. | 1.99% | ₹31.85 | BOM:522237 |
Sindu Valley Technologies. | 1.99% | ₹122.27 | BOM:505504 |
Softrak Venture Investments. | 1.99% | ₹44.05 | BOM:531529 |
Strides Pharma Science | 1.99% | ₹581.65 | BOM:532531 |
Transglobe Foods. | 1.99% | ₹279.30 | BOM:519367 |
Tulive Developers | 1.99% | ₹762.70 | BOM:505285 |
VCU Data Management | 1.99% | ₹6.67 | BOM:536672 |
Vidhi Specialty Food Ingredients | 1.99% | ₹550.00 | BOM:531717 |
Virtualsoft Systems. | 1.99% | ₹23.04 | BOM:531126 |
Active Clothing Co | 1.98% | ₹146.50 | BOM:541144 |
Bgr Energy Systems | 1.98% | ₹139.20 | BOM:532930 |
Continental Securities | 1.98% | ₹21.64 | BOM:538868 |
Dhyaani Tile & Marblez | 1.98% | ₹19.05 | BOM:543516 |
Elitecon International | 1.98% | ₹136.35 | BOM:539533 |
Enkei Wheels | 1.98% | ₹650.00 | BOM:533477 |
Goldcoin Health Foods | 1.98% | ₹11.35 | BOM:538542 |
Hindustan Appliances | 1.98% | ₹169.80 | BOM:531918 |
Jattashankar Industries | 1.98% | ₹162.15 | BOM:514318 |
Shukra Pharmaceuticals | 1.98% | ₹215.90 | BOM:524632 |
