Torrent Power Share Price Target, BSE BOM: 532779, NSE: TORNTPOWR Target, Future Prediction, Prognosis, Forecast 2025, 2026, 2027,2028, 2029, 2030, 2031, 2032, 2036
Torrent Power is an energy and power company and part of the Torrent Group of Companies. The main business of the company is power generation, transmission and distribution. The company distributes power to more than 38 lakh customers annually in its distribution areas. The company also manufactures and supplies power cables.
Torrent Power was listed on the stock exchange in 2006 and has had average performance since listing. However, due to the increasing demand for the power sector, its performance has improved in the last few years. Its charts have shown a spectacular growth of nearly 300% in the last five years and more than 100% in a year.
Below, in this post, you can check the stock prediction of Torrent Power from the present time to the coming 10 to 15 years, which will give you some idea of what level the share price of Torrent Power has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions, which is based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on Jan 10, 2025 at 3:06:09 AM
Torrent Power Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
---|---|---|
1 Year | ₹1,757.11 | ₹1,832.68 |
2 Years | ₹2,068.86 | ₹2,179.07 |
3 Years | ₹2,384.20 | ₹2,529.44 |
4 Years | ₹2,710.97 | ₹2,892.53 |
5 Years | ₹3,068.10 | ₹3,289.33 |
6 Years | ₹3,402.22 | ₹3,660.58 |
7 Years | ₹3,728.78 | ₹4,023.43 |
8 Years | ₹4,056.24 | ₹4,387.27 |
9 Years | ₹4,382.80 | ₹4,750.12 |
10 Years | ₹4,709.37 | ₹5,112.96 |
If we talk about the future stock price target for Torrent Power, then it can increase to ₹1,832.68 in the coming 1 year. If we forecast the next 5 years according to the current scenario, then its value can increase to ₹3,289.33, and in the next 10 years, it can increase to ₹5,112.96.
Also Read: GMR Infra Share Price Target
Torrent Power Share Price Target 2025, 2026, 2027, 2029, 2032, 2036
Year | Share Price Target 1 | Share Price Target 2 |
---|---|---|
2025 | ₹1,757.11 | ₹1,832.68 |
2026 | ₹2,068.86 | ₹2,179.07 |
2027 | ₹2,384.20 | ₹2,529.44 |
2028 | ₹2,710.97 | ₹2,892.53 |
2029 | ₹3,068.10 | ₹3,289.33 |
2030 | ₹3,402.22 | ₹3,660.58 |
2031 | ₹3,728.78 | ₹4,023.43 |
2032 | ₹4,056.24 | ₹4,387.27 |
2033 | ₹4,382.80 | ₹4,750.12 |
2036 | ₹5,363.39 | ₹5,839.65 |
Also Read: IRFC Share Price Target
Torrent Power Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | x | x |
February | ₹1,537.74 | ₹1,588.93 |
March | ₹1,548.44 | ₹1,600.83 |
April | ₹1,575.56 | ₹1,630.96 |
May | ₹1,587.63 | ₹1,644.37 |
June | ₹1,613.51 | ₹1,673.12 |
July | ₹1,645.05 | ₹1,708.17 |
August | ₹1,666.43 | ₹1,731.92 |
September | ₹1,709.73 | ₹1,780.03 |
October | ₹1,738.30 | ₹1,811.78 |
November | ₹1,757.83 | ₹1,833.48 |
December | ₹1,757.11 | ₹1,832.68 |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach ₹1,832.68 per share by the end of 2025.
Also Read: Suzlon Share Price Target
Torrent Power Share Price Target 2026
2026 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,786.07 | ₹1,864.86 |
February | ₹1,811.94 | ₹1,893.60 |
March | ₹1,845.87 | ₹1,931.30 |
April | ₹1,871.27 | ₹1,959.52 |
May | ₹1,889.74 | ₹1,980.05 |
June | ₹1,925.17 | ₹2,019.41 |
July | ₹1,963.97 | ₹2,062.52 |
August | ₹1,972.67 | ₹2,072.19 |
September | ₹2,036.30 | ₹2,142.89 |
October | ₹2,046.46 | ₹2,154.18 |
November | ₹2,057.87 | ₹2,166.86 |
December | ₹2,068.86 | ₹2,179.07 |
According to current market analysis, the company’s stock price can reach ₹2,179.07 per share by the end of 2026.
Also Read: SBI Bank Share Price Target
Torrent Power Share Price Target 2027
2027 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹2,098.49 | ₹2,211.99 |
February | ₹2,123.43 | ₹2,239.70 |
March | ₹2,166.75 | ₹2,287.83 |
April | ₹2,187.96 | ₹2,311.40 |
May | ₹2,217.55 | ₹2,344.27 |
June | ₹2,232.08 | ₹2,360.43 |
July | ₹2,278.24 | ₹2,411.71 |
August | ₹2,298.37 | ₹2,434.07 |
September | ₹2,343.88 | ₹2,484.64 |
October | ₹2,377.26 | ₹2,521.73 |
November | ₹2,388.82 | ₹2,534.58 |
December | ₹2,384.20 | ₹2,529.44 |
If we estimate the share price target of Torrent Power by 2027, then it can reach the price of ₹2,529.44.
Also Read: SAIL Share Price Target
Torrent Power Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹2,421.53 | ₹2,570.92 |
February | ₹2,456.29 | ₹2,609.54 |
March | ₹2,489.76 | ₹2,646.73 |
April | ₹2,512.96 | ₹2,672.51 |
May | ₹2,537.49 | ₹2,699.76 |
June | ₹2,573.21 | ₹2,739.46 |
July | ₹2,612.69 | ₹2,783.32 |
August | ₹2,628.36 | ₹2,800.74 |
September | ₹2,681.94 | ₹2,860.27 |
October | ₹2,716.43 | ₹2,898.59 |
November | ₹2,731.82 | ₹2,915.69 |
December | ₹2,710.97 | ₹2,892.53 |
By 2028, the price of Torrent Power shares may increase up to ₹2,892.53.
Also Read: Olectra Greentech Share Price Target
Torrent Power Share Price Target 2029
2029 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹2,762.21 | ₹2,949.46 |
February | ₹2,779.92 | ₹2,969.14 |
March | ₹2,830.87 | ₹3,025.75 |
April | ₹2,883.68 | ₹3,084.42 |
May | ₹2,883.48 | ₹3,084.21 |
June | ₹2,931.87 | ₹3,137.97 |
July | ₹2,958.50 | ₹3,167.55 |
August | ₹2,979.94 | ₹3,191.38 |
September | ₹3,024.21 | ₹3,240.57 |
October | ₹3,062.26 | ₹3,282.84 |
November | ₹3,080.96 | ₹3,303.63 |
December | ₹3,068.10 | ₹3,289.33 |
Torrent Power share price may rise to ₹3,289.33 by the end of 2029.
Also Read: Titan Share Price Target
Torrent Power Share Price Target 2032
2032 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹3,810.20 | ₹4,113.89 |
June | ₹3,891.62 | ₹4,204.35 |
September | ₹3,973.93 | ₹4,295.81 |
December | ₹4,056.24 | ₹4,387.27 |
By 2032, the price of Torrent Power shares may increase up to ₹4,387.27.
Also Read: HUDCO Share Price Target
Torrent Power Share Price Target 2036
2036 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹5,117.35 | ₹5,566.27 |
June | ₹5,198.76 | ₹5,656.74 |
September | ₹5,281.08 | ₹5,748.20 |
December | ₹5,363.39 | ₹5,839.65 |
If we look at the possibility of an increase in the price of Torrent Power shares by 2036, then it can increase up to ₹5,839.65.
Also Read: BCL Industries Share Price Target
FAQ: Torrent Power Share Price Target
What is Torrent Power’s Share Price Target after 5 Years?
Torrent Power stock price may rise to ₹3,289.33 in the next five years.
What is Torrent Power’s Share Price Target after 10 Years?
Torrent Power stock price may rise to ₹5,112.96 in the next ten years.
What is Torrent Power Share Price Target in 2025?
Torrent Power share price is expected to touch ₹1,832.68 by the end of 2025.
What is Torrent Power Share Price Target in 2026?
Torrent Power share price is expected to touch ₹2,179.07 by the end of 2026.
What is Torrent Power Share Price Target in 2027?
Torrent Power share price is expected to touch ₹2,529.44 by the end of 2027.
What is Torrent Power Share Price Target in 2028?
Torrent Power share price is expected to touch ₹2,892.53 by the end of 2028.
What is Torrent Power Share Price Target in 2029?
Torrent Power share price is expected to touch ₹3,289.33 by the end of 2029.
What is Torrent Power Share Price Target in 2030?
Torrent Power share price is expected to touch ₹3,660.58 by the end of 2030.
What is Torrent Power Share Price Target in 2031?
Torrent Power share price is expected to touch ₹4,023.43 by the end of 2031.
What is Torrent Power Share Price Target in 2032?
Torrent Power share price is expected to touch ₹4,387.27 by the end of 2032.
What is Torrent Power Share Price Target in 2036?
Torrent Power share price is expected to touch ₹5,839.65 by the end of 2036.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. The price targets or predictions provided are generated by a custom algorithm using deep learning, which may change due to market fluctuations, volume shifts, and market cycles. It is strongly recommended not to base investments solely on the target price mentioned.