UPL Share Price Target, BSE (BOM: 512070), NSE: UPL Targets, Future Prediction, Prognosis, Forecast 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2035, 2036
UPL is primarily engaged in the business of agribusiness and chemicals and manufactures agrochemicals, industrial chemicals, specialty chemicals, and chemical intermediates. Apart from this, the company also produces and sells field crops and vegetable seeds and has a product portfolio of more than 13000.
UPL is the world’s 5th largest agrochemical and 4th largest seed manufacturing company and has a presence in more than 130 countries. 95% of its revenue comes from Agro activities and the rest comes from Non-Agro activities. The company’s highest revenue comes from Latin America which is around 39% of the total revenue, 17% from North America, 15% from Europe, 12% from India, and the remaining 17% from the rest of the world.
UPL was listed on the stock exchange in 2004 and since its listing, it has made excellent returns to its investors. Although it has been in a bearish state for the last 3 years, but if look at its long-term performance, it has gained more than 48000% since its listing.
Below, in this post, you can check the stock prediction of UPL from the present time to the coming 10 to 15 years, which will give you some idea of what level the share price of UPL has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions, which is based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on Jan 25, 2025 at 3:06:09 AM
![UPL Ltd Share Price Target 2024, 2025, 2027, 2030 - 2035 (Long Term) 1 UPL Share Price Target Long Term](https://fincopanda.com/wp-content/uploads/2023/12/UPL-Share-Price-Target-Long-Term-1024x538.webp)
UPL Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
---|---|---|
1 Year | ₹692.24 | ₹718.16 |
2 Years | ₹715.44 | ₹743.94 |
3 Years | ₹745.44 | ₹777.27 |
4 Years | ₹777.24 | ₹812.60 |
5 Years | ₹847.59 | ₹890.77 |
6 Years | ₹872.67 | ₹918.63 |
7 Years | ₹897.67 | ₹946.42 |
8 Years | ₹922.68 | ₹974.20 |
9 Years | ₹947.69 | ₹1,001.98 |
10 Years | ₹988.87 | ₹1,047.74 |
If we talk about the future stock price target for UPL, then it can increase to ₹718.16 in the coming 1 year. If we forecast the next 5 years according to the current scenario, then its value can increase to ₹890.77, and in the next 10 years, it can increase to ₹1,047.74.
Also Read: GMR Infra Share Price Target
UPL Share Price Target 2025, 2026, 2027, 2028, 2030, 2032, 2035, 2036
Year | Share Price Target 1 | Share Price Target 2 |
---|---|---|
2025 | ₹690.83 | ₹716.59 |
2026 | ₹707.72 | ₹735.35 |
2027 | ₹741.52 | ₹772.91 |
2028 | ₹765.83 | ₹799.92 |
2029 | ₹847.59 | ₹890.77 |
2030 | ₹872.67 | ₹918.63 |
2031 | ₹897.67 | ₹946.42 |
2032 | ₹922.68 | ₹974.20 |
2033 | ₹947.69 | ₹1,001.98 |
2036 | ₹1,077.90 | ₹1,146.66 |
Also Read: IRFC Share Price Target
UPL Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | x | x |
February | ₹658.32 | ₹680.47 |
March | ₹680.77 | ₹705.41 |
April | ₹685.82 | ₹711.02 |
May | ₹701.45 | ₹728.39 |
June | ₹695.78 | ₹722.09 |
July | ₹704.22 | ₹731.46 |
August | ₹701.50 | ₹728.44 |
September | ₹694.04 | ₹720.15 |
October | ₹681.30 | ₹706.00 |
November | ₹686.01 | ₹711.23 |
December | ₹690.83 | ₹716.59 |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach ₹716.59 per share by the end of 2025.
Also Read: Suzlon Share Price Target
UPL Share Price Target 2026
2026 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹692.24 | ₹718.16 |
February | ₹678.28 | ₹702.65 |
March | ₹698.62 | ₹725.25 |
April | ₹707.94 | ₹735.60 |
May | ₹737.54 | ₹768.49 |
June | ₹716.37 | ₹744.96 |
July | ₹716.27 | ₹744.86 |
August | ₹721.55 | ₹750.72 |
September | ₹708.04 | ₹735.71 |
October | ₹704.72 | ₹732.02 |
November | ₹706.74 | ₹734.27 |
December | ₹707.72 | ₹735.35 |
According to current market analysis, the company’s stock price can reach ₹735.35 per share by the end of 2026.
Also Read: SBI Bank Share Price Target
UPL Share Price Target 2027
2027 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹715.44 | ₹743.94 |
February | ₹703.90 | ₹731.11 |
March | ₹727.55 | ₹757.39 |
April | ₹735.54 | ₹766.27 |
May | ₹757.96 | ₹791.18 |
June | ₹739.26 | ₹770.40 |
July | ₹746.54 | ₹778.49 |
August | ₹741.80 | ₹773.22 |
September | ₹737.61 | ₹768.57 |
October | ₹735.67 | ₹766.41 |
November | ₹731.93 | ₹762.26 |
December | ₹741.52 | ₹772.91 |
If we estimate the share price target of UPL by 2027, then it can reach the price of ₹772.91.
Also Read: SAIL Share Price Target
UPL Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹745.44 | ₹777.27 |
February | ₹731.62 | ₹761.91 |
March | ₹745.17 | ₹776.97 |
April | ₹767.17 | ₹801.41 |
May | ₹784.65 | ₹820.84 |
June | ₹773.47 | ₹808.41 |
July | ₹779.98 | ₹815.65 |
August | ₹770.28 | ₹804.86 |
September | ₹770.87 | ₹805.53 |
October | ₹759.02 | ₹792.36 |
November | ₹765.55 | ₹799.62 |
December | ₹765.83 | ₹799.92 |
By 2028, the price of UPL shares may increase up to ₹799.92.
Also Read: Olectra Greentech Share Price Target
UPL Share Price Target 2029
2029 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹777.24 | ₹812.60 |
February | ₹784.98 | ₹821.20 |
March | ₹791.28 | ₹828.20 |
April | ₹797.58 | ₹835.20 |
May | ₹803.75 | ₹842.05 |
June | ₹809.98 | ₹848.98 |
July | ₹816.29 | ₹855.98 |
August | ₹822.59 | ₹862.99 |
September | ₹828.75 | ₹869.84 |
October | ₹834.99 | ₹876.77 |
November | ₹841.29 | ₹883.77 |
December | ₹847.59 | ₹890.77 |
UPL share price may rise to ₹890.77 by the end of 2029.
Also Read: Titan Share Price Target
UPL Share Price Target 2032
2032 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹903.84 | ₹953.27 |
June | ₹910.07 | ₹960.19 |
September | ₹916.38 | ₹967.20 |
December | ₹922.68 | ₹974.20 |
By 2032, the price of UPL shares may increase up to ₹974.20.
Also Read: HUDCO Share Price Target
UPL Share Price Target 2036
2036 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹1,043.43 | ₹1,108.37 |
June | ₹1,054.77 | ₹1,120.97 |
September | ₹1,066.26 | ₹1,133.73 |
December | ₹1,077.90 | ₹1,146.66 |
If we look at the possibility of an increase in the price of UPL shares by 2036, then it can increase up to ₹1,146.66.
Also Read: BCL Industries Share Price Target
FAQ: UPL Share Price Target
What is UPL’s Share Price Target after 5 Years?
UPL stock price may rise to ₹890.77 in the next five years.
What is UPL’s Share Price Target after 10 Years?
UPL stock price may rise to ₹1,047.74 in the next ten years.
What is UPL Share Price Target in 2025?
UPL share price is expected to touch ₹716.59 by the end of 2025.
What is UPL Share Price Target in 2026?
UPL share price is expected to touch ₹735.35 by the end of 2026.
What is UPL Share Price Target in 2027?
UPL share price is expected to touch ₹772.91 by the end of 2027.
What is UPL Share Price Target in 2028?
UPL share price is expected to touch ₹799.92 by the end of 2028.
What is UPL Share Price Target in 2029?
UPL share price is expected to touch ₹890.77 by the end of 2029.
What is UPL Share Price Target in 2030?
UPL share price is expected to touch ₹918.63 by the end of 2030.
What is UPL Share Price Target in 2031?
UPL share price is expected to touch ₹946.42 by the end of 2031.
What is UPL Share Price Target in 2032?
UPL share price is expected to touch ₹974.20 by the end of 2032.
What is UPL Share Price Target in 2036?
UPL share price is expected to touch ₹1,146.66 by the end of 2036.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. The price targets or predictions provided are generated by a custom algorithm using deep learning, which may change due to market fluctuations, volume shifts, and market cycles. It is strongly recommended not to base investments solely on the target price mentioned.