NIFTY 50 Index lists the 50 best companies from various sectors such as banking, finance, energy, information technology, and manufacturing. It tracks the performance of these fifty companies. Usually, when people want to know about the market, they first look at Nifty and Sensex.
However, not every time but mostly it is seen that when the Nifty goes up, the entire market also goes up and when the Nifty falls, the entire market also sees a decline. This is why it is widely used as a benchmark to measure the performance of the Indian stock market and is constantly monitored by investors and analysts.

Also read: NIFTY 50 Returns, CAGR (Nifty Index Performance)
NIFTY 50 Stocks Weightage [table “83” does not have that cell /]
NIFTY 50 Companies | Weightage |
---|---|
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
Also read:
NIFTY 50 Sector Weightage [table “83” does not have that cell /]
Sector | Weightage |
---|---|
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
[table “83” does not have that cell /] | [table “83” does not have that cell /] |
Other related articles:
FAQ about NIFTY 50 Stocks Weightage
How many companies are there in Nifty 50?
There are 50 companies listed in Nifty 50.
Which Company has the highest weightage in Nifty 50?
[table “83” does not have that cell /]
has the highest weightage in Nifty 50. The total weightage of the company in Nifty 50 till [table “83” does not have that cell /]
is [table “83” does not have that cell /]
.
Which Sector has the highest weightage in Nifty 50?
[table “83” does not have that cell /]
has the highest weightage in Nifty 50, which is [table “83” does not have that cell /]
.
How often is Nifty 50 rebalanced?
Nifty 50 is rebalanced twice a year at an interval of 6 months, whereby one stock is removed and a new stock is introduced. The last dates for rebalancing are 31 January and 31 July each year.
What is the weightage of the top 5 companies in Nifty 50?
The weightage of the top 5 companies in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the top 10 companies in Nifty 50?
The weightage of the top 10 companies in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Reliance Industries in Nifty 50?
The weightage of Reliance Industries Limited in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of HDFC Bank in Nifty 50?
The weightage of HDFC Bank Ltd in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Tata Consultancy Services (TCS) in Nifty 50?
The weightage of Tata Consultancy Services (TCS) in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of State Bank of India (SBI) in Nifty 50?
The weightage of the State Bank of India (SBI) in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Bajaj Finance in Nifty 50?
The weightage of Bajaj Finance in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Hindustan Unilever in Nifty 50?
The weightage of Hindustan Unilever in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Adani Enterprises in Nifty 50?
The weightage of Adani Enterprises in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Adani Ports in Nifty 50?
The weightage of Adani Ports in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Financial sector in Nifty 50?
The weightage of the financial sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of Oil, Gas, and Fuel companies in Nifty 50?
The weightage of oil, gas, and fuel companies in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the IT sector in Nifty 50?
The weightage of the IT sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the FMCG sector in Nifty 50?
The weightage of the FMCG sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Automobile sector in Nifty 50?
The weightage of the automobile sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Consumer Durables sector in Nifty 50?
The weightage of consumer durables companies in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Chemical sector in Nifty 50?
The weightage of the chemical sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Telecommunication sector in Nifty 50?
The weightage of the telecommunication sector in Nifty 50 is [table “83” does not have that cell /]
.
What is the weightage of the Power sector in Nifty 50?
The weightage of the power sector in Nifty 50 is [table “83” does not have that cell /]
.