The name of this smallcap stock is Eimco Elecon (India) Ltd. This stock has been in the upper circuit for the last several days and even today it is in the upper circuit position. In the past 5 days, heavy buying activity has driven a 23.33% increase in the stock’s value, marking a new 52-week high. Over the last 6 months, the stock has surged by 208%, and in the past year, it has soared by 329%.
The company’s recent quarterly results were impressive. Q2FY24 recorded revenue of ₹51 crore, a 38% year-on-year growth. Operating profit stood at ₹16 crore, with a profit after tax (PAT) of ₹11.80 crore, compared to ₹6 crore in the same quarter last year.
Specializing in the engineering industry, the company primarily sells underground coal mining machinery and related spare parts, such as wheel loaders, drill machines, dump trucks, and haulers. These products contribute over 85% to the company’s revenue.
Eimco Elecon (India) Ltd. has delivered exceptional returns to its investors, with its stock surging by 329.54% in one year. A comprehensive performance summary of the stock is available in the table below.
Eimco Elecon (India) Ltd Performance Table
If you had invested a lump sum of ₹1 lakh in Eimco Elecon (India), what would it be worth today?
Period | Price | Return% | Return (Lumpsum) | CAGR |
---|---|---|---|---|
1 Year | ₹419.25 | 329.58% | ₹4.2 Lakh | 329.58% |
2 Years | ₹359.55 | 400.90% | ₹5 Lakh | 123.81% |
3 Years | ₹338.15 | 432.60% | ₹5.3 Lakh | 74.64% |
4 Years | ₹305.00 | 490.49% | ₹5.9 Lakh | 55.88% |
5 Years | ₹403.40 | 346.46% | ₹4.4 Lakh | 34.88% |
6 Years | ₹527.15 | 241.65% | ₹3.4 Lakh | 22.72% |
7 Years | ₹366.10 | 391.94% | ₹4.9 Lakh | 25.56% |
8 Years | ₹454.50 | 296.26% | ₹3.9 Lakh | 18.78% |
9 Years | ₹312.05 | 477.15% | ₹5.7 Lakh | 21.50% |
10 Years | ₹135.00 | 1234.07% | ₹13 Lakh | 29.57% |
11 Years | ₹214.70 | 738.84% | ₹8.3 Lakh | 21.33% |
12 Years | ₹169.00 | 965.68% | ₹10 Lakh | 21.80% |
13 Years | ₹295.95 | 508.55% | ₹6 Lakh | 14.90% |
14 Years | ₹259.50 | 594.03% | ₹6.9 Lakh | 14.84% |
15 Years | ₹164.90 | 992.18% | ₹10 Lakh | 17.28% |
16 Years | ₹667.75 | 169.71% | ₹2.6 Lakh | 6.40% |
17 Years | ₹349.55 | 415.23% | ₹5.1 Lakh | 10.12% |
18 Years | ₹333.40 | 440.19% | ₹5.4 Lakh | 9.82% |
19 Years | ₹215.00 | 737.67% | ₹8.3 Lakh | 11.84% |
20 Years | ₹75.75 | 2277.56% | ₹23 Lakh | 17.17% |
21 Years | ₹50.05 | 3498.40% | ₹35 Lakh | 18.60% |
22 Years | ₹35.00 | 5045.71% | ₹51 Lakh | 19.62% |
23 Years | ₹45.00 | 3902.22% | ₹40 Lakh | 17.40% |
24 Years | ₹66.00 | 2628.79% | ₹27 Lakh | 14.77% |
MAX | ₹85.00 | 2018.82% | ₹21 Lakh | 13.05% |
Disclaimer: This article is written for informational purposes only, do not consider it as any kind of investment advice.