Kolab Cloud Platform Limited (BOM: 542866), a small-cap company with a market cap of less than Rs 200 crore, has recently announced a stock split and bonus shares for its investors, for which the company has now issued a record date
The shares of the company will be subdivided from 1 equity share (face value Rs 10 each) to 5 equity shares (face value Rs 2 each). This means that the value of shares for shareholders will remain the same but the number of shares will increase to 5, for example, shareholders who currently own 10 shares of the company will own 50 shares after a stock split.
Apart from this, the company will issue 5,10,00,000 equity bonus shares in the ratio of 1:1. The record date for both the split/sub-division of equity shares and the bonus issue is aligned to Tuesday, March 19, 2024.
Shares of Colab Cloud Platform are continuously hitting the upper circuit and the stock has shown a rise of more than 45% in a month. Even today its shares have an upper circuit of 2%, and the share of the company is trading at its 52-week high of Rs 186.
Kolab Cloud Platform Shares Performance & Return
Shares of Kolab Cloud Platform were listed on BSE in April 2021 and since its listing, it has given wonderful returns. Its Shares have surged more than 750% since listing. If we talk about the recent performance of the stock, it has doubled in just two months. Its stock has increased by 45.28% in a month, 115.45% in two months, and 221.30% in three months. You can check the tables below to know the performance in detail.
Period | Closing | Growth | Returns on ₹10k |
1M | ₹125.55 | 45.28% | ₹14,528 |
2M | ₹84.66 | 115.45% | ₹21,545 |
3M | ₹56.77 | 221.30% | ₹32,130 |
4M | ₹51.61 | 253.42% | ₹35,342 |
5M | ₹55.75 | 227.17% | ₹32,717 |
6M | ₹40.09 | 354.98% | ₹45,498 |
7M | ₹47.95 | 280.40% | ₹38,040 |
8M | ₹51.14 | 256.67% | ₹35,667 |
9M | ₹55.65 | 227.76% | ₹32,776 |
10M | ₹57.20 | 218.88% | ₹31,888 |
11M | ₹58.00 | 214.48% | ₹31,448 |
12M | ₹55.70 | 227.47% | ₹32,747 |
Kolab Cloud Platform Shares Surge 175% in 2024 YTD
Month | Opening | Closing | Gain/ Fall |
Jan | ₹66.12 | ₹107.31 | 62.30% |
Feb | ₹109.45 | ₹162.10 | 48.10% |
Mar | ₹165.30 | ₹182.40 | 10.34% |
Total Returns in 2024 | 175.86% |
Kolab Cloud Platform’s share price was ₹66.12 in January and today it is trading at ₹182.40 representing a total gain of 175.86% in 2024 YTD.
Kolab Cloud Platform Shares Performance in 2023
Month | Opening | Closing | Gain/ Fall |
Jan | ₹47.60 | ₹71.20 | 49.58% |
Feb | ₹71.20 | ₹64.95 | -8.78% |
Mar | ₹64.95 | ₹48.03 | -26.05% |
Apr | ₹50.37 | ₹73.06 | 45.05% |
May | ₹71.98 | ₹57.75 | -19.77% |
Jun | ₹54.90 | ₹57.87 | 5.41% |
Jul | ₹56.03 | ₹45.20 | -19.33% |
Aug | ₹45.35 | ₹46.24 | 1.96% |
Sep | ₹42.33 | ₹40.36 | -4.65% |
Oct | ₹40.06 | ₹57.40 | 43.29% |
Nov | ₹54.53 | ₹51.41 | -5.72% |
Dec | ₹53.30 | ₹65.70 | 23.26% |
Total Returns in 2023 | 38.03% |
The share price of Kolab Cloud Platform in January 2023 was ₹47.60 and on the last trading day of the year, it closed at ₹65.70 with a gain of 38.03%
Kolab Cloud Platform Shares Performance (Compounded)
In the table below you can check the company’s absolute returns and CAGR growth from listing. You can also check that if someone has invested a lump sum of Rs 10 thousand then what is the value of those Rs 10 thousand worth of shares today…
Period | Growth | CAGR | Returns on ₹10k |
1Y | 227% | 227.47% | ₹32,700 |
2Y | 368% | 116.40% | ₹46,800 |
MAX | 775% | 109.44% | ₹87,500 |
- Kolab Cloud Platform Shares have shown more than 200% growth in the last twelve months.
- In the past two years, it has increased investors’ money by more than 4 times.
- For investors who invested Rs 10 thousand in it on listing day, the value of those ₹10 thousand worth of shares has grown to ₹87,500 today.
- The CAGR growth of the stock since the listing is 109.44%.
Kolab Cloud Platform Shares Performance (Year-wise)
Year | Open | Close | Gain/ Fall |
2024 | ₹66.12 | ₹182.40 | 175.86% |
2023 | ₹47.60 | ₹65.70 | 38.03% |
2022 | ₹38.95 | ₹49.85 | 27.98% |
2021 | ₹20.85 | ₹37.10 | 77.94% |

About the company
Incorporated in 1989, Kolab Cloud Platform Limited (BOM: 542866), formerly known as JSG Leasing Limited, deals in computer hardware and software processing job-work and trading of shares and securities.
Market Cap | ₹ 186 Cr. |
Current Price | ₹ 182 |
High / Low | ₹ 182 / 36.0 |
Intrinsic Value | ₹ 29.5 |
Book Value | ₹ 20.2 |
Face Value | ₹ 10.0 |
ROCE | 9.52 % |
ROE | 7.13 % |
PEG Ratio | 8.73 |
EPS | ₹ 1.73 |
P/B Value | 9.03 |
Dividend Yield | 0.00 % |
Stock P/E | 106 |
Industry PE | 20.2 |
OPM | 77.4 % |
Quick Ratio | 2.18 |
Debt | ₹ 0.31 Cr. |
Debt to equity | 0.02 |
Current liabilities | ₹ 0.55 Cr. |
Current assets | ₹ 1.20 Cr. |
NCAVPS | ₹ 0.94 |
Return on Assets | 6.79 % |
Reserves | ₹ 10.4 Cr. |
Cash Equivalents | ₹ 0.13 Cr. |
Inventory | ₹ 0.00 Cr. |
Quarter 3 Financial Year 2024 Result
Period | Sales | Profit | OPM |
Dec 2022 | 0.61 | 0.42 | 69% |
Sep 2023 | 0.18 | 0.48 | 67% |
Dec 2023 | 1.12 | 0.88 | 77% |
Kolab Cloud Platform reported an 83.61% increase in sales and 109.52% in net profit as compared to the same quarter last year. Quarter of Quarter sales also increased by 522.22% and net profit increased by 83.33%.
Profit & Loss Statement
Year | Sales | Profit | OPM |
Mar 2019 | 0.30 | 0.08 | 37% |
Mar 2020 | 0.35 | -0.17 | -49% |
Mar 2021 | 0.08 | -0.09 | -25% |
Mar 2022 | 0.26 | 0.14 | 62% |
Mar 2023 | 1.50 | 0.85 | 76% |
TTM | 2 | 1.76 | 77% |
Although the company has shown very good results in the December quarter, fundamentally the company is not strong nor is its financial position strong. Moreover, it is a penny company with a market cap of less than Rs 200 crore, making it a very risky investment. So consider this stock only for learning purposes, not for any advice or recommendation.
Last 10 Years Compounded Sales & Profit Growth
Period | Sales Growth | Profit Growth |
10 Years | 54% | – |
5 Years | – | 12% |
3 Years | 62% | 91% |
TTM | 70% | 117% |
Shareholding Pattern
Period | Promoters | Public |
Mar 2021 | 29.13% | 70.87% |
Mar 2022 | 29.13% | 70.87% |
Mar 2023 | 33.88% | 66.12% |
Jun 2023 | 33.88% | 66.12% |
Sep 2023 | 33.88% | 66.13% |
Dec 2023 | 33.88% | 66.13% |
However, the promoters of the company have increased their stake by 4.75 percent. But their stake is less which is 33.9% while public holding is 66.13%.
Disclaimer: This article is for informational purposes only and should not be considered any investment advice.