Reliance Industries Ltd (RIL), NSE: RELIANCE, Monthly and Yearly, Share Price History, Returns, Growth, Performance, Historical Data
In this post, you can explore the share price history of Reliance Industries Ltd (NSE: RELIANCE). The data highlights the stock’s monthly and yearly performance over time, providing valuable insights into its long-term trends and key price movements. This analysis is designed to help investors and researchers understand how the stock has performed in different market conditions and make informed decisions based on historical data.
Note: The share prices mentioned here maybe represent adjusted values to reflect bonus issues and stock splits.
Reliance Industries Ltd Share Price History 2002
The share price of Reliance Industries Ltd on the first trading day of July 1, 2002 was Rs 27.35 per share and on the last trading day of the year its price reached Rs 30.00 per share with an overall growth of 9.69%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jul | 27.35 | 24.60 | -10.05% |
Aug | 24.67 | 25.72 | 4.26% |
Sep | 26.70 | 25.98 | -2.70% |
Oct | 25.17 | 26.73 | 6.20% |
Nov | 25.95 | 28.98 | 11.68% |
Dec | 29.65 | 30.00 | 1.18% |
Overall Growth in 2002 | 9.69% |
Reliance Industries Ltd Share Price History 2003
The share price of Reliance Industries Ltd on the first trading day of January 2003 was Rs 29.98 per share and on the last trading day of the year its price reached Rs 57.67 per share with an overall growth of 92.36%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 29.98 | 27.69 | -7.64% |
Feb | 28.32 | 29.67 | 4.77% |
Mar | 29.78 | 28.00 | -5.98% |
Apr | 28.29 | 27.63 | -2.33% |
May | 27.53 | 30.06 | 9.19% |
Jun | 29.65 | 32.71 | 10.32% |
Jul | 32.80 | 36.03 | 9.85% |
Aug | 35.74 | 40.34 | 12.87% |
Sep | 41.30 | 44.68 | 8.18% |
Oct | 43.86 | 48.97 | 11.65% |
Nov | 50.14 | 49.03 | -2.21% |
Dec | 49.56 | 57.67 | 16.36% |
Overall Growth in 2003 | 92.36% |
Reliance Industries Ltd Share Price History 2004
The share price of Reliance Industries Ltd on the first trading day of January 2004 was Rs 57.45 per share and on the last trading day of the year its price reached Rs 53.73 per share with an overall decline of -6.48%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 57.45 | 56.43 | -1.78% |
Feb | 55.74 | 55.84 | 0.18% |
Mar | 57.11 | 54.17 | -5.15% |
Apr | 55.96 | 53.00 | -5.29% |
May | 53.20 | 43.27 | -18.67% |
Jun | 43.71 | 43.25 | -1.05% |
Jul | 44.15 | 49.22 | 11.48% |
Aug | 49.74 | 47.88 | -3.74% |
Sep | 47.92 | 52.14 | 8.81% |
Oct | 53.68 | 53.27 | -0.76% |
Nov | 53.34 | 52.05 | -2.42% |
Dec | 53.10 | 53.73 | 1.19% |
Overall Decline in 2004 | -6.48% |
Reliance Industries Ltd Share Price History 2005
The share price of Reliance Industries Ltd on the first trading day of January 2005 was Rs 54.75 per share and on the last trading day of the year its price reached Rs 89.53 per share with an overall growth of 63.53%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 54.75 | 53.59 | -2.12% |
Feb | 54.66 | 56.00 | 2.45% |
Mar | 55.12 | 54.97 | -0.27% |
Apr | 56.84 | 53.16 | -6.47% |
May | 53.74 | 53.86 | 0.22% |
Jun | 54.46 | 64.69 | 18.78% |
Jul | 64.44 | 70.81 | 9.89% |
Aug | 71.25 | 72.42 | 1.64% |
Sep | 73.16 | 79.89 | 9.20% |
Oct | 79.96 | 76.76 | -4.00% |
Nov | 77.14 | 83.83 | 8.67% |
Dec | 84.52 | 89.53 | 5.93% |
Overall Growth in 2005 | 63.53% |
Reliance Industries Ltd Share Price History 2006
The share price of Reliance Industries Ltd on the first trading day of January 2006 was Rs 90.39 per share and on the last trading day of the year its price reached Rs 157.28 per share with an overall growth of 74.00%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 90.39 | 88.40 | -2.20% |
Feb | 87.27 | 87.77 | 0.57% |
Mar | 87.70 | 98.49 | 12.30% |
Apr | 102.63 | 124.93 | 21.73% |
May | 127.68 | 118.15 | -7.46% |
Jun | 114.58 | 131.24 | 14.54% |
Jul | 132.63 | 121.20 | -8.62% |
Aug | 121.55 | 138.36 | 13.83% |
Sep | 138.99 | 145.09 | 4.39% |
Oct | 143.86 | 151.81 | 5.53% |
Nov | 156.57 | 154.10 | -1.58% |
Dec | 156.15 | 157.28 | 0.72% |
Overall Growth in 2006 | 74.00% |
Reliance Industries Ltd Share Price History 2007
The share price of Reliance Industries Ltd on the first trading day of January 2007 was Rs 158.61 per share and on the last trading day of the year its price reached Rs 356.95 per share with an overall growth of 125.05%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 158.61 | 169.20 | 6.68% |
Feb | 170.58 | 167.47 | -1.82% |
Mar | 169.36 | 169.68 | 0.19% |
Apr | 162.70 | 193.30 | 18.81% |
May | 201.36 | 217.79 | 8.16% |
Jun | 216.85 | 210.57 | -2.90% |
Jul | 208.56 | 234.46 | 12.42% |
Aug | 222.61 | 242.81 | 9.07% |
Sep | 242.45 | 284.56 | 17.37% |
Oct | 283.83 | 344.71 | 21.45% |
Nov | 331.93 | 353.11 | 6.38% |
Dec | 363.42 | 356.95 | -1.78% |
Overall Growth in 2007 | 125.05% |
Reliance Industries Ltd Share Price History 2008
The share price of Reliance Industries Ltd on the first trading day of January 2008 was Rs 352.69 per share and on the last trading day of the year its price reached Rs 152.65 per share with an overall decline of -56.72%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 352.69 | 306.95 | -12.97% |
Feb | 314.86 | 305.04 | -3.12% |
Mar | 285.54 | 280.57 | -1.74% |
Apr | 290.40 | 323.74 | 11.48% |
May | 331.20 | 297.62 | -10.14% |
Jun | 292.08 | 259.43 | -11.18% |
Jul | 253.12 | 273.35 | 7.99% |
Aug | 284.50 | 264.52 | -7.02% |
Sep | 265.19 | 241.38 | -8.98% |
Oct | 236.10 | 170.32 | -27.86% |
Nov | 178.52 | 140.47 | -21.31% |
Dec | 137.37 | 152.65 | 11.12% |
Overall Decline in 2008 | -56.72% |
Reliance Industries Ltd Share Price History 2009
The share price of Reliance Industries Ltd on the first trading day of January 2009 was Rs 155.36 per share and on the last trading day of the year its price reached Rs 270.08 per share with an overall growth of 73.84%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 155.36 | 163.90 | 5.50% |
Feb | 158.50 | 156.77 | -1.09% |
Mar | 151.77 | 188.80 | 24.40% |
Apr | 195.80 | 223.66 | 14.23% |
May | 233.67 | 281.32 | 20.39% |
Jun | 282.60 | 250.55 | -11.34% |
Jul | 254.93 | 242.13 | -5.02% |
Aug | 249.76 | 248.28 | -0.59% |
Sep | 245.28 | 272.62 | 11.15% |
Oct | 269.24 | 239.13 | -11.18% |
Nov | 225.18 | 263.38 | 16.96% |
Dec | 271.92 | 270.08 | -0.68% |
Overall Growth in 2009 | 73.84% |
Reliance Industries Ltd Share Price History 2010
The share price of Reliance Industries Ltd on the first trading day of January 2010 was Rs 266.35 per share and on the last trading day of the year its price reached Rs 262.19 per share with an overall decline of -1.56%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 266.35 | 259.09 | -2.73% |
Feb | 258.90 | 242.44 | -6.36% |
Mar | 243.49 | 266.04 | 9.26% |
Apr | 270.45 | 255.97 | -5.35% |
May | 253.53 | 258.95 | 2.14% |
Jun | 250.27 | 269.90 | 7.84% |
Jul | 266.54 | 250.04 | -6.19% |
Aug | 251.26 | 227.64 | -9.40% |
Sep | 231.85 | 244.49 | 5.45% |
Oct | 249.61 | 271.49 | 8.77% |
Nov | 270.73 | 244.09 | -9.84% |
Dec | 244.88 | 262.19 | 7.07% |
Overall Decline in 2010 | -1.56% |
Reliance Industries Ltd Share Price History 2011
The share price of Reliance Industries Ltd on the first trading day of January 2011 was Rs 261.42 per share and on the last trading day of the year its price reached Rs 171.61 per share with an overall decline of -34.35%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 261.42 | 227.67 | -12.91% |
Feb | 221.77 | 238.80 | 7.68% |
Mar | 244.89 | 259.81 | 6.09% |
Apr | 256.67 | 243.63 | -5.08% |
May | 238.92 | 235.73 | -1.34% |
Jun | 234.48 | 222.52 | -5.10% |
Jul | 213.46 | 205.04 | -3.94% |
Aug | 205.76 | 193.81 | -5.81% |
Sep | 199.47 | 200.19 | 0.36% |
Oct | 195.20 | 217.33 | 11.34% |
Nov | 213.13 | 192.74 | -9.57% |
Dec | 197.87 | 171.61 | -13.27% |
Overall Decline in 2011 | -34.35% |
Reliance Industries Ltd Share Price History 2012
The share price of Reliance Industries Ltd on the first trading day of January 2012 was Rs 174.98 per share and on the last trading day of the year its price reached Rs 207.92 per share with an overall growth of 18.83%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 174.98 | 202.36 | 15.65% |
Feb | 205.85 | 203.26 | -1.26% |
Mar | 200.83 | 185.89 | -7.44% |
Apr | 183.40 | 184.53 | 0.62% |
May | 184.14 | 174.74 | -5.10% |
Jun | 169.70 | 182.73 | 7.68% |
Jul | 182.62 | 184.15 | 0.84% |
Aug | 184.93 | 189.80 | 2.63% |
Sep | 188.97 | 207.33 | 9.72% |
Oct | 206.42 | 199.48 | -3.36% |
Nov | 199.88 | 196.56 | -1.66% |
Dec | 199.11 | 207.92 | 4.42% |
Overall Growth in 2012 | 18.83% |
Reliance Industries Ltd Share Price History 2013
The share price of Reliance Industries Ltd on the first trading day of January 2013 was Rs 208.20 per share and on the last trading day of the year its price reached Rs 221.70 per share with an overall growth of 6.48%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 208.20 | 219.58 | 5.47% |
Feb | 221.40 | 201.55 | -8.97% |
Mar | 200.70 | 191.41 | -4.63% |
Apr | 192.86 | 195.20 | 1.21% |
May | 198.84 | 199.68 | 0.42% |
Jun | 195.13 | 213.62 | 9.48% |
Jul | 219.35 | 215.97 | -1.54% |
Aug | 210.50 | 211.46 | 0.46% |
Sep | 219.61 | 203.67 | -7.26% |
Oct | 203.43 | 226.53 | 11.36% |
Nov | 224.93 | 211.30 | -6.06% |
Dec | 211.82 | 221.70 | 4.66% |
Overall Growth in 2013 | 6.48% |
Reliance Industries Ltd Share Price History 2014
The share price of Reliance Industries Ltd on the first trading day of January 2014 was Rs 220.11 per share and on the last trading day of the year its price reached Rs 220.70 per share with an overall growth of 0.27%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 220.11 | 205.84 | -6.48% |
Feb | 203.30 | 198.11 | -2.55% |
Mar | 198.96 | 230.50 | 15.85% |
Apr | 233.44 | 231.75 | -0.72% |
May | 229.85 | 263.68 | 14.72% |
Jun | 268.01 | 251.47 | -6.17% |
Jul | 249.63 | 249.25 | -0.15% |
Aug | 241.78 | 247.33 | 2.30% |
Sep | 251.14 | 234.20 | -6.75% |
Oct | 229.62 | 247.79 | 7.91% |
Nov | 248.23 | 245.57 | -1.07% |
Dec | 238.14 | 220.70 | -7.32% |
Overall Growth in 2014 | 0.27% |
Reliance Industries Ltd Share Price History 2015
The share price of Reliance Industries Ltd on the first trading day of January 2015 was Rs 219.89 per share and on the last trading day of the year its price reached Rs 251.27 per share with an overall growth of 14.27%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 219.89 | 226.66 | 3.08% |
Feb | 224.88 | 211.88 | -5.78% |
Mar | 214.03 | 204.56 | -4.42% |
Apr | 207.05 | 213.56 | 3.14% |
May | 220.65 | 217.19 | -1.57% |
Jun | 223.44 | 247.68 | 10.85% |
Jul | 249.05 | 248.11 | -0.38% |
Aug | 248.26 | 211.97 | -14.62% |
Sep | 207.99 | 213.55 | 2.67% |
Oct | 214.15 | 234.70 | 9.60% |
Nov | 237.70 | 239.50 | 0.76% |
Dec | 239.21 | 251.27 | 5.04% |
Overall Growth in 2015 | 14.27% |
Reliance Industries Ltd Share Price History 2016
The share price of Reliance Industries Ltd on the first trading day of January 2016 was Rs 251.45 per share and on the last trading day of the year its price reached Rs 268.06 per share with an overall growth of 6.61%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 251.45 | 256.42 | 1.98% |
Feb | 255.16 | 239.39 | -6.18% |
Mar | 243.02 | 258.85 | 6.51% |
Apr | 256.18 | 243.37 | -5.00% |
May | 244.42 | 237.21 | -2.95% |
Jun | 236.16 | 240.01 | 1.63% |
Jul | 241.08 | 251.34 | 4.26% |
Aug | 250.01 | 262.51 | 5.00% |
Sep | 254.88 | 268.38 | 5.30% |
Oct | 270.11 | 261.26 | -3.28% |
Nov | 260.28 | 245.19 | -5.80% |
Dec | 247.10 | 268.06 | 8.48% |
Overall Growth in 2016 | 6.61% |
Reliance Industries Ltd Share Price History 2017
The share price of Reliance Industries Ltd on the first trading day of January 2017 was Rs 268.73 per share and on the last trading day of the year its price reached Rs 456.20 per share with an overall growth of 69.76%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 268.73 | 258.85 | -3.68% |
Feb | 259.95 | 306.61 | 17.95% |
Mar | 305.73 | 327.12 | 7.00% |
Apr | 340.44 | 345.52 | 1.49% |
May | 339.42 | 332.03 | -2.18% |
Jun | 328.94 | 341.76 | 3.90% |
Jul | 342.02 | 400.01 | 16.96% |
Aug | 397.14 | 394.88 | -0.57% |
Sep | 398.75 | 386.78 | -3.00% |
Oct | 395.43 | 466.01 | 17.85% |
Nov | 471.80 | 456.45 | -3.25% |
Dec | 450.78 | 456.20 | 1.20% |
Overall Growth in 2017 | 69.76% |
Reliance Industries Ltd Share Price History 2018
The share price of Reliance Industries Ltd on the first trading day of January 2018 was Rs 450.60 per share and on the last trading day of the year its price reached Rs 555.36 per share with an overall growth of 23.25%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 450.60 | 476.14 | 5.67% |
Feb | 467.49 | 472.79 | 1.13% |
Mar | 469.75 | 437.21 | -6.93% |
Apr | 442.28 | 477.13 | 7.88% |
May | 481.78 | 456.35 | -5.28% |
Jun | 460.91 | 481.66 | 4.50% |
Jul | 475.79 | 587.43 | 23.46% |
Aug | 590.58 | 615.00 | 4.13% |
Sep | 608.80 | 623.07 | 2.34% |
Oct | 610.07 | 525.64 | -13.84% |
Nov | 523.17 | 578.29 | 10.54% |
Dec | 572.80 | 555.36 | -3.04% |
Overall Growth in 2018 | 23.25% |
Reliance Industries Ltd Share Price History 2019
The share price of Reliance Industries Ltd on the first trading day of January 2019 was Rs 555.24 per share and on the last trading day of the year its price reached Rs 749.92 per share with an overall growth of 35.06%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 555.24 | 607.81 | 9.47% |
Feb | 619.11 | 609.75 | -1.51% |
Mar | 607.27 | 675.22 | 11.19% |
Apr | 689.39 | 689.86 | 0.07% |
May | 695.93 | 658.83 | -5.33% |
Jun | 673.71 | 620.67 | -7.87% |
Jul | 628.47 | 577.65 | -8.09% |
Aug | 584.58 | 618.41 | 5.79% |
Sep | 597.54 | 659.87 | 10.43% |
Oct | 646.32 | 725.30 | 12.22% |
Nov | 721.61 | 768.29 | 6.47% |
Dec | 782.04 | 749.92 | -4.11% |
Overall Growth in 2019 | 35.06% |
Reliance Industries Ltd Share Price History 2020
The share price of Reliance Industries Ltd on the first trading day of January 2020 was Rs 747.71 per share and on the last trading day of the year its price reached Rs 992.65 per share with an overall growth of 32.76%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 747.71 | 699.20 | -6.49% |
Feb | 681.54 | 658.09 | -3.44% |
Mar | 651.90 | 551.65 | -15.38% |
Apr | 535.15 | 726.12 | 35.69% |
May | 710.86 | 732.20 | 3.00% |
Jun | 760.18 | 852.05 | 12.09% |
Jul | 868.80 | 1,033.55 | 18.96% |
Aug | 1,004.50 | 1,040.35 | 3.57% |
Sep | 1,043.63 | 1,117.18 | 7.05% |
Oct | 1,112.63 | 1,027.25 | -7.67% |
Nov | 938.73 | 964.90 | 2.79% |
Dec | 977.45 | 992.65 | 1.56% |
Overall Growth in 2020 | 32.76% |
Reliance Industries Ltd Share Price History 2021
The share price of Reliance Industries Ltd on the first trading day of January 2021 was Rs 993.75 per share and on the last trading day of the year its price reached Rs 1,184.08 per share with an overall growth of 19.15%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 993.75 | 920.98 | -7.32% |
Feb | 947.65 | 1,042.90 | 10.05% |
Mar | 1,050.85 | 1,001.55 | -4.69% |
Apr | 1,010.93 | 997.25 | -1.35% |
May | 979.53 | 1,080.15 | 10.27% |
Jun | 1,084.45 | 1,055.33 | -2.69% |
Jul | 1,048.97 | 1,017.65 | -2.99% |
Aug | 1,036.25 | 1,129.08 | 8.96% |
Sep | 1,133.55 | 1,259.63 | 11.12% |
Oct | 1,261.85 | 1,268.13 | 0.50% |
Nov | 1,268.90 | 1,202.70 | -5.22% |
Dec | 1,233.50 | 1,184.08 | -4.01% |
Overall Growth in 2021 | 19.15% |
Reliance Industries Ltd Share Price History 2022
The share price of Reliance Industries Ltd on the first trading day of January 2022 was Rs 1,201.93 per share and on the last trading day of the year its price reached Rs 1,273.60 per share with an overall growth of 5.96%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 1,201.93 | 1,193.30 | -0.72% |
Feb | 1,189.35 | 1,179.78 | -0.80% |
Mar | 1,199.28 | 1,317.38 | 9.85% |
Apr | 1,327.93 | 1,395.13 | 5.06% |
May | 1,390.23 | 1,316.33 | -5.32% |
Jun | 1,316.75 | 1,297.83 | -1.44% |
Jul | 1,204.35 | 1,254.72 | 4.18% |
Aug | 1,287.43 | 1,318.98 | 2.45% |
Sep | 1,280.20 | 1,188.88 | -7.13% |
Oct | 1,184.75 | 1,274.80 | 7.60% |
Nov | 1,264.93 | 1,365.68 | 7.96% |
Dec | 1,361.65 | 1,273.60 | -6.47% |
Overall Growth in 2022 | 5.96% |
Reliance Industries Ltd Share Price History 2023
The share price of Reliance Industries Ltd on the first trading day of January 2023 was Rs 1,287.95 per share and on the last trading day of the year its price reached Rs 1,292.47 per share with an overall growth of 0.35%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 1,287.95 | 1,176.93 | -8.62% |
Feb | 1,169.95 | 1,161.28 | -0.74% |
Mar | 1,171.95 | 1,165.53 | -0.55% |
Apr | 1,165.72 | 1,210.25 | 3.82% |
May | 1,220.53 | 1,234.95 | 1.18% |
Jun | 1,231.63 | 1,275.13 | 3.53% |
Jul | 1,307.85 | 1,274.63 | -2.54% |
Aug | 1,256.60 | 1,203.50 | -4.23% |
Sep | 1,206.33 | 1,172.50 | -2.80% |
Oct | 1,159.08 | 1,143.95 | -1.31% |
Nov | 1,148.70 | 1,188.72 | 3.48% |
Dec | 1,197.15 | 1,292.47 | 7.96% |
Overall Growth in 2023 | 0.35% |
Reliance Industries Ltd Share Price History 2024
The share price of Reliance Industries Ltd on the first trading day of January 2024 was Rs 1,295.13 per share and on the last trading day of the year its price reached Rs 1,215.45 per share with an overall decline of -6.15%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 1,295.13 | 1,426.63 | 10.15% |
Feb | 1,426.65 | 1,460.80 | 2.39% |
Mar | 1,492.13 | 1,485.85 | -0.42% |
Apr | 1,484.78 | 1,467.00 | -1.20% |
May | 1,466.55 | 1,430.40 | -2.46% |
Jun | 1,510.33 | 1,565.40 | 3.65% |
Jul | 1,560.15 | 1,505.43 | -3.51% |
Aug | 1,515.30 | 1,509.63 | -0.37% |
Sep | 1,516.25 | 1,476.58 | -2.62% |
Oct | 1,464.83 | 1,332.05 | -9.06% |
Nov | 1,302.15 | 1,292.20 | -0.76% |
Dec | 1,309.15 | 1,215.45 | -7.16% |
Overall Decline in 2024 | -6.15% |
Reliance Industries Ltd Share Price History (2002 – 2025)
Year | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
2002 | 27.35 | 30.00 | 9.69% |
2003 | 29.98 | 57.67 | 92.36% |
2004 | 57.45 | 53.73 | -6.48% |
2005 | 54.75 | 89.53 | 63.53% |
2006 | 90.39 | 157.28 | 74.00% |
2007 | 158.61 | 356.95 | 125.05% |
2008 | 352.69 | 152.65 | -56.72% |
2009 | 155.36 | 270.08 | 73.84% |
2010 | 266.35 | 262.19 | -1.56% |
2011 | 261.42 | 171.61 | -34.35% |
2012 | 174.98 | 207.92 | 18.83% |
2013 | 208.20 | 221.70 | 6.48% |
2014 | 220.11 | 220.70 | 0.27% |
2015 | 219.89 | 251.27 | 14.27% |
2016 | 251.45 | 268.06 | 6.61% |
2017 | 268.73 | 456.20 | 69.76% |
2018 | 450.60 | 555.36 | 23.25% |
2019 | 555.24 | 749.92 | 35.06% |
2020 | 747.71 | 992.65 | 32.76% |
2021 | 993.75 | 1,184.08 | 19.15% |
2022 | 1,201.93 | 1,273.60 | 5.96% |
2023 | 1,287.95 | 1,292.47 | 0.35% |
2024 | 1,295.13 | 1,215.45 | -6.15% |
2025 | 1,221.25 | – | – |
Also Read:
- Nifty Share Price Historical Data
- BSE Share Price Historical Data
- NHPC Limited Share Price Historical Data
FAQ: Reliance Industries Ltd Share Price History
What was the share price of Reliance Industries in 2002?
On July 1, 2002 the share price of Reliance Industries was Rs 27.35.
What was the share price of Reliance Industries in 2003?
On January 1, 2003 the share price of Reliance Industries was Rs 29.98.
What was the share price of Reliance Industries in 2004?
On January 1, 2004 the share price of Reliance Industries was Rs 57.45.
What was the share price of Reliance Industries in 2005?
On January 3, 2005 the share price of Reliance Industries was Rs 54.75.
What was the share price of Reliance Industries in 2006?
On January 2, 2006 the share price of Reliance Industries was Rs 90.39.
What was the share price of Reliance Industries in 2007?
On January 2, 2007 the share price of Reliance Industries was Rs 158.61.
What was the share price of Reliance Industries in 2008?
On January 1, 2008 the share price of Reliance Industries was Rs 352.69.
What was the share price of Reliance Industries in 2009?
On January 1, 2009 the share price of Reliance Industries was Rs 155.36.
What was the share price of Reliance Industries in 2010?
On January 4, 2010 the share price of Reliance Industries was Rs 266.35.
What was the share price of Reliance Industries in 2011?
On January 3, 2011 the share price of Reliance Industries was Rs 261.42.
What was the share price of Reliance Industries in 2012?
On January 2, 2012 the share price of Reliance Industries was Rs 174.98.
What was the share price of Reliance Industries in 2013?
On January 1, 2013 the share price of Reliance Industries was Rs 208.20.
What was the share price of Reliance Industries in 2014?
On January 1, 2014 the share price of Reliance Industries was Rs 220.11.
What was the share price of Reliance Industries in 2015?
On January 1, 2015 the share price of Reliance Industries was Rs 219.89.
What was the share price of Reliance Industries in 2016?
On January 1, 2016 the share price of Reliance Industries was Rs 251.45.
What was the share price of Reliance Industries in 2017?
On January 2, 2017 the share price of Reliance Industries was Rs 268.73.
What was the share price of Reliance Industries in 2018?
On January 1, 2018 the share price of Reliance Industries was Rs 450.60.
What was the share price of Reliance Industries in 2019?
On January 1, 2019 the share price of Reliance Industries was Rs 555.24.
What was the share price of Reliance Industries in 2020?
On January 1, 2020 the share price of Reliance Industries was Rs 747.71.
What was the share price of Reliance Industries in 2021?
On January 1, 2021 the share price of Reliance Industries was Rs 993.75.
What was the share price of Reliance Industries in 2022?
On January 3, 2022 the share price of Reliance Industries was Rs 1,201.93.
What was the share price of Reliance Industries in 2023?
On January 2, 2023 the share price of Reliance Industries was Rs 1,287.95.
What was the share price of Reliance Industries in 2024?
On January 1, 2024 the share price of Reliance Industries was Rs 1,295.13.
What was the share price of Reliance Industries in 2025?
On January 1, 2025 the share price of Reliance Industries was Rs 1,221.25.