ABB India, NSE: ABB, BSE BOM: 500002, INE117A01022, Share Price Target, Stock Price Targets, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2035
ABB India is a subsidiary company of ABB Limited, a leader in electrification and automation company globally. ABB’s business areas include Electrification, offering a comprehensive range of products and digital solutions for safe and sustainable electrification; Motion, the largest global supplier of drives and motors; Process Automation, providing solutions for safe and smart operations in process and hybrid industries; and Robotics & Discrete Automation, focused on flexible manufacturing and smart machines.
In this post, you can check the prediction of ABB India’s share price target from the present time to the next 10 to 15 years, which will give you some idea about the level to which ABB India’s share price has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on Sep 18, 2024 at 9:06:33 AM
ABB India Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | ₹8,983.48 | ₹9,456.14 |
2 Years | ₹10,167.91 | ₹10,861.35 |
3 Years | ₹11,343.19 | ₹12,359.45 |
4 Years | ₹12,524.36 | ₹13,977.79 |
5 Years | ₹13,466.89 | ₹15,096.14 |
6 Years | ₹14,641.54 | ₹16,579.68 |
7 Years | ₹15,816.19 | ₹18,063.22 |
8 Years | ₹16,994.06 | ₹19,550.82 |
9 Years | ₹18,168.71 | ₹21,034.37 |
10 Years | ₹19,343.36 | ₹22,517.91 |
If we talk about the future stock price target for ABB India, it can increase to ₹9,456.14 in the coming 1 year. If we foABB Indiaast the next 5 years according to the current scenario, then its value can increase to ₹15,096.14, and in the next 10 years, it can increase to ₹22,517.91.
Also Read: ITC Share Price Target
ABB India Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹8,144.78 | ₹8,544.50 |
2025 | ₹9,319.64 | ₹9,851.71 |
2026 | ₹10,493.64 | ₹11,281.27 |
2027 | ₹11,665.13 | ₹12,828.08 |
2028 | ₹12,836.77 | ₹14,392.24 |
2029 | ₹14,059.04 | ₹15,844.01 |
2030 | ₹15,233.69 | ₹17,327.55 |
2031 | ₹16,408.34 | ₹18,811.09 |
2032 | ₹17,586.21 | ₹20,298.69 |
2035 | ₹21,110.16 | ₹24,749.31 |
Also Read: Hindustan Unilever Share Price Target
ABB India Share Price Target 2024
2024 | Lower Targets | Higher Targets |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | x | x |
September | x | x |
October | ₹7,980.25 | ₹8,360.16 |
November | ₹8,029.25 | ₹8,450.25 |
December | ₹8,144.78 | ₹8,544.50 |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach ₹8,544.50 per share by the end of 2024.
Also Read: 3M India Share Price Target
ABB India Share Price Target 2025
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹8,261.77 | ₹8,670.10 |
February | ₹8,406.58 | ₹8,811.67 |
March | ₹8,407.35 | ₹8,844.19 |
April | ₹8,525.88 | ₹8,943.58 |
May | ₹8,685.65 | ₹9,115.20 |
June | ₹8,829.96 | ₹9,277.89 |
July | ₹8,901.09 | ₹9,350.65 |
August | ₹8,983.48 | ₹9,456.14 |
September | ₹9,071.77 | ₹9,530.39 |
October | ₹9,151.61 | ₹9,651.10 |
November | ₹9,236.85 | ₹9,742.48 |
December | ₹9,319.64 | ₹9,851.71 |
According to current market analysis, the company’s stock price can reach ₹9,851.71 per share by the end of 2025.
Also Read: KPI Green Energy Share Price Target
ABB India Share Price Target 2026
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹9,436.32 | ₹9,983.47 |
February | ₹9,573.28 | ₹10,120.16 |
March | ₹9,581.07 | ₹10,165.22 |
April | ₹9,700.99 | ₹10,283.93 |
May | ₹9,854.79 | ₹10,477.22 |
June | ₹10,004.69 | ₹10,650.04 |
July | ₹10,073.18 | ₹10,765.60 |
August | ₹10,167.91 | ₹10,861.35 |
September | ₹10,247.44 | ₹10,952.52 |
October | ₹10,322.97 | ₹11,064.62 |
November | ₹10,420.06 | ₹11,203.49 |
December | ₹10,493.64 | ₹11,281.27 |
If we estimate the share price target of ABB India by 2026, then it can reach the price of ₹11,281.27.
Also Read: Orient Green Power Share Price Target
ABB India Share Price Target 2027
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹10,611.72 | ₹11,442.04 |
February | ₹10,738.99 | ₹11,615.38 |
March | ₹10,756.65 | ₹11,621.39 |
April | ₹10,872.57 | ₹11,769.20 |
May | ₹11,037.39 | ₹11,961.34 |
June | ₹11,179.23 | ₹12,141.57 |
July | ₹11,247.31 | ₹12,231.75 |
August | ₹11,343.19 | ₹12,359.45 |
September | ₹11,424.24 | ₹12,443.69 |
October | ₹11,493.11 | ₹12,557.73 |
November | ₹11,593.64 | ₹12,715.56 |
December | ₹11,665.13 | ₹12,828.08 |
By 2027, the price of ABB India shares may increase up to ₹12,828.08.
Also Read: D-Mart Share Price Target
ABB India Share Price Target 2028
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹11,785.56 | ₹12,990.38 |
February | ₹11,933.41 | ₹13,149.88 |
March | ₹11,933.07 | ₹13,198.36 |
April | ₹12,044.45 | ₹13,328.99 |
May | ₹12,217.27 | ₹13,541.78 |
June | ₹12,354.64 | ₹13,743.68 |
July | ₹12,422.95 | ₹13,845.84 |
August | ₹12,524.36 | ₹13,977.79 |
September | ₹12,595.50 | ₹14,033.91 |
October | ₹12,677.80 | ₹14,197.39 |
November | ₹12,774.90 | ₹14,313.78 |
December | ₹12,836.77 | ₹14,392.24 |
ABB India share price may rise to ₹14,392.24 by the end of 2028.
Also Read: Exide Industries Share Price Target
ABB India Share Price Target 2031
2031 | Lower Targets | Higher Targets |
---|---|---|
March | ₹15,523.33 | ₹17,693.35 |
June | ₹15,816.19 | ₹18,063.22 |
September | ₹16,112.27 | ₹18,437.15 |
December | ₹16,408.34 | ₹18,811.09 |
By 2031, the price of ABB India shares may increase up to ₹18,811.09.
Also Read: Himadri Share Price Target
ABB India Share Price Target 2035
2035 | Lower Targets | Higher Targets |
---|---|---|
March | ₹20,225.15 | ₹23,631.58 |
June | ₹20,518.01 | ₹24,001.45 |
September | ₹20,814.08 | ₹24,375.38 |
December | ₹21,110.16 | ₹24,749.31 |
If we look at the possibility of an increase in the price of ABB India shares by 2035, then it can increase up to ₹24,749.31.
Also Read: SJVN Share Price Target
FAQ: ABB India Share Price Target
What is ABB India’s Share Price Target after 5 Years?
ABB India stock price may rise to ₹15,096.14 in the next 5 years.
What is ABB India’s Share Price Target after 10 Years?
ABB India stock price may rise to ₹22,517.91 in the next 10 years.
What is ABB India Share Price Target in 2024?
ABB India share price is expected to touch ₹8,544.50 by the end of 2024.
What is the ABB India Share Price Target in 2025?
ABB India share price is expected to touch ₹9,851.71 by the end of 2025.
What is the ABB India Share Price Target in 2026?
ABB India share price is expected to touch ₹11,281.27 by the end of 2026.
What is the ABB India Share Price Target in 2027?
ABB India share price is expected to touch ₹12,828.08 by the end of 2027.
What is the ABB India Share Price Target in 2028?
ABB India share price is expected to touch ₹14,392.24 by the end of 2028.
What is the ABB India Share Price Target in 2029?
ABB India share price is expected to touch ₹15,844.01 by the end of 2029.
What is the ABB India Share Price Target in 2030?
ABB India share price is expected to touch ₹17,327.55 by the end of 2030.
What is the ABB India Share Price Target in 2031?
ABB India share price is expected to touch ₹18,811.09 by the end of 2031.
What is ABB India Share Price Target in 2035?
ABB India share price is expected to touch ₹24,749.31 by the end of 2035.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. The price targets or predictions provided are generated by a custom algorithm using deep learning, which may change due to market fluctuations, volume shifts, and market cycles. It is strongly recommended not to base investments solely on the target price mentioned.