Coal India, NSE: COALINDIA, Monthly and Yearly, Share Price History, Returns, Growth, Performance, Historical Data
In this post, you can explore the share price history of Coal India (NSE: COALINDIA). The data highlights the stock’s monthly and yearly performance over time, providing valuable insights into its long-term trends and key price movements. This analysis is designed to help investors and researchers understand how the stock has performed in different market conditions and make informed decisions based on historical data.
Note: The share prices mentioned here maybe represent adjusted values to reflect bonus issues and stock splits.
Coal India Share Price History 2010
The share price of Coal India on the first trading day of November 4, 2010 was Rs 342.55 per share and on the last trading day of the year its price reached Rs 314.75 per share with an overall decline of -8.12%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Nov | 342.55 | 317.25 | -7.39% |
Dec | 320.95 | 314.75 | -1.93% |
Overall Growth in 2010 | -8.12% |
Coal India Share Price History 2011
The share price of Coal India on the first trading day of January 2011 was Rs 317.30 per share and on the last trading day of the year its price reached Rs 300.65 per share with an overall decline of -5.25%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 317.30 | 304.35 | -4.08% |
Feb | 308.30 | 327.70 | 6.29% |
Mar | 338.60 | 346.50 | 2.33% |
Apr | 346.90 | 380.55 | 9.70% |
May | 379.70 | 408.45 | 7.57% |
Jun | 414.45 | 392.85 | -5.21% |
Jul | 384.25 | 388.25 | 1.04% |
Aug | 391.75 | 375.60 | -4.12% |
Sep | 388.15 | 333.20 | -14.16% |
Oct | 336.80 | 332.00 | -1.43% |
Nov | 329.50 | 327.15 | -0.71% |
Dec | 330.50 | 300.65 | -9.03% |
Overall Decline in 2011 | -5.25% |
Coal India Share Price History 2012
The share price of Coal India on the first trading day of January 2012 was Rs 312.15 per share and on the last trading day of the year its price reached Rs 354.80 per share with an overall growth of 13.66%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 312.15 | 327.20 | 4.82% |
Feb | 317.00 | 334.50 | 5.52% |
Mar | 334.50 | 343.90 | 2.81% |
Apr | 341.20 | 352.35 | 3.27% |
May | 345.80 | 321.60 | -7.00% |
Jun | 321.75 | 346.80 | 7.79% |
Jul | 350.40 | 359.35 | 2.55% |
Aug | 349.25 | 351.45 | 0.63% |
Sep | 360.90 | 358.95 | -0.54% |
Oct | 357.60 | 346.30 | -3.16% |
Nov | 347.85 | 366.55 | 5.38% |
Dec | 366.15 | 354.80 | -3.10% |
Overall Growth in 2012 | 13.66% |
Coal India Share Price History 2013
The share price of Coal India on the first trading day of January 2013 was Rs 359.95 per share and on the last trading day of the year its price reached Rs 290.00 per share with an overall decline of -19.43%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 359.95 | 353.35 | -1.83% |
Feb | 356.70 | 309.80 | -13.15% |
Mar | 314.00 | 309.10 | -1.56% |
Apr | 305.10 | 319.20 | 4.62% |
May | 317.30 | 324.70 | 2.33% |
Jun | 326.15 | 302.55 | -7.24% |
Jul | 305.00 | 281.55 | -7.69% |
Aug | 270.10 | 251.40 | -6.92% |
Sep | 258.05 | 294.45 | 14.11% |
Oct | 297.50 | 287.95 | -3.21% |
Nov | 292.05 | 271.95 | -6.88% |
Dec | 273.95 | 290.00 | 5.86% |
Overall Decline in 2013 | -19.43% |
Coal India Share Price History 2014
The share price of Coal India on the first trading day of January 2014 was Rs 292.20 per share and on the last trading day of the year its price reached Rs 383.85 per share with an overall growth of 31.37%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 292.20 | 247.45 | -15.31% |
Feb | 245.75 | 244.00 | -0.71% |
Mar | 244.35 | 288.75 | 18.17% |
Apr | 290.50 | 291.85 | 0.46% |
May | 295.30 | 370.90 | 25.60% |
Jun | 373.35 | 384.95 | 3.11% |
Jul | 384.45 | 367.70 | -4.36% |
Aug | 359.00 | 356.10 | -0.81% |
Sep | 365.25 | 341.35 | -6.54% |
Oct | 344.60 | 370.55 | 7.53% |
Nov | 359.20 | 355.00 | -1.17% |
Dec | 353.80 | 383.85 | 8.49% |
Overall Growth in 2014 | 31.37% |
Coal India Share Price History 2015
The share price of Coal India on the first trading day of January 2015 was Rs 380.05 per share and on the last trading day of the year its price reached Rs 329.80 per share with an overall decline of -13.22%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 380.05 | 360.85 | -5.05% |
Feb | 355.10 | 395.25 | 11.31% |
Mar | 394.75 | 362.90 | -8.07% |
Apr | 363.00 | 362.75 | -0.07% |
May | 369.80 | 391.05 | 5.75% |
Jun | 391.80 | 421.25 | 7.52% |
Jul | 425.50 | 439.05 | 3.18% |
Aug | 431.70 | 366.35 | -15.14% |
Sep | 354.70 | 327.60 | -7.64% |
Oct | 328.35 | 319.90 | -2.57% |
Nov | 325.00 | 330.55 | 1.71% |
Dec | 341.55 | 329.80 | -3.44% |
Overall Decline in 2015 | -13.22% |
Coal India Share Price History 2016
The share price of Coal India on the first trading day of January 2016 was Rs 334.05 per share and on the last trading day of the year its price reached Rs 300.00 per share with an overall decline of -10.19%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 334.05 | 319.95 | -4.22% |
Feb | 328.55 | 311.00 | -5.34% |
Mar | 317.85 | 291.95 | -8.15% |
Apr | 287.00 | 288.05 | 0.37% |
May | 288.65 | 291.40 | 0.95% |
Jun | 297.20 | 313.00 | 5.32% |
Jul | 310.10 | 328.00 | 5.77% |
Aug | 326.45 | 333.50 | 2.16% |
Sep | 338.00 | 322.30 | -4.64% |
Oct | 327.90 | 324.80 | -0.95% |
Nov | 330.05 | 308.60 | -6.50% |
Dec | 306.30 | 300.00 | -2.06% |
Overall Decline in 2016 | -10.19% |
Coal India Share Price History 2017
The share price of Coal India on the first trading day of January 2017 was Rs 300.05 per share and on the last trading day of the year its price reached Rs 262.95 per share with an overall decline of -12.36%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 300.05 | 309.20 | 3.05% |
Feb | 313.05 | 321.90 | 2.83% |
Mar | 320.20 | 292.65 | -8.60% |
Apr | 295.00 | 276.65 | -6.22% |
May | 274.55 | 262.55 | -4.37% |
Jun | 265.35 | 244.25 | -7.95% |
Jul | 248.85 | 249.10 | 0.10% |
Aug | 251.45 | 237.40 | -5.59% |
Sep | 238.65 | 270.85 | 13.49% |
Oct | 272.00 | 286.45 | 5.31% |
Nov | 286.55 | 275.80 | -3.75% |
Dec | 272.05 | 262.95 | -3.34% |
Overall Decline in 2017 | -12.36% |
Coal India Share Price History 2018
The share price of Coal India on the first trading day of January 2018 was Rs 266.65 per share and on the last trading day of the year its price reached Rs 240.75 per share with an overall decline of -9.71%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 266.65 | 299.55 | 12.34% |
Feb | 295.60 | 309.15 | 4.58% |
Mar | 312.90 | 283.30 | -9.46% |
Apr | 277.50 | 285.00 | 2.70% |
May | 280.50 | 296.25 | 5.61% |
Jun | 294.65 | 264.35 | -10.28% |
Jul | 260.55 | 261.10 | 0.21% |
Aug | 270.65 | 285.95 | 5.65% |
Sep | 287.65 | 266.25 | -7.44% |
Oct | 272.80 | 266.15 | -2.44% |
Nov | 261.10 | 244.90 | -6.20% |
Dec | 249.00 | 240.75 | -3.31% |
Overall Decline in 2018 | -9.71% |
Coal India Share Price History 2019
The share price of Coal India on the first trading day of January 2019 was Rs 241.50 per share and on the last trading day of the year its price reached Rs 211.35 per share with an overall decline of -12.48%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 241.50 | 224.65 | -6.98% |
Feb | 223.20 | 228.30 | 2.28% |
Mar | 232.65 | 237.20 | 1.96% |
Apr | 236.40 | 252.15 | 6.66% |
May | 252.35 | 253.50 | 0.46% |
Jun | 260.90 | 253.80 | -2.72% |
Jul | 249.25 | 204.45 | -17.97% |
Aug | 202.45 | 184.75 | -8.74% |
Sep | 181.05 | 199.85 | 10.38% |
Oct | 194.10 | 207.55 | 6.93% |
Nov | 207.10 | 205.25 | -0.89% |
Dec | 205.20 | 211.35 | 3.00% |
Overall Decline in 2019 | -12.48% |
Coal India Share Price History 2020
The share price of Coal India on the first trading day of January 2020 was Rs 211.95 per share and on the last trading day of the year its price reached Rs 135.45 per share with an overall decline of -36.09%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 211.95 | 181.70 | -14.27% |
Feb | 171.10 | 168.40 | -1.58% |
Mar | 169.35 | 140.05 | -17.30% |
Apr | 139.45 | 148.50 | 6.49% |
May | 142.30 | 141.30 | -0.70% |
Jun | 148.55 | 132.85 | -10.57% |
Jul | 133.85 | 129.25 | -3.44% |
Aug | 128.40 | 134.35 | 4.63% |
Sep | 133.45 | 116.00 | -13.08% |
Oct | 117.25 | 114.20 | -2.60% |
Nov | 115.70 | 125.55 | 8.51% |
Dec | 126.40 | 135.45 | 7.16% |
Overall Decline in 2020 | -36.09% |
Coal India Share Price History 2021
The share price of Coal India on the first trading day of January 2021 was Rs 135.35 per share and on the last trading day of the year its price reached Rs 146.05 per share with an overall growth of 7.91%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 135.35 | 125.90 | -6.98% |
Feb | 129.00 | 152.20 | 17.98% |
Mar | 154.35 | 130.35 | -15.55% |
Apr | 132.15 | 133.05 | 0.68% |
May | 132.20 | 147.70 | 11.72% |
Jun | 147.60 | 146.65 | -0.64% |
Jul | 145.65 | 143.30 | -1.61% |
Aug | 143.90 | 145.85 | 1.36% |
Sep | 144.20 | 185.10 | 28.36% |
Oct | 188.70 | 164.45 | -12.85% |
Nov | 170.75 | 152.00 | -10.98% |
Dec | 155.55 | 146.05 | -6.11% |
Overall Growth in 2021 | 7.91% |
Coal India Share Price History 2022
The share price of Coal India on the first trading day of January 2022 was Rs 155.30 per share and on the last trading day of the year its price reached Rs 225.05 per share with an overall growth of 44.91%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 155.30 | 159.80 | 2.90% |
Feb | 163.05 | 169.55 | 3.99% |
Mar | 184.80 | 183.05 | -0.95% |
Apr | 186.15 | 182.85 | -1.77% |
May | 187.65 | 192.90 | 2.80% |
Jun | 196.05 | 185.60 | -5.33% |
Jul | 183.25 | 211.25 | 15.28% |
Aug | 212.75 | 234.80 | 10.36% |
Sep | 230.30 | 212.25 | -7.84% |
Oct | 214.95 | 245.95 | 14.42% |
Nov | 245.65 | 227.25 | -7.49% |
Dec | 226.10 | 225.05 | -0.46% |
Overall Growth in 2022 | 44.91% |
Coal India Share Price History 2023
The share price of Coal India on the first trading day of January 2023 was Rs 224.75 per share and on the last trading day of the year its price reached Rs 376.00 per share with an overall growth of 67.30%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 224.75 | 224.85 | 0.04% |
Feb | 220.65 | 215.40 | -2.38% |
Mar | 218.75 | 213.65 | -2.33% |
Apr | 220.15 | 233.10 | 5.88% |
May | 236.10 | 241.25 | 2.18% |
Jun | 230.35 | 231.00 | 0.28% |
Jul | 231.65 | 229.25 | -1.04% |
Aug | 240.35 | 230.05 | -4.29% |
Sep | 236.90 | 295.20 | 24.61% |
Oct | 291.90 | 314.25 | 7.66% |
Nov | 306.65 | 342.15 | 11.58% |
Dec | 346.65 | 376.00 | 8.47% |
Overall Growth in 2023 | 67.30% |
Coal India Share Price History 2024
The share price of Coal India on the first trading day of January 2024 was Rs 381.80 per share and on the last trading day of the year its price reached Rs 384.15 per share with an overall growth of 0.62%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 381.80 | 406.15 | 6.38% |
Feb | 406.70 | 436.70 | 7.38% |
Mar | 446.35 | 434.10 | -2.74% |
Apr | 442.05 | 454.30 | 2.77% |
May | 453.90 | 491.20 | 8.22% |
Jun | 512.35 | 473.15 | -7.65% |
Jul | 474.80 | 522.20 | 9.98% |
Aug | 540.40 | 524.95 | -2.86% |
Sep | 520.85 | 510.15 | -2.05% |
Oct | 508.50 | 452.05 | -11.10% |
Nov | 443.30 | 416.40 | -6.07% |
Dec | 421.70 | 384.15 | -8.90% |
Overall Growth in 2024 | 0.62% |
Coal India Share Price History (2010 – 2025)
Year | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
2010 | 342.55 | 314.75 | -8.12% |
2011 | 317.30 | 300.65 | -5.25% |
2012 | 312.15 | 354.80 | 13.66% |
2013 | 359.95 | 290.00 | -19.43% |
2014 | 292.20 | 383.85 | 31.37% |
2015 | 380.05 | 329.80 | -13.22% |
2016 | 334.05 | 300.00 | -10.19% |
2017 | 300.05 | 262.95 | -12.36% |
2018 | 266.65 | 240.75 | -9.71% |
2019 | 241.50 | 211.35 | -12.48% |
2020 | 211.95 | 135.45 | -36.09% |
2021 | 135.35 | 146.05 | 7.91% |
2022 | 155.30 | 225.05 | 44.91% |
2023 | 224.75 | 376.00 | 67.30% |
2024 | 381.80 | 384.15 | 0.62% |
2025 | 386.40 | – | – |
Also Read:
FAQ: Coal India Share price HIstory
What was the share price of Coal India in 2010?
On November 4, 2010, the share price of Coal India was Rs 342.55.
What was the share price of Coal India in 2011?
On January 3, 2011, the share price of Coal India was Rs 317.30.
What was the share price of Coal India in 2012?
On January 2, 2012, the share price of Coal India was Rs 312.15.
What was the share price of Coal India in 2013?
On January 1, 2013, the share price of Coal India was Rs 359.95.
What was the share price of Coal India in 2014?
On January 1, 2014, the share price of Coal India was Rs 292.20.
What was the share price of Coal India in 2015?
On January 1, 2015, the share price of Coal India was Rs 380.05.
What was the share price of Coal India in 2016?
On January 1, 2016, the share price of Coal India was Rs 334.05.
What was the share price of Coal India in 2017?
On January 2, 2017, the share price of Coal India was Rs 300.05.
What was the share price of Coal India in 2018?
On January 1, 2018, the share price of Coal India was Rs 266.65.
What was the share price of Coal India in 2019?
On January 1, 2019, the share price of Coal India was Rs 241.50.
What was the share price of Coal India in 2020?
On January 1, 2020, the share price of Coal India was Rs 211.95.
What was the share price of Coal India in 2021?
On January 1, 2021, the share price of Coal India was Rs 135.35.
What was the share price of Coal India in 2022?
On January 3, 2022, the share price of Coal India was Rs 155.30.
What was the share price of Coal India in 2023?
On January 2, 2023, the share price of Coal India was Rs 224.75.
What was the share price of Coal India in 2024?
On January 1, 2024, the share price of Coal India was Rs 381.80.
What was the share price of Coal India in 2025?
On January 1, 2025, the share price of Coal India was Rs 386.40.