Gold Rate Today in Mumbai, 24 Carat, 22 Carat, 18 Carat, Gold Rate in Mumbai Today, Todays Gold Rate Mumbai, Today Gold Price Mumbai, Today Gold Price in Mumbai Today, Gold Price Today in Mumbai
India is a country where Gold is not just a precious metal but a symbol of our tradition, wealth, and prosperity. But gold prices keep changing daily, so it becomes important to keep an eye on gold prices. Whether you are a smart investor, an avid jewelry buyer, or simply someone fascinated by the ever-changing landscape of gold prices, you have come to the right place.
In the tables below, you can check today’s gold price in Mumbai as well as its changing price in the last 25 days, which is based on 1 Tola Gold.
Gold Rate Today Mumbai 24 Carat (Jan 30, 2025)
Quantity | 24k (999 Gold) |
---|---|
1 Gram Gold Rate | ₹8,069 |
8 Gram Gold Rate | ₹64,552 |
10 Gram Gold Rate | ₹80,690 |
1 Tola Gold Rate | ₹94,115 |
100 Gram Gold Rate | ₹806,900 |
1 KG Gold Rate | ₹8,069,000 |
Today the price of 24Ktrat 1 gram pure gold in Mumbai is ₹8,069. The price of 24 carat 10 gram gold is ₹80,690 and the price of 24 carat 1 tola gold is ₹94,115.
Gold Rate Today Mumbai 22 Carat (Jan 30, 2025)
Quantity | 22k (916 Gold) |
---|---|
1 Gram Gold Rate | ₹7,685 |
8 Gram Gold Rate | 61,480 |
10 Gram Gold Rate | ₹76,850 |
1 Tola Gold Rate | ₹89,636 |
100 Gram Gold Rate | ₹768,500 |
1 KG Gold Rate | ₹7,685,000 |
Today the price of 22 carat 1 gram gold in Mumbai is ₹7,685. The price of 22 carat 10 gram gold is ₹76,850 and the price of 22 carat 1 tola gold is ₹89,636.
Gold Rate Today Mumbai 18 Carat (Jan 30, 2025)
Quantity | 18k (750 Gold) |
---|---|
1 Gram Gold Rate | ₹6,288 |
8 Gram Gold Rate | ₹50,304 |
10 Gram Gold Rate | ₹62,880 |
1 Tola Gold Rate | ₹73,342 |
100 Gram Gold Rate | ₹628,800 |
1 KG Gold Rate | ₹6,288,000 |
Today the price of 18 carat 1 gram gold in Mumbai is ₹6,288. The price of 18 carat 10 gram gold is ₹62,880 and the price of 18 carat 1 tola gold is ₹73,342.
Gold Rate in Mumbai in the Last 25 Days
Date | 24k Gold | 22k Gold | 18k Gold |
---|---|---|---|
Jan 30, 2025 | ₹94,115 | ₹89,636 | ₹73,342 |
Jan 29, 2025 | ₹93,940 | ₹89,461 | ₹73,190 |
Jan 28, 2025 | ₹92,960 | ₹88,528 | ₹72,432 |
Jan 27, 2025 | ₹93,322 | ₹88,878 | ₹72,724 |
Jan 26, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 25, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 24, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 23, 2025 | ₹93,135 | ₹88,703 | ₹72,572 |
Jan 22, 2025 | ₹93,077 | ₹88,645 | ₹72,526 |
Jan 21, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 20, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 19, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 18, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 17, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 16, 2025 | ₹91,491 | ₹87,129 | ₹71,289 |
Jan 15, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
Jan 14, 2025 | ₹90,756 | ₹86,429 | ₹70,718 |
Jan 13, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
Jan 12, 2025 | ₹90,569 | ₹86,254 | ₹70,566 |
Jan 11, 2025 | ₹90,569 | ₹86,254 | ₹70,566 |
Jan 10, 2025 | ₹90,196 | ₹85,904 | ₹70,286 |
Jan 9, 2025 | ₹89,893 | ₹85,612 | ₹70,041 |
Jan 8, 2025 | ₹89,461 | ₹85,204 | ₹69,715 |
Jan 7, 2025 | ₹89,345 | ₹85,087 | ₹69,621 |
Jan 6, 2025 | ₹89,345 | ₹85,087 | ₹69,621 |
- In the last 7 days, 1 Tola 24k gold rate has increased by ₹607, 22k gold rate has increased by ₹583, and 18k gold rate has increased by ₹478.
- In the last 15 days, the 24k gold rate has increased by ₹2,624, the 22k gold rate has increased by ₹2,508, and the 18k gold rate has increased by ₹2,053.
- In the last 25 days, the 24k gold rate has increased by ₹4,770, the 22k gold rate has increased by ₹4,549, and the 18k gold rate has increased by ₹3,721.
Read More:
- Gold Rate in Kanpur
- Gold Rate in Hyderabad
- Gold Rate in Lucknow
- Gold Rate in Gurgaon
- Gold Rate in Kolkata
FAQ: Gold Rate in Mumbai Today
What is the 24k Gold Price today in Mumbai?
Today 24k gold price in Mumbai is ₹80,690 per 10 grams.
What is the 22k Gold Price today in Mumbai?
22 carat Gold rate in Mumbai today is ₹76,850 per 10 grams.
What is the 18k Gold Price today in Mumbai?
Today 18 carat Gold rate in Mumbai is ₹62,880 per 10 grams.
What is the Rate of 24k Gold 1 Tola today in Mumbai?
Today 24k gold price in Mumbai is ₹94,115 per 1 tola.
What is the Rate of 22k Gold 1 Tola today in Mumbai?
Today 22k gold price in Mumbai is ₹89,636 per 1 tola.
What is the Rate of 18k Gold 1 Tola today in Mumbai?
Today 18k gold price in Mumbai is ₹73,342 per 1 tola.