Gold Rate Today in Mumbai, 24 Carat, 22 Carat, 18 Carat, Gold Rate in Mumbai Today, Todays Gold Rate Mumbai, Today Gold Price Mumbai, Today Gold Price in Mumbai Today, Gold Price Today in Mumbai
India is a country where Gold is not just a precious metal but a symbol of our tradition, wealth, and prosperity. But gold prices keep changing daily, so it becomes important to keep an eye on gold prices. Whether you are a smart investor, an avid jewelry buyer, or simply someone fascinated by the ever-changing landscape of gold prices, you have come to the right place.
In the tables below, you can check today’s gold price in Mumbai as well as its changing price in the last 25 days, which is based on 1 Tola Gold.
Gold Rate Today Mumbai 24 Carat (Feb 9, 2025)
Quantity | 24k (999 Gold) |
---|---|
1 Gram Gold Rate | ₹8,327 |
8 Gram Gold Rate | ₹66,616 |
10 Gram Gold Rate | ₹83,270 |
1 Tola Gold Rate | ₹97,124 |
100 Gram Gold Rate | ₹832,700 |
1 KG Gold Rate | ₹8,327,000 |
Today the price of 24Ktrat 1 gram pure gold in Mumbai is ₹8,327. The price of 24 carat 10 gram gold is ₹83,270 and the price of 24 carat 1 tola gold is ₹97,124.
Gold Rate Today Mumbai 22 Carat (Feb 9, 2025)
Quantity | 22k (916 Gold) |
---|---|
1 Gram Gold Rate | ₹7,930 |
8 Gram Gold Rate | 63,440 |
10 Gram Gold Rate | ₹79,300 |
1 Tola Gold Rate | ₹92,494 |
100 Gram Gold Rate | ₹793,000 |
1 KG Gold Rate | ₹7,930,000 |
Today the price of 22 carat 1 gram gold in Mumbai is ₹7,930. The price of 22 carat 10 gram gold is ₹79,300 and the price of 22 carat 1 tola gold is ₹92,494.
Gold Rate Today Mumbai 18 Carat (Feb 9, 2025)
Quantity | 18k (750 Gold) |
---|---|
1 Gram Gold Rate | ₹6,488 |
8 Gram Gold Rate | ₹51,904 |
10 Gram Gold Rate | ₹64,880 |
1 Tola Gold Rate | ₹75,675 |
100 Gram Gold Rate | ₹648,800 |
1 KG Gold Rate | ₹6,488,000 |
Today the price of 18 carat 1 gram gold in Mumbai is ₹6,488. The price of 18 carat 10 gram gold is ₹64,880 and the price of 18 carat 1 tola gold is ₹75,675.

Gold Rate in Mumbai in the Last 25 Days
Date | 24k Gold | 22k Gold | 18k Gold |
---|---|---|---|
Feb 9, 2025 | ₹97,124 | ₹92,494 | ₹75,675 |
Feb 8, 2025 | ₹97,789 | ₹93,135 | ₹76,200 |
Feb 7, 2025 | ₹95,340 | ₹90,803 | ₹74,298 |
Feb 6, 2025 | ₹95,340 | ₹90,803 | ₹74,298 |
Feb 5, 2025 | ₹95,830 | ₹91,269 | ₹74,672 |
Feb 4, 2025 | ₹95,830 | ₹91,269 | ₹74,672 |
Feb 3, 2025 | ₹95,655 | ₹91,094 | ₹74,532 |
Feb 2, 2025 | ₹94,115 | ₹89,636 | ₹73,342 |
Feb 1, 2025 | ₹93,940 | ₹89,461 | ₹73,190 |
Jan 31, 2025 | ₹92,960 | ₹88,528 | ₹72,432 |
Jan 30, 2025 | ₹93,322 | ₹88,878 | ₹72,724 |
Jan 29, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 28, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 27, 2025 | ₹93,509 | ₹89,053 | ₹72,864 |
Jan 26, 2025 | ₹93,135 | ₹88,703 | ₹72,572 |
Jan 25, 2025 | ₹93,077 | ₹88,645 | ₹72,526 |
Jan 24, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 23, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 22, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 21, 2025 | ₹92,039 | ₹87,653 | ₹71,721 |
Jan 20, 2025 | ₹92,226 | ₹87,828 | ₹71,861 |
Jan 19, 2025 | ₹91,491 | ₹87,129 | ₹71,289 |
Jan 18, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
Jan 17, 2025 | ₹90,756 | ₹86,429 | ₹70,718 |
Jan 16, 2025 | ₹90,873 | ₹86,545 | ₹70,811 |
- In the last 7 days, 1 Tola 24k gold rate has increased by ₹1,470, 22k gold rate has increased by ₹1,400, and 18k gold rate has increased by ₹1,143.
- In the last 15 days, the 24k gold rate has increased by ₹3,989, the 22k gold rate has increased by ₹3,791, and the 18k gold rate has increased by ₹3,103.
- In the last 25 days, the 24k gold rate has increased by ₹6,252, the 22k gold rate has increased by ₹5,949, and the 18k gold rate has increased by ₹4,864.
Read More:
- Gold Rate in Kanpur
- Gold Rate in Hyderabad
- Gold Rate in Lucknow
- Gold Rate in Gurgaon
- Gold Rate in Kolkata
FAQ: Gold Rate in Mumbai Today
What is the 24k Gold Price today in Mumbai?
Today 24k gold price in Mumbai is ₹83,270 per 10 grams.
What is the 22k Gold Price today in Mumbai?
22 carat Gold rate in Mumbai today is ₹79,300 per 10 grams.
What is the 18k Gold Price today in Mumbai?
Today 18 carat Gold rate in Mumbai is ₹64,880 per 10 grams.
What is the Rate of 24k Gold 1 Tola today in Mumbai?
Today 24k gold price in Mumbai is ₹97,124 per 1 tola.
What is the Rate of 22k Gold 1 Tola today in Mumbai?
Today 22k gold price in Mumbai is ₹92,494 per 1 tola.
What is the Rate of 18k Gold 1 Tola today in Mumbai?
Today 18k gold price in Mumbai is ₹75,675 per 1 tola.