ICICI Bank Share Price Target, NSE: ICICIBANK, BSE BOM: 532174, INE090A01021, Share Price Target, Stock Price Targets, Future Prediction, Prognosis, Forecast [table “27” does not have that cell /]
ICICI Bank Limited is a banking and financial services company that was established in the year 1994. ICICI Bank is headquartered in Mumbai and registered office in Vadodara. After HDFC Bank, ICICI Bank is the second largest private bank in the country and it has around 5900 branches in the country and a presence in 17 countries.
ICICI Bank has a diversified portfolio of banking products and financial services. The bank provides investment banking, life and non-life insurance, venture capital, and asset management services to retail, SME, and corporate customers through its delivery channels and specialized subsidiaries.
The stock of ICICI Bank (BOM: 532174) was listed on the Bombay Stock Exchange (BSE) in the year 1997, and since its listing, it has shown good performance and has earned good returns to its investors and future also has a possibility of giving good returns. Although you cannot expect 100x growth from ICICI Bank, It has the potential to grow your investment by 2x or 3x in the long term. Normally, ICICI Bank stock takes 3-4 years to double the money.
Below, in this post, you can check the stock prediction of ICICI Bank from the present time to the coming 10 to 15 years, which will give you some idea of what level the share price of ICICI Bank has the potential to reach in the coming years. A custom algorithm has been used for these price targets or predictions, which is based on deep learning and keeps changing based on price fluctuations, volume shifts, and market cycles.
Share Price Targets Last Updated on -moz-osx-font-smoothing:grayscale}@media (-webkit-min-device-pixel-ratio:1.5),(min-resolution:144dpi){.docs-drivelogo-img{background-image:url(//ssl.gstatic.com/images/branding/googlelogo/2x/googlelogo_color_116x41dp.png)}}sentinel{}body {background-color: #fff

ICICI Bank Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
2 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
3 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
4 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
5 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
6 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
7 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
8 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
9 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
10 Years | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
If we talk about the future stock price target for ICICI Bank, then it can increase to [table “27” does not have that cell /]
in the coming 1 year. If we forecast the next 5 years according to the current scenario, then its value can increase to [table “27” does not have that cell /]
, and in the next 10 years, it can increase to [table “27” does not have that cell /]
.
Also Read: GMR Infra Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
, [table “27” does not have that cell /]
, [table “27” does not have that cell /]
, [table “27” does not have that cell /]
, [table “27” does not have that cell /]
Year | Lower Targets | Higher Targets |
---|---|---|
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
[table “27” does not have that cell /] | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
Also Read: IRFC Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
January | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
February | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
April | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
May | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
July | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
August | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
October | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
November | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
The current trend of the share market is likely to remain the same in the future. Although some volatility may be seen, the company’s stock price may reach [table “27” does not have that cell /]
per share by the end of [table “27” does not have that cell /]
.
Also Read: Suzlon Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
January | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
February | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
April | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
May | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
July | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
August | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
October | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
November | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
According to current market analysis, the company’s stock price can reach [table “27” does not have that cell /]
per share by the end of [table “27” does not have that cell /]
.
Also Read: SBI Bank Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
January | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
February | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
April | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
May | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
July | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
August | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
October | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
November | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
If we estimate the share price target of ICICI Bank by [table “27” does not have that cell /]
, then it can reach the price of [table “27” does not have that cell /]
.
Also Read: SAIL Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
January | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
February | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
April | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
May | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
July | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
August | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
October | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
November | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
By [table “27” does not have that cell /]
, the price of ICICI Bank shares may increase up to [table “27” does not have that cell /]
.
Also Read: Olectra Greentech Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
January | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
February | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
April | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
May | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
July | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
August | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
October | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
November | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
ICICI Bank share price may rise to [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
Also Read: Titan Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
By [table “27” does not have that cell /]
, the price of ICICI Bank shares may increase up to [table “27” does not have that cell /]
.
Also Read: HUDCO Share Price Target
ICICI Bank Share Price Target [table “27” does not have that cell /]
[table “27” does not have that cell /] | Lower Targets | Higher Targets |
---|---|---|
March | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
June | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
September | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
December | [table “27” does not have that cell /] | [table “27” does not have that cell /] |
If we look at the possibility of an increase in the price of ICICI Bank shares by [table “27” does not have that cell /]
, then it can increase up to [table “27” does not have that cell /]
.
Also Read: BCL Industries Share Price Target
FAQ: ICICI Bank Share Price Target
What is ICICI Bank’s Share Price Target after 5 Years?
ICICI Bank stock price may rise to [table “27” does not have that cell /]
in the next five years.
What is ICICI Bank’s Share Price Target after 10 Years?
ICICI Bank stock price may rise to [table “27” does not have that cell /]
in the next ten years.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
What is ICICI Bank Share Price Target in [table “27” does not have that cell /]
?
ICICI Bank share price is expected to touch [table “27” does not have that cell /]
by the end of [table “27” does not have that cell /]
.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. The price targets or predictions provided are generated by a custom algorithm using deep learning, which may change due to market fluctuations, volume shifts, and market cycles. It is strongly recommended not to base investments solely on the target price mentioned. Read the complete Disclaimer…