The name of the company is Vivanta Industries Ltd, a micro-cap enterprise, that presently holds a market capitalization of merely Rs 62 crore. A recent disclosure unveiled the company’s intention to venture into Trinity Ganesh Private Limited. After this collaboration, they anticipate a substantial boost in their footprint within North Gujarat’s agricultural domain. This strategic alliance aims to propel the company’s portfolio expansion encompassing commodities, animal feed, and various value-added veterinary products.
Additionally, Trinity Ganesh will be authorized to operate within the Agricultural Produce Market Committee (APMC) markets, giving farmers direct access to drone technology sales and services. This is expected to enhance the value chain of the agro-industry of the region, and will also help in empowering farmers with advanced equipment and resources thereby improving their productivity and profitability.
The company (Vivanta Industries, BOM: 541735) is strategically transitioning from its traditional forte in civil construction and engineering to focus on domains like drones, IT, AI, robotics, and EV charging stations. Notably, their recent achievement of a USD 5 million order from EVOCNA for an EV charging and manufacturing unit underscores this transformation. Additionally, a memorandum of understanding (MOU) with VDRCTL to establish a drone assembly line and research center in Tanzania signifies their global expansion plans.
After this announcement, a constant upper circuit started in the stock. This stock has given more than 200 percent returns to its investors in just one year and 1400 percent in the last five years. For more details, you can see the tables below in which we have shown the year-on-year, compounded, and other performance since listing till the date.
Vivanta Industries Share Year-After-year Performance
Years | Opening | Closing | Gain/ Fall |
---|---|---|---|
2018 | ₹2.40 | ₹0.34 | -85.83% |
2019 | ₹0.35 | ₹0.29 | -17.14% |
2020 | ₹0.29 | ₹0.83 | 186.21% |
2021 | ₹0.84 | ₹3.03 | 260.71% |
2022 | ₹3.18 | ₹1.55 | -51.26% |
2023 | ₹1.63 | ₹4.52 | 177.30% |
Vivanta Industries Share Returns: Absolute & Compounded
Period | Share Price | Absolute Returns | CAGR |
---|---|---|---|
1 Year | ₹1.71 | 207% | 207.02% |
2 Years | ₹3.18 | 65% | 28.49% |
3 Years | ₹0.86 | 510% | 82.76% |
4 Years | ₹0.29 | 1710% | 106.27% |
5 Years | ₹0.35 | 1400% | 71.88% |
MAX | ₹2.40 | 119% | 15.69% |
Returns on investment of ₹1 Lakh (Lump sum)
Period | Return on ₹1 Lakh |
---|---|
1 Year | ₹3.1 Lakh |
2 Years | ₹1.7 Lakh |
3 Years | ₹6.3 Lakh |
4 Years | ₹18 Lakh |
5 Years | ₹15 Lakh |
MAX | ₹2.2 Lakh |
Last 5 Years Profit & Loss Statement of Vivanta Industries
Profit & Loss | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
---|---|---|---|---|---|---|
Sales | 2.12 | 0 | 0.36 | 1.25 | 24.74 | 46.95 |
Operating Profit | 0.14 | -0.37 | -0.11 | -0.18 | 1.99 | 2.36 |
OPM % | 6.60% | -30.56% | -14.40% | 8.04% | 5.03% | |
Net Profit | 0.12 | -0.4 | 0.02 | 0.4 | 1.46 | 1.85 |
EPS in Rs | 0.01 | -0.03 | 0 | 0.03 | 0.12 | 0.15 |
Shareholding Pattern of Vivanta Industries
Shareholding Pattern | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|
Promoters | 74.81% | 69.97% | 60.44% | 58.77% | 42.90% | 39.14% |
Public | 25.19% | 30.03% | 39.57% | 41.23% | 57.10% | 60.86% |
No. of Shareholders | 13,416 | 14,208 | 13,662 | 13,218 | 25,103 | 40,670 |
Disclaimer: This article is for informational purposes only and should not be considered investment advice.
good