There has been a tremendous rise in the shares of this company related to the papers and paper products industry.
Shares of Pakka Limited rose 14.72% to Rs 371 today and made a new 52-week high. The company’s shares have seen a rise of 43.81% in the last five days and 55.04% in January 2024.
The company’s stock has increased by 63 percent in the last 1 month, 200 percent in the last 6 months, and 300 percent in a year.
Data till January 20, 2024
Period | Share Price | Growth | Returns on 10k |
1M | ₹228.05 | 62.86% | ₹16,286 |
2M | ₹233.30 | 59.19% | ₹15,919 |
3M | ₹302.65 | 22.72% | ₹12,272 |
4M | ₹220.45 | 68.47% | ₹16,847 |
5M | ₹180.85 | 105.36% | ₹20,536 |
6M | ₹123.40 | 200.97% | ₹30,097 |
7M | ₹112.30 | 230.72% | ₹33,072 |
8M | ₹105.30 | 252.71% | ₹35,271 |
9M | ₹106.92 | 247.36% | ₹34,736 |
10M | ₹98.45 | 277.25% | ₹37,725 |
11M | ₹106.65 | 248.24% | ₹34,824 |
12M | ₹92.05 | 303.48% | ₹40,348 |
If you had invested ₹10,000 in the company’s shares a year ago, then today the value of those shares would have been ₹40,348.
Pakka Limited Performance in 2023
Month | Opening | Closing | Gain/ Fall |
Jan | ₹98.20 | ₹98.95 | 0.76% |
Feb | ₹101.90 | ₹101.35 | -0.54% |
Mar | ₹99.05 | ₹95.40 | -3.69% |
Apr | ₹106.24 | ₹108.87 | 2.48% |
May | ₹103.35 | ₹106.90 | 3.43% |
Jun | ₹104.30 | ₹108.85 | 4.36% |
Jul | ₹109.50 | ₹127.45 | 16.39% |
Aug | ₹127.50 | ₹176.40 | 38.35% |
Sep | ₹184.80 | ₹236.75 | 28.11% |
Oct | ₹236.80 | ₹256.35 | 8.26% |
Nov | ₹252.45 | ₹241.65 | -4.28% |
Dec | ₹241.40 | ₹218.95 | -9.30% |
Total Returns in 2023 | 122.96% |
Pakka Limited’s share price in January 2023 was ₹98.20 and it closed at ₹218.95 on the last trading day of the year with a gain of 122.96 percent.
Pakka Limited Compound Performance
Period | Share Price | Absolute Return | Returns on ₹10k | CAGR |
1Y | ₹92.05 | 303% | ₹40k | 303.48% |
2Y | ₹88.30 | 321% | ₹42k | 105.09% |
3Y | ₹88.35 | 320% | ₹42k | 61.39% |
4Y | ₹44.55 | 734% | ₹83k | 69.92% |
5Y | ₹61.10 | 508% | ₹60k | 43.47% |
6Y | ₹73.30 | 407% | ₹50k | 31.06% |
7Y | ₹21.80 | 1604% | ₹1.7 Lakh | 49.94% |
8Y | ₹19.50 | 1805% | ₹1.9 Lakh | 44.54% |
9Y | ₹10.27 | 3516% | ₹3.6 Lakh | 48.98% |
10Y | ₹5.00 | 7328% | ₹7.4 Lakh | 53.85% |
11Y | ₹5.85 | 6249% | ₹6.3 Lakh | 45.84% |
12Y | ₹5.99 | 6100% | ₹6.2 Lakh | 41.05% |
13Y | ₹7.31 | 4981% | ₹5 Lakh | 35.28% |
14Y | ₹7.65 | 4755% | ₹4.8 Lakh | 31.96% |
15Y | ₹3.95 | 9303% | ₹9.4 Lakh | 35.38% |
16Y | ₹10.97 | 3286% | ₹3.3 Lakh | 24.62% |
17Y | ₹10.94 | 3295% | ₹3.3 Lakh | 23.04% |
18Y | ₹12.20 | 2944% | ₹3 Lakh | 20.90% |
19Y | ₹23.90 | 1454% | ₹1.5 Lakh | 15.53% |
20Y | ₹13.75 | 2601% | ₹2.7 Lakh | 17.92% |
21Y | ₹8.60 | 4219% | ₹4.3 Lakh | 19.64% |
22Y | ₹5.50 | 6653% | ₹6.7 Lakh | 21.10% |
23Y | ₹6.00 | 6090% | ₹6.1 Lakh | 19.65% |
24Y | ₹5.80 | 6303% | ₹6.4 Lakh | 18.92% |
25Y | ₹3.70 | 9938% | ₹10 Lakh | 20.24% |
26Y | ₹4.10 | 8959% | ₹9 Lakh | 18.92% |
27Y | ₹10.25 | 3523% | ₹3.6 Lakh | 14.22% |
28Y | ₹21.00 | 1669% | ₹1.7 Lakh | 10.80% |
MAX | ₹26.00 | 1328% | ₹1.4 Lakh | 9.77% |
- This stock has gained 320% in the last 3 years.
- The company’s stock CAGR growth in the last 5 years was 43.47%.
- In the last 10 years, this stock has increased investors’ money 74 times.
- If someone had invested Rs 10,000 in it fifteen years ago, then today the value of those shares would have been ₹9.4 Lakh.
- The stock price has increased 100 times in the last 25 years.
- It is giving returns to its investors at 9.77% CAGR since listing.
Pakka Limited Year-wise Performance
Year | Open | Close | Gain/ Fall |
2024 | ₹239.55 | ₹371.40 | 55.04% |
2023 | ₹98.20 | ₹218.95 | 122.96% |
2022 | ₹81.85 | ₹97.75 | 19.43% |
2021 | ₹76.65 | ₹76.95 | 0.39% |
2020 | ₹41.90 | ₹73.65 | 75.78% |
2019 | ₹58.35 | ₹42.05 | -27.93% |
2018 | ₹58.50 | ₹57.50 | -1.71% |
2017 | ₹19.05 | ₹59.80 | 213.91% |
2016 | ₹28.05 | ₹18.85 | -32.80% |
2015 | ₹8.15 | ₹27.50 | 237.42% |
2014 | ₹5.40 | ₹8.24 | 52.59% |
2013 | ₹5.71 | ₹5.15 | -9.81% |
2012 | ₹4.71 | ₹5.68 | 20.59% |
2011 | ₹8.53 | ₹5.07 | -40.56% |
2010 | ₹7.58 | ₹8.33 | 9.89% |
2009 | ₹4.60 | ₹7.44 | 61.74% |
2008 | ₹14.95 | ₹4.45 | -70.23% |
2007 | ₹9.11 | ₹14.41 | 58.18% |
2006 | ₹11.82 | ₹8.57 | -27.50% |
2005 | ₹28.35 | ₹11.63 | -58.98% |
2004 | ₹14.75 | ₹27.65 | 87.46% |
2003 | ₹8.00 | ₹13.69 | 71.13% |
2002 | ₹4.75 | ₹8.10 | 70.53% |
2001 | ₹5.50 | ₹4.35 | -20.91% |
2000 | ₹7.15 | ₹5.40 | -24.48% |
1999 | ₹5.00 | ₹7.00 | 40.00% |
1998 | ₹4.90 | ₹5.20 | 6.12% |
1997 | ₹11.00 | ₹4.60 | -58.18% |
1996 | ₹30.00 | ₹9.00 | -70.00% |
1995 | ₹26.00 | ₹31.25 | 20.19% |
About the Company
Pakka Limited, established in 1981 and headquartered in Ayodhya, India, is engaged in the manufacturing and trading of specialty packaging products. The company focuses on regenerative packaging solutions for food products with a commitment to environmental sustainability.
The company operates in three primary domains: food packaging, food carry, and food service. Pakka’s flagship brand, CHUK, specializes in producing 100% compostable tableware that is not only environmentally friendly but also safe for consumption.
Pakka’s product range extends beyond tableware to include specialty papers such as greaseproof, glassine, release bases, parchment, tissue, and molded products made from agricultural pulp derived from sugarcane waste. The company also excels in developing compostable flexible packaging, providing eco-friendly alternatives for a variety of non-scented products.
Market Cap | ₹ 1452 Cr. |
Current Price | ₹ 371 |
High / Low | ₹ 380 / 88.0 |
Intrinsic Value | ₹ 321 |
Stock P/E | 25.9 |
Industry PE | 7.43 |
Face Value | ₹ 10.0 |
ROCE | 28.5 % |
ROE | 27.2 % |
Debt | ₹ 108 Cr. |
Debt to equity | 0.43 |
Reserves | ₹ 213 Cr. |
Cash Equivalents | ₹ 57.8 Cr. |
Inventory | ₹ 63.7 Cr. |
Current liabilities | ₹ 109 Cr. |
Current assets | ₹ 189 Cr. |
Promoters Holding | 47.80% (pledged 85%) |