This small-cap tourism stock has made investors rich by giving marvelous returns. That means, for those who had invested only Rs 10,000 in its shares five years ago, today the value of those shares is Rs 40 to 50 lakh. The company has recently established luxury tent cities and resorts in Ayodhya.
Investment Doubled in Just 3 Months
This share doubled the investors’ money in just 3 months. Three months ago the price of the stock was Rs 516.60 and now when we are writing this post it is trading at Rs 1036.60 after a fall of 3.15%.
Data till January 23, 2024
Period | Share Price | Growth | Returns on ₹10k |
1M | ₹742.70 | 40.11% | ₹14,011 |
2M | ₹636.60 | 63.46% | ₹16,346 |
3M | ₹516.60 | 101.43% | ₹20,143 |
4M | ₹545.45 | 90.78% | ₹19,078 |
5M | ₹474.90 | 119.12% | ₹21,912 |
6M | ₹470.40 | 121.22% | ₹22,122 |
7M | ₹474.65 | 119.24% | ₹21,924 |
8M | ₹463.60 | 124.46% | ₹22,446 |
9M | ₹472.15 | 120.40% | ₹22,040 |
10M | ₹450.35 | 131.06% | ₹23,106 |
11M | ₹496.80 | 109.46% | ₹20,946 |
12M | ₹373.35 | 178.72% | ₹27,872 |
The share price of Praveg Limited has increased by 122 percent in six months and 179 percent in twelve months.
160 Percent Growth in 2023
Month | Opening | Closing | Gain/ Fall |
Jan | ₹281.75 | ₹383.40 | 36.08% |
Feb | ₹386.35 | ₹489.45 | 26.69% |
Mar | ₹467.05 | ₹465.30 | -0.37% |
Apr | ₹478.65 | ₹471.05 | -1.59% |
May | ₹473.35 | ₹492.90 | 4.13% |
Jun | ₹479.10 | ₹517.35 | 7.98% |
Jul | ₹505.65 | ₹486.20 | -3.85% |
Aug | ₹490.55 | ₹487.45 | -0.63% |
Sep | ₹483.45 | ₹578.30 | 19.62% |
Oct | ₹574.80 | ₹555.75 | -3.31% |
Nov | ₹560.45 | ₹650.40 | 16.05% |
Dec | ₹646.40 | ₹731.15 | 13.11% |
Total Returns in 2023 | 159.50% |
Praveg Limited’s share price in January 2023 was ₹281.75 and it closed at ₹731.15 on the last trading day of the year with a gain of 159.50 percent.
Investment Value Increased 500 Times in 5 Years
However, the total growth over 5 years was 54,000 percent. But after many investors booked profits, it declined by 15% in January, so this profit is now 43908%.
Period | Share Price | Absolute Returns | Returns on ₹10k | CAGR |
1Y | ₹373.35 | 179% | ₹27k | 179.36% |
2Y | ₹133.10 | 684% | ₹78k | 179.93% |
3Y | ₹49.00 | 2029% | ₹2.12 Lakh | 177.14% |
4Y | ₹4.64 | 22378% | ₹22 Lakh | 287.21% |
5Y | ₹2.37 | 43908% | ₹45 Lakh | 237.84% |
6Y | ₹8.00 | 12938% | ₹13 Lakh | 125.18% |
7Y | ₹4.48 | 23181% | ₹23 Lakh | 117.84% |
MAX | ₹5.70 | 18198% | ₹18 Lakh | 109.81% |
- This stock has gained 684% in the last two years.
- In the last four years, this stock has increased investors’ money 220 times.
- The company’s stock CAGR growth in the last five years was 237.84%.
- If someone had invested Rs 10,000 in it five years ago, then today the value of those shares would have been ₹45 Lakh.
- It is giving returns to its investors at 109.81% CAGR since listing.
Very Good Yearly Performance
Year | Open | Close | Gain/ Fall |
2024 | ₹788.45 | ₹1,042.95 | 32.28% |
2023 | ₹281.75 | ₹731.15 | 159.50% |
2022 | ₹148.20 | ₹267.25 | 80.33% |
2021 | ₹51.00 | ₹153.55 | 201.08% |
2020 | ₹4.15 | ₹48.60 | 1071.08% |
2019 | ₹2.43 | ₹4.15 | 70.78% |
2018 | ₹8.00 | ₹2.43 | -69.63% |
2017 | ₹5.70 | ₹7.86 | 37.89% |
This stock has performed very well year after year. Yearly, it has fallen only once so far which was in the market crash of 2018 and it has fallen badly by -69.63%. Apart from this, there is no major annual fall in it. However, it keeps declining in the short term.
About the Company
Praveg Limited specializes in organizing exhibitions, conferences, and product launches, serving both corporate and government clients. The company has managed over 1000 major events and over 2000 exhibitions worldwide.
Recognizing the potential of India’s expanding tourism industry, Praveg has ventured into the tourism and hospitality sector by diversifying its portfolio. The company has set up luxury tent cities and resorts in famous destinations like Ayodhya and Rann of Kutch, providing unique and immersive experiences to its customers.
Recently the company has received several orders from the Tourism Department of Lakshadweep for the development, operation, maintenance, and management of tents at Agatti Island. Similar orders were also received from Dadra and Nagar Haveli and Daman and Diu for the management of Jalandhar House in Diu.