Vijay Kedia is one of the famous Indian investors who has achieved significant success in the stock market. His investment approach is to find undervalued stocks and remain invested in them for their long-term growth potential, which is based on the value investing philosophy popularized by investment giants Warren Buffett and Benjamin Graham. He mostly invests in companies that are fundamentally strong and have competitive advantages.
Below you can check Vijay Kedia’s Net Worth, Portfolio, and Shareholdings.
Vijay Kedia Portfolio and Shareholdings 2023
According to shareholding data filed with exchanges, Vijay Kishanlal Kedia publicly holds with total assets worth .
Below you can check the name of the companies and the percentage he owns.
Stock Name | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Holding Value |
---|---|---|---|---|---|
Neuland Laboratories Ltd. | 1.30% | 1.30% | 1.20% | 1.00% | ₹82.40 Cr. |
Patel Engineering Ltd. | 1.70% | 1.70% | 1.30% | - | ₹82.30 Cr. |
Mahindra Holidays & Resorts India Ltd. | 1.00% | 1.00% | 1.00% | 1.00% | ₹80.60 Cr. |
Repro India Ltd. | 6.40% | 6.80% | 7.10% | 7.10% | ₹76.70 Cr. |
Affordable Robotic & Automation Ltd. | 9.90% | - | 13.40% | - | ₹58.40 Cr. |
Sudarshan Chemical Industries Ltd. | 1.40% | 1.40% | 1.40% | 1.40% | ₹50.00 Cr. |
Innovators Facade Systems Ltd. | 10.70% | 10.70% | 10.70% | 10.70% | ₹45.60 Cr. |
Talbros Automotive Components Ltd. | 1.20% | 1.20% | 1.30% | 1.30% | ₹4.60 Cr. |
Atul Auto Ltd. | 20.90% | 14.90% | 8.40% | 1.50% | ₹353.40 Cr. |
Om Infra Ltd. | 2.60% | - | - | - | ₹29.40 Cr. |
Precision Camshafts Ltd. | 1.20% | 1.20% | 1.10% | - | ₹29.00 Cr. |
Siyaram Silk Mills Ltd. | 1.10% | 1.10% | 1.10% | 1.10% | ₹27.10 Cr. |
Tejas Networks Ltd. | 1.90% | 2.00% | 2.00% | 2.30% | ₹261.50 Cr. |
Elecon Engineering Company Ltd. | 1.60% | 1.80% | 1.90% | 1.90% | ₹166.00 Cr. |
Vaibhav Global Ltd. | 2.00% | 2.00% | 2.00% | 2.00% | ₹133.50 Cr. |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
Increase in Holdings
Vijay Kedia has increased his stake in 1 stock from last quarter.
Stock Name | Sep 2023 | Jun 2023 | Increase |
---|---|---|---|
Atul Auto Ltd. | 20.90% | 14.90% | 6.00% |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Decrease in Holdings
Vijay Kedia has decreased his stake in 3 stocks from last quarter.
Stock Name | Sep 2023 | Jun 2023 | Decrease |
---|---|---|---|
Repro India Ltd. | 6.40% | 6.80% | -0.40% |
Tejas Networks Ltd. | 1.90% | 2.00% | -0.10% |
Elecon Engineering Company Ltd. | 1.60% | 1.80% | -0.20% |
- | - | - | - |
- | - | - | - |
Fresh Buying by Vijay Kedia
Vijay Kedia has made a new entry (purchase) in 2 stocks.
Stock Name | Buying% |
---|---|
Affordable Robotic & Automation Ltd. | 9.90% |
Om Infra Ltd. | 2.60% |
- | - |
- | - |
Exit from Stock(s)
Vijay Kedia exited from 2 stocks or reduced his stake to less than 1%.
Stock Name |
---|
Heritage Foods Ltd. |
Panasonic Energy India Company Ltd. |
- |
- |
Vijay Kedia Net Worth History
Vijay Kedia’s net worth as of Dec, 2023 is ₹1,480.50 Cr.
Year | Net Worth |
---|---|
Dec, 2023 | ₹1,480.50 Cr. |
Mar 2023 | ₹596.06 Cr. |
Mar 2022 | ₹579.02 Cr. |
Mar 2021 | ₹374.81 Cr. |
Mar 2020 | ₹229.01 Cr. |
Mar 2019 | ₹328.06 Cr. |
Mar 2018 | ₹411.13 Cr. |
Mar 2017 | ₹396.67 Cr. |
Mar 2016 | ₹194.79 Cr. |
FAQ: Vijay Kedia Portfolio, Shareholdings, Net Worth 2023
What is the net worth of Vijay Kedia?
Vijay Kedia’s net worth as of Dec, 2023 is ₹1,480.50 Cr.
How many stocks are there in Vijay Kedia’s portfolio?
According to shareholding data filed with exchanges, Vijay Kishanlal Kedia publicly holds 15 stocks.
What companies does Vijay Kedia own?
Vijay Kedia holds 15 stocks in his portfolio. You can see the names of these companies above.