SBI Small Cap Fund Regular Growth Plan was launched on 09 September 2009 and has given an annual average return of 20.65% since its launch. Its benchmark is the S&P BSE 250 SmallCap Total Return Index. The expense ratio of this regular growth scheme as of March 16, 2024, is 1.62%, and the fund size is over Rs. 25,500 crores. The minimum investment required in this scheme is Rs 5000, the minimum additional investment is Rs 1000, the minimum SIP investment is Rs 500, the minimum Withdrawal is Rs 500, and the exit load of 1% if redeemed within 1 year.
Top 10 Stocks Holdings in Portfolio
Company | Sector | Holdings |
Blue Star | Consumer Discretionary | 4.31% |
Chalet Hotels | Services | 3.04% |
Finolex Industries | Materials | 2.95% |
Kalpataru Projects Intl. | Capital Goods | 2.88% |
Lemon Tree Hotels | Services | 2.81% |
SBFC Finance | Services | 2.53% |
City Union Bank | Financial | 2.51% |
Elgi Equipments | Capital Goods | 2.47% |
CMS Info Systems | Services | 2.32% |
GE T&D India Ltd. | Capital Goods | 2.31% |
This fund has the largest holding in Blue Star, with around 4.31% of its portfolio. After this, the second largest holding is to Motel Hotels with 3.04% and the third largest holding is to Finolex Industries with 2.95%.
Market Cap Allocation
CAP | Allocation |
Giant Cap | 2.31% |
Large Cap | 2.56% |
Mid Cap | 44.88% |
Small Cap | 50.11% |
Tiny Cap | 0.14% |
SBI Small Cap Fund Regular Growth Plan has 6.87% exposure in cash & cash equivalents, and 93.13% exposure to equities, of which 50.25% is invested in small and tiny-cap stocks, 44.88% in mid-cap stocks, and 4.87% in large and giant-cap stocks.
Sector Allocation
Sector | Allocation |
Services | 18.36% |
Consumer Discretionary | 12.16% |
Capital Goods | 11.47% |
Financial | 9.49% |
Consumer Staples | 7.82% |
Others | 40.70% |
This fund has a maximum allocation of 18.36 percent in services sector companies, 12.16 percent in consumer discretionary, and 11.47 percent in the capital goods sector.
Below, you can read the performance, absolute returns, and annual average return (CAGR) of the SBI Small Cap Fund Regular Growth Plan.
Fund Performance Last updated on August 17, 2024 at 1:50:46 PM
SBI Small Cap Fund Regular Growth Performance 2024 YTD
Month | Opening | Closing | Gain |
Jan | ₹127.84 | ₹124.31 | -2.76% |
Feb | ₹123.48 | ₹122.87 | -0.49% |
Mar | ₹123.67 | ₹121.71 | -1.58% |
Fund Performance in 2024 | -4.79% |
SBI Small Cap Fund Regular Growth Performance IN 2023
Month | Opening | Closing | Gain |
Jan | ₹127.84 | ₹124.31 | -2.76% |
Feb | ₹123.48 | ₹122.87 | -0.49% |
Mar | ₹123.67 | ₹121.71 | -1.58% |
Apr | ₹122.13 | ₹127.17 | 4.13% |
May | ₹127.35 | ₹132.29 | 3.88% |
Jun | ₹132.33 | ₹138.09 | 4.35% |
Jul | ₹138.67 | ₹146.16 | 5.40% |
Aug | ₹146.75 | ₹150.23 | 2.37% |
Sep | ₹150.41 | ₹151.25 | 0.56% |
Oct | ₹151.73 | ₹147.56 | -2.75% |
Nov | ₹147.15 | ₹157.43 | 6.98% |
Dec | ₹157.42 | ₹161.24 | 2.43% |
Fund Performance in 2023 | 26.12% |
SBI Small Cap Fund Regular Growth NAV History
Year | Opening | Closing | Gain/ Fall |
2024 | ₹143.04 | ₹143.77 | 0.51% |
2023 | ₹114.47 | ₹142.88 | 24.82% |
2022 | ₹106.62 | ₹114.02 | 6.94% |
2021 | ₹72.20 | ₹105.44 | 46.03% |
2020 | ₹53.54 | ₹71.45 | 33.44% |
2019 | ₹50.39 | ₹53.48 | 6.12% |
2018 | ₹62.74 | ₹50.40 | -19.66% |
2017 | ₹35.36 | ₹62.71 | 77.31% |
2016 | ₹34.96 | ₹35.10 | 0.39% |
2015 | ₹28.90 | ₹34.65 | 19.92% |
2014 | ₹13.66 | ₹28.74 | 110.45% |
2013 | ₹12.78 | ₹13.64 | 6.75% |
2012 | ₹9.57 | ₹12.65 | 32.18% |
2011 | ₹12.75 | ₹9.59 | -24.78% |
2010 | ₹10.78 | ₹12.67 | 17.53% |
2009 | ₹10.00 | ₹10.65 | 6.50% |
- This fund performed very well in 2014 and 2017. It doubled investors’ money in 2014 and gave 77.31% returns in 2017.
- In the last 15 years, on an annual basis, this fund has given returns of more than 15% to its investors 8 times and more than 5% 4 times.
- The biggest decline in this fund was -24.78% in 2011 and -19.66% in 2018.
SBI Small Cap Fund Regular Growth Returns: Absolute & Annualised
Period | Absolute Returns | Annualized Returns |
---|---|---|
1 Year | 36.53% | 36.53% |
2 Years | 60.19% | 26.56% |
3 Years | 88.89% | 23.62% |
4 Years | 215.56% | 33.28% |
5 Years | 265.60% | 29.60% |
6 Years | 219.73% | 21.38% |
7 Years | 281.31% | 21.07% |
8 Years | 406.17% | 22.47% |
9 Years | 443.46% | 20.69% |
10 Years | 753.21% | 23.91% |
11 Years | 1449.82% | 28.29% |
12 Years | 1473.29% | 25.82% |
13 Years | 1558.97% | 24.12% |
14 Years | 1471.89% | 21.75% |
15 Years | 1666.80% | 21.10% |
- Over the last 3 years, the SBI Small Cap Fund Regular Growth plan has grown 88.89%.
- In the last 5 years, this smallcap fund has given 265.60% percent returns to its investors.
- In the last 7 years, it has grown its investors’ money 4x.
- Investors who invested ₹1 lakh in this small-cap fund ten years ago, today the value of those ₹1 lakh shares has increased to ₹8.53 lakh.
- Since its inception, it has given its investors an annual average return of 21.10%.
₹1 lakh Invested in SBI Small Cap Fund Regular Growth Plan (Lumpsum)
Period | Return on ₹1 Lakh (Lumpsum) |
---|---|
1 Year | ₹1.37 lakh |
2 Years | ₹1.6 lakh |
3 Years | ₹1.89 lakh |
4 Years | ₹3.16 lakh |
5 Years | ₹3.66 lakh |
6 Years | ₹3.2 lakh |
7 Years | ₹3.81 lakh |
8 Years | ₹5.06 lakh |
9 Years | ₹5.43 lakh |
10 Years | ₹8.53 lakh |
11 Years | ₹15.5 lakh |
12 Years | ₹15.73 lakh |
13 Years | ₹16.59 lakh |
14 Years | ₹15.72 lakh |
Since inception | ₹17.67 lakh |
- If you had invested ₹1 lakh in SBI Small Cap Fund Regular Growth Plan five years ago, the value of those ₹1 lakh shares would have grown to ₹3.66 lakh today.
- Ten years ago, if you had invested ₹1 lakh in this small-cap fund, the value of those ₹1 lakh shares would have grown to ₹8.53 lakh today.
- If you had invested ₹1 lakh in the fund at the time of inception, the value of those ₹1 lakh shares would have grown to ₹17.67 lakh today.
₹1000 Monthly Investment in SBI Small Cap Fund Regular Growth (SIP)
Period | Invested | Latest Value | SIP Returns |
---|---|---|---|
1 Year | ₹12,000 | ₹14,410 | 20.09% |
2 Years | ₹24,000 | ₹32,998 | 37.49% |
3 Years | ₹36,000 | ₹53,827 | 49.52% |
4 Years | ₹48,000 | ₹82,282 | 71.42% |
5 Years | ₹60,000 | ₹124,403 | 107.34% |
6 Years | ₹72,000 | ₹166,795 | 131.66% |
7 Years | ₹84,000 | ₹204,961 | 144.00% |
8 Years | ₹96,000 | ₹257,775 | 168.52% |
9 Years | ₹108,000 | ₹322,342 | 198.47% |
10 Years | ₹120,000 | ₹396,647 | 230.54% |
- If you had invested ₹1000 every month in this small-cap fund for the last 5 years, it would have been worth ₹124,403 today, and you would have got a return of 107.34% on your investment.
- If you had invested ₹1000 every month in this small-cap fund for the last 10 years, it would have been worth ₹396,647 today, and you would have got a return of 230.54% on your investment.
Also Read:
- Kotak Emerging Equity Scheme Direct-Growth Performance
- SBI Technology Opportunities Fund Direct-Growth Performance
FAQ: SBI Small Cap Fund Regular Growth Performance
What is the 1-year return of SBI Small Cap Fund Regular Growth?
It has given a return of 36.53% in the last 1 year.
What is the 5-year return of SBI Small Cap Fund Regular Growth?
It has given an annual average return of 29.60% in the last 5 years.
What is the 10-year return of SBI Small Cap Fund Regular Growth?
It has given an annual average return of 23.91% in the last 10 years.
How much has SBI Small Cap Fund Regular Growth returned since its inception?
It has delivered an annual average return of 21.10% since its inception.
Disclaimer: This article is for informational purposes only and should not be considered investment advice.