Yes Bank Ltd, NSE: YESBANK, Monthly and Yearly, Share Price History, Returns, Growth, Performance, Historical Data
In this post, you can explore the share price history of Yes Bank Limited (NSE:YESBANK). The data highlights the stock’s monthly and yearly performance over time, providing valuable insights into its long-term trends and key price movements. This analysis is designed to help investors and researchers understand how the stock has performed in different market conditions and make informed decisions based on historical data.
Note: The share prices mentioned here maybe represent adjusted values to reflect bonus issues and stock splits.
Yes Bank Share Price History 2005
The share price of Yes Bank on the first trading day of July 12, 2005 was Rs 12.17 per share and on the last trading day of the year its price reached Rs 13.68 per share with an overall growth of 12.41%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jul | 12.17 | 12.49 | 2.63% |
Aug | 12.66 | 13.41 | 5.92% |
Sep | 13.40 | 13.27 | -0.97% |
Oct | 13.31 | 12.99 | -2.40% |
Nov | 13.18 | 13.44 | 1.97% |
Dec | 13.67 | 13.68 | 0.07% |
Overall Growth in 2005 | 12.41% |
Yes Bank Share Price History 2006
The share price of Yes Bank on the first trading day of January 2006 was Rs 13.67 per share and on the last trading day of the year its price reached Rs 26.91 per share with an overall growth of 96.85%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 13.67 | 15.36 | 12.36% |
Feb | 15.56 | 16.17 | 3.92% |
Mar | 16.36 | 20.11 | 22.92% |
Apr | 20.40 | 19.95 | -2.21% |
May | 19.86 | 18.01 | -9.32% |
Jun | 18.00 | 15.68 | -12.89% |
Jul | 15.81 | 16.06 | 1.58% |
Aug | 16.03 | 17.89 | 11.60% |
Sep | 17.95 | 18.49 | 3.01% |
Oct | 19.09 | 22.89 | 19.91% |
Nov | 23.25 | 25.28 | 8.73% |
Dec | 25.65 | 26.91 | 4.91% |
Overall Growth in 2006 | 96.85% |
Yes Bank Share Price History 2007
The share price of Yes Bank on the first trading day of January 2007 was Rs 28.26 per share and on the last trading day of the year its price reached Rs 49.86 per share with an overall growth of 76.43%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 28.26 | 30.17 | 6.76% |
Feb | 30.35 | 28.43 | -6.33% |
Mar | 28.52 | 28.00 | -1.82% |
Apr | 27.54 | 30.14 | 9.44% |
May | 30.37 | 33.59 | 10.60% |
Jun | 33.91 | 36.03 | 6.25% |
Jul | 36.86 | 37.92 | 2.88% |
Aug | 36.25 | 36.97 | 1.99% |
Sep | 38.15 | 41.39 | 8.49% |
Oct | 42.30 | 43.46 | 2.74% |
Nov | 44.31 | 46.18 | 4.22% |
Dec | 46.64 | 49.86 | 6.90% |
Overall Growth in 2007 | 76.43% |
Yes Bank Share Price History 2008
The share price of Yes Bank on the first trading day of January 2008 was Rs 51.67 per share and on the last trading day of the year its price reached Rs 15.04 per share with an overall decline of -70.89%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 51.67 | 50.29 | -2.67% |
Feb | 50.72 | 49.35 | -2.70% |
Mar | 45.72 | 33.75 | -26.18% |
Apr | 32.79 | 34.09 | 3.96% |
May | 34.94 | 31.12 | -10.93% |
Jun | 29.63 | 22.94 | -22.58% |
Jul | 22.21 | 25.54 | 14.99% |
Aug | 25.40 | 26.84 | 5.67% |
Sep | 27.16 | 24.12 | -11.19% |
Oct | 24.72 | 13.64 | -44.82% |
Nov | 15.54 | 12.24 | -21.24% |
Dec | 11.71 | 15.04 | 28.44% |
Overall Decline in 2008 | -70.89% |
Yes Bank Share Price History 2009
The share price of Yes Bank on the first trading day of January 2009 was Rs 15.60 per share and on the last trading day of the year its price reached Rs 53.23 per share with an overall growth of 241.22%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 15.60 | 12.23 | -21.60% |
Feb | 12.03 | 10.26 | -14.71% |
Mar | 9.80 | 10.00 | 2.04% |
Apr | 10.33 | 15.44 | 49.47% |
May | 16.73 | 25.13 | 50.21% |
Jun | 25.30 | 29.77 | 17.67% |
Jul | 28.72 | 31.93 | 11.18% |
Aug | 31.88 | 33.49 | 5.05% |
Sep | 32.91 | 41.01 | 24.61% |
Oct | 39.89 | 47.65 | 19.45% |
Nov | 43.62 | 50.51 | 15.80% |
Dec | 54.06 | 53.23 | -1.54% |
Overall Growth in 2009 | 241.22% |
Yes Bank Share Price History 2010
The share price of Yes Bank on the first trading day of January 2010 was Rs 53.69 per share and on the last trading day of the year its price reached Rs 62.56 per share with an overall growth of 16.52%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 53.69 | 49.85 | -7.15% |
Feb | 50.62 | 47.32 | -6.52% |
Mar | 49.02 | 51.24 | 4.53% |
Apr | 51.61 | 57.13 | 10.70% |
May | 57.39 | 57.59 | 0.35% |
Jun | 55.79 | 53.86 | -3.46% |
Jul | 53.92 | 59.13 | 9.66% |
Aug | 61.09 | 62.24 | 1.88% |
Sep | 63.97 | 70.03 | 9.47% |
Oct | 71.40 | 71.90 | 0.70% |
Nov | 73.87 | 61.23 | -17.11% |
Dec | 65.94 | 62.56 | -5.13% |
Overall Growth in 2010 | 16.52% |
Yes Bank Share Price History 2011
The share price of Yes Bank on the first trading day of January 2011 was Rs 63.11 per share and on the last trading day of the year its price reached Rs 47.76 per share with an overall decline of -24.32%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 63.11 | 52.62 | -16.62% |
Feb | 52.94 | 51.20 | -3.29% |
Mar | 54.43 | 61.92 | 13.76% |
Apr | 62.41 | 61.03 | -2.21% |
May | 59.83 | 60.16 | 0.55% |
Jun | 59.63 | 62.41 | 4.66% |
Jul | 63.67 | 62.13 | -2.42% |
Aug | 63.26 | 55.51 | -12.25% |
Sep | 55.73 | 54.51 | -2.19% |
Oct | 52.10 | 62.86 | 20.65% |
Nov | 61.46 | 54.44 | -11.42% |
Dec | 55.82 | 47.76 | -14.44% |
Overall Decline in 2011 | -24.32% |
Yes Bank Share Price History 2012
The share price of Yes Bank on the first trading day of January 2012 was Rs 46.37 per share and on the last trading day of the year its price reached Rs 92.81 per share with an overall growth of 100.15%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 46.37 | 66.09 | 42.53% |
Feb | 67.23 | 69.09 | 2.77% |
Mar | 68.00 | 73.76 | 8.47% |
Apr | 74.61 | 69.94 | -6.26% |
May | 69.73 | 65.97 | -5.39% |
Jun | 64.67 | 67.88 | 4.96% |
Jul | 68.88 | 73.04 | 6.04% |
Aug | 73.10 | 65.75 | -10.05% |
Sep | 65.60 | 76.41 | 16.48% |
Oct | 78.84 | 82.32 | 4.41% |
Nov | 82.51 | 88.45 | 7.20% |
Dec | 89.48 | 92.81 | 3.72% |
Overall Growth in 2012 | 100.15% |
Yes Bank Share Price History 2013
The share price of Yes Bank on the first trading day of January 2013 was Rs 95.40 per share and on the last trading day of the year its price reached Rs 74.04 per share with an overall decline of -22.39%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 95.40 | 104.43 | 9.47% |
Feb | 106.47 | 94.40 | -11.34% |
Mar | 94.60 | 85.78 | -9.32% |
Apr | 86.46 | 100.33 | 16.04% |
May | 100.92 | 97.46 | -3.43% |
Jun | 100.54 | 92.22 | -8.28% |
Jul | 94.03 | 64.80 | -31.09% |
Aug | 65.53 | 48.67 | -25.73% |
Sep | 50.59 | 57.47 | 13.60% |
Oct | 58.98 | 73.76 | 25.06% |
Nov | 75.62 | 73.73 | -2.50% |
Dec | 75.12 | 74.04 | -1.44% |
Overall Decline in 2013 | -22.39% |
Yes Bank Share Price History 2014
The share price of Yes Bank on the first trading day of January 2014 was Rs 74.89 per share and on the last trading day of the year its price reached Rs 154.41 per share with an overall growth of 106.18%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 74.89 | 61.53 | -17.84% |
Feb | 59.89 | 60.99 | 1.84% |
Mar | 60.55 | 82.79 | 36.73% |
Apr | 82.07 | 88.15 | 7.41% |
May | 88.80 | 113.88 | 28.24% |
Jun | 115.13 | 108.21 | -6.01% |
Jul | 111.25 | 108.22 | -2.72% |
Aug | 107.26 | 114.41 | 6.67% |
Sep | 119.28 | 111.77 | -6.30% |
Oct | 111.49 | 136.90 | 22.79% |
Nov | 135.67 | 141.99 | 4.66% |
Dec | 142.93 | 154.41 | 8.03% |
Overall Growth in 2014 | 106.18% |
Yes Bank Share Price History 2015
The share price of Yes Bank on the first trading day of January 2015 was Rs 154.51 per share and on the last trading day of the year its price reached Rs 145.16 per share with an overall decline of -6.05%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 154.51 | 172.49 | 11.64% |
Feb | 166.44 | 164.16 | -1.37% |
Mar | 176.50 | 163.15 | -7.56% |
Apr | 169.55 | 167.89 | -0.98% |
May | 170.78 | 176.46 | 3.33% |
Jun | 175.91 | 168.77 | -4.06% |
Jul | 173.41 | 165.79 | -4.39% |
Aug | 166.65 | 137.89 | -17.26% |
Sep | 133.28 | 145.94 | 9.50% |
Oct | 145.72 | 151.73 | 4.12% |
Nov | 154.40 | 153.40 | -0.65% |
Dec | 152.04 | 145.16 | -4.53% |
Overall Decline in 2015 | -6.05% |
Yes Bank Share Price History 2016
The share price of Yes Bank on the first trading day of January 2016 was Rs 146.49 per share and on the last trading day of the year its price reached Rs 231.29 per share with an overall growth of 57.89%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 146.49 | 149.36 | 1.96% |
Feb | 154.48 | 137.80 | -10.80% |
Mar | 143.88 | 173.01 | 20.25% |
Apr | 171.12 | 188.59 | 10.21% |
May | 188.99 | 206.60 | 9.32% |
Jun | 203.58 | 221.42 | 8.76% |
Jul | 225.94 | 243.39 | 7.72% |
Aug | 244.28 | 273.22 | 11.85% |
Sep | 272.97 | 250.94 | -8.07% |
Oct | 254.05 | 254.46 | 0.16% |
Nov | 249.89 | 234.77 | -6.05% |
Dec | 232.20 | 231.29 | -0.39% |
Overall Growth in 2016 | 57.89% |
Yes Bank Share Price History 2017
The share price of Yes Bank on the first trading day of January 2017 was Rs 228.93 per share and on the last trading day of the year its price reached Rs 315.15 per share with an overall growth of 37.66%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 228.93 | 279.20 | 21.96% |
Feb | 282.62 | 290.54 | 2.80% |
Mar | 290.93 | 309.35 | 6.33% |
Apr | 307.77 | 326.05 | 5.94% |
May | 326.78 | 286.27 | -12.40% |
Jun | 288.92 | 292.70 | 1.31% |
Jul | 298.55 | 361.90 | 21.22% |
Aug | 365.45 | 350.61 | -4.06% |
Sep | 355.29 | 350.00 | -1.49% |
Oct | 351.05 | 314.25 | -10.48% |
Nov | 318.80 | 306.90 | -3.73% |
Dec | 306.85 | 315.15 | 2.70% |
Overall Growth in 2017 | 37.66% |
Yes Bank Share Price History 2018
The share price of Yes Bank on the first trading day of January 2018 was Rs 312.60 per share and on the last trading day of the year its price reached Rs 181.80 per share with an overall decline of -41.84%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 312.60 | 354.40 | 13.37% |
Feb | 359.90 | 322.30 | -10.45% |
Mar | 321.05 | 304.85 | -5.05% |
Apr | 306.25 | 362.00 | 18.20% |
May | 354.25 | 346.20 | -2.27% |
Jun | 342.70 | 339.65 | -0.89% |
Jul | 337.05 | 367.95 | 9.17% |
Aug | 365.85 | 343.50 | -6.11% |
Sep | 339.05 | 183.65 | -45.83% |
Oct | 200.85 | 188.10 | -6.35% |
Nov | 204.05 | 169.80 | -16.79% |
Dec | 178.00 | 181.80 | 2.13% |
Overall Decline in 2018 | -41.84% |
Yes Bank Share Price History 2019
The share price of Yes Bank on the first trading day of January 2019 was Rs 184.25 per share and on the last trading day of the year its price reached Rs 46.95 per share with an overall decline of -74.52%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 184.25 | 194.10 | 5.35% |
Feb | 185.60 | 231.15 | 24.54% |
Mar | 237.60 | 275.10 | 15.78% |
Apr | 275.90 | 168.00 | -39.11% |
May | 173.75 | 147.80 | -14.94% |
Jun | 149.45 | 108.75 | -27.23% |
Jul | 109.15 | 91.20 | -16.45% |
Aug | 88.40 | 59.95 | -32.18% |
Sep | 58.75 | 41.40 | -29.53% |
Oct | 32.00 | 70.40 | 120.00% |
Nov | 66.60 | 68.30 | 2.55% |
Dec | 59.50 | 46.95 | -21.09% |
Overall Decline in 2019 | -74.52% |
Yes Bank Share Price History 2020
The share price of Yes Bank on the first trading day of January 2020 was Rs 46.65 per share and on the last trading day of the year its price reached Rs 17.85 per share with an overall decline of -61.74%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 46.65 | 39.25 | -15.86% |
Feb | 37.65 | 34.60 | -8.10% |
Mar | 31.55 | 22.45 | -28.84% |
Apr | 23.95 | 27.90 | 16.49% |
May | 27.05 | 26.85 | -0.74% |
Jun | 27.15 | 25.60 | -5.71% |
Jul | 26.90 | 11.95 | -55.58% |
Aug | 12.00 | 14.35 | 19.58% |
Sep | 14.65 | 13.15 | -10.24% |
Oct | 13.30 | 12.40 | -6.77% |
Nov | 12.25 | 14.70 | 20.00% |
Dec | 15.40 | 17.85 | 15.91% |
Overall Decline in 2020 | -61.74% |
Yes Bank Share Price History 2021
The share price of Yes Bank on the first trading day of January 2021 was Rs 18.00 per share and on the last trading day of the year its price reached Rs 13.70 per share with an overall decline of -23.89%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 18.00 | 15.75 | -12.50% |
Feb | 16.40 | 15.75 | -3.96% |
Mar | 16.30 | 15.60 | -4.29% |
Apr | 15.70 | 14.55 | -7.32% |
May | 13.90 | 13.50 | -2.88% |
Jun | 13.35 | 13.55 | 1.50% |
Jul | 13.55 | 12.75 | -5.90% |
Aug | 12.75 | 10.80 | -15.29% |
Sep | 11.10 | 12.55 | 13.06% |
Oct | 12.85 | 12.80 | -0.39% |
Nov | 13.05 | 12.40 | -4.98% |
Dec | 12.45 | 13.70 | 10.04% |
Overall Decline in 2021 | -23.89% |
Yes Bank Share Price History 2022
The share price of Yes Bank on the first trading day of January 2022 was Rs 14.05 per share and on the last trading day of the year its price reached Rs 20.60 per share with an overall growth of 46.62%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 14.05 | 13.30 | -5.34% |
Feb | 13.35 | 13.25 | -0.75% |
Mar | 12.90 | 12.30 | -4.65% |
Apr | 12.65 | 13.65 | 7.91% |
May | 13.80 | 13.15 | -4.71% |
Jun | 13.25 | 12.65 | -4.53% |
Jul | 12.65 | 14.95 | 18.18% |
Aug | 15.25 | 16.45 | 7.87% |
Sep | 16.35 | 15.65 | -4.28% |
Oct | 15.40 | 15.55 | 0.97% |
Nov | 15.50 | 17.15 | 10.65% |
Dec | 17.05 | 20.60 | 20.82% |
Overall Growth in 2022 | 46.62% |
Yes Bank Share Price History 2023
The share price of Yes Bank on the first trading day of January 2023 was Rs 21.65 per share and on the last trading day of the year its price reached Rs 21.45 per share with an overall decline of -0.92%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 21.65 | 17.25 | -20.32% |
Feb | 16.90 | 17.45 | 3.25% |
Mar | 18.30 | 15.05 | -17.76% |
Apr | 15.35 | 15.70 | 2.28% |
May | 15.95 | 16.20 | 1.57% |
Jun | 16.30 | 16.25 | -0.31% |
Jul | 16.35 | 16.95 | 3.67% |
Aug | 17.10 | 16.80 | -1.75% |
Sep | 17.35 | 17.25 | -0.58% |
Oct | 17.20 | 15.95 | -7.27% |
Nov | 16.00 | 19.35 | 20.94% |
Dec | 19.30 | 21.45 | 11.14% |
Overall Decline in 2023 | -0.92% |
Yes Bank Share Price History 2024
The share price of Yes Bank on the first trading day of January 2024 was Rs 22.65 per share and on the last trading day of the year its price reached Rs 19.59 per share with an overall decline of -13.51%.
Month | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
Jan | 22.65 | 24.10 | 6.40% |
Feb | 23.90 | 24.45 | 2.30% |
Mar | 24.95 | 23.20 | -7.01% |
Apr | 24.45 | 26.15 | 6.95% |
May | 25.45 | 23.00 | -9.63% |
Jun | 23.55 | 23.69 | 0.59% |
Jul | 24.06 | 26.51 | 10.18% |
Aug | 26.28 | 23.61 | -10.16% |
Sep | 23.87 | 22.48 | -5.82% |
Oct | 22.42 | 20.40 | -9.01% |
Nov | 20.33 | 19.96 | -1.82% |
Dec | 20.09 | 19.59 | -2.49% |
Overall Decline in 2024 | -13.51% |
Yes Bank Share Price History (2005 – 2025)
Year | Opening Price (₹) | Closing Price (₹) | Gain/ Fall |
2005 | 12.17 | 13.68 | 12.41% |
2006 | 13.67 | 26.91 | 96.85% |
2007 | 28.26 | 49.86 | 76.43% |
2008 | 51.67 | 15.04 | -70.89% |
2009 | 15.60 | 53.23 | 241.22% |
2010 | 53.69 | 62.56 | 16.52% |
2011 | 63.11 | 47.76 | -24.32% |
2012 | 46.37 | 92.81 | 100.15% |
2013 | 95.40 | 74.04 | -22.39% |
2014 | 74.89 | 154.41 | 106.18% |
2015 | 154.51 | 145.16 | -6.05% |
2016 | 146.49 | 231.29 | 57.89% |
2017 | 228.93 | 315.15 | 37.66% |
2018 | 312.60 | 181.80 | -41.84% |
2019 | 184.25 | 46.95 | -74.52% |
2020 | 46.65 | 17.85 | -61.74% |
2021 | 18.00 | 13.70 | -23.89% |
2022 | 14.05 | 20.60 | 46.62% |
2023 | 21.65 | 21.45 | -0.92% |
2024 | 22.65 | 19.59 | -13.51% |
2025 | 19.63 | – | – |
Also Read:
FAQ: Yes Bank Share Price History
What was the share price of Yes Bank in 2005?
On July 12, 2005 the share price of Yes Bank was Rs ₹12.17.
What was the share price of Yes Bank in 2006?
On January 2, 2006 the share price of Yes Bank was Rs 13.67.
What was the share price of Yes Bank in 2007?
On January 2, 2007 the share price of Yes Bank was Rs 28.26.
What was the share price of Yes Bank in 2008?
On January 1, 2008 the share price of Yes Bank was Rs 51.67.
What was the share price of Yes Bank in 2009?
On January 1, 2009 the share price of Yes Bank was Rs 15.60.
What was the share price of Yes Bank in 2010?
On January 4, 2010 the share price of Yes Bank was Rs 53.69.
What was the share price of Yes Bank in 2011?
On January 3, 2011 the share price of Yes Bank was Rs 63.11.
What was the share price of Yes Bank in 2012?
On January 2, 2012 the share price of Yes Bank was Rs 46.37.
What was the share price of Yes Bank in 2013?
On January 1, 2013 the share price of Yes Bank was Rs 95.40.
What was the share price of Yes Bank in 2014?
On January 1, 2014 the share price of Yes Bank was Rs 74.89.
What was the share price of Yes Bank in 2015?
On January 1, 2015 the share price of Yes Bank was Rs 154.51.
What was the share price of Yes Bank in 2016?
On January 1, 2016 the share price of Yes Bank was Rs 146.49.
What was the share price of Yes Bank in 2017?
On January 2, 2017 the share price of Yes Bank was Rs 228.93.
What was the share price of Yes Bank in 2018?
On January 1, 2018 the share price of Yes Bank was Rs 312.60.
What was the share price of Yes Bank in 2019?
On January 1, 2019 the share price of Yes Bank was Rs 184.25.
What was the share price of Yes Bank in 2020?
On January 1, 2020 the share price of Yes Bank was Rs 46.65.
What was the share price of Yes Bank in 2021?
On January 1, 2021 the share price of Yes Bank was Rs 18.00.
What was the share price of Yes Bank in 2022?
On January 3, 2022 the share price of Yes Bank was Rs 14.05.
What was the share price of Yes Bank in 2023?
On January 2, 2023 the share price of Yes Bank was Rs 21.65.
What was the share price of Yes Bank in 2024?
On January 1, 2024 the share price of Yes Bank was Rs 22.65.
What was the share price of Yes Bank in 2025?
On January 1, 2025 the share price of Yes Bank was Rs 19.63.