Bank Nifty Share Price History (Bank Nifty Historical Data)
Year | Open Price | Close Price | Gain/Fall |
---|
2023 | ₹43,203.10 | ₹42,288.50 | -2.22% |
2022 | ₹36,421.90 | ₹42,986.45 | 18.02% |
2021 | ₹31,225.85 | ₹35,481.70 | 13.63% |
2020 | ₹32,102.90 | ₹31,264.05 | -2.61% |
2019 | ₹27,392.40 | ₹32,161.65 | 17.41% |
2018 | ₹25,318.10 | ₹27,160.20 | 7.28% |
2017 | ₹17,969.60 | ₹25,539.45 | 42.13% |
2016 | ₹17,039.25 | ₹18,177.20 | 6.68% |
2015 | ₹18,750.45 | ₹16,922.20 | -9.75% |
2014 | ₹11,385.60 | ₹18,736.65 | 64.56% |
2013 | ₹12,654.15 | ₹11,385.25 | -10.03% |
2012 | ₹7,995.05 | ₹12,474.25 | 56.02% |
2011 | ₹11,855.75 | ₹7,968.65 | -32.79% |
2010 | ₹9,112.35 | ₹11,791.45 | 29.40% |
2009 | ₹5,116.55 | ₹9,029.50 | 76.48% |
2008 | ₹9,905.25 | ₹5,001.55 | -49.51% |
2007 | ₹6,030.70 | ₹9,863.45 | 63.55% |
2006 | ₹5,801.35 | ₹6,007.75 | 3.56% |
Bank Nifty Historical Data 2006 – 2023Bank Nifty Share Price History 2023 (Historical Data)
| | | |
---|
Jan | ₹43,203.10 | ₹40,655.05 | -5.90% |
Feb | ₹40,513.00 | ₹40,269.05 | -0.60% |
Mar | ₹40,698.15 | ₹40,608.65 | -0.22% |
Apr | ₹40,813.05 | ₹42,299.70 | 3.64% |
Bank Nifty Historical Data 2023Bank Nifty Share Price History 2022 (Historical Data)
Jan | ₹36,421.90 | ₹37,975.35 | 4.27% |
Feb | ₹38,505.50 | ₹36,205.30 | -5.97% |
Mar | ₹35,372.80 | ₹36,373.60 | 2.83% |
Apr | ₹37,148.50 | ₹36,088.15 | -2.85% |
May | ₹36,163.75 | ₹35,487.40 | -1.87% |
Jun | ₹35,620.80 | ₹33,425.10 | -6.16% |
Jul | ₹33,539.45 | ₹37,491.40 | 11.78% |
Aug | ₹37,903.20 | ₹39,536.75 | 4.31% |
Sep | ₹39,301.25 | ₹38,631.95 | -1.70% |
Oct | ₹38,029.65 | ₹41,307.90 | 8.62% |
Nov | ₹41,289.55 | ₹43,231.00 | 4.70% |
Dec | ₹43,260.65 | ₹42,986.45 | -0.63% |
Bank Nifty Historical Data 2022Bank Nifty Share Price History 2021 (Historical Data)
Year | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹31,225.85 | ₹30,565.50 | -2.11% |
Feb | ₹33,089.05 | ₹34,803.60 | 5.18% |
Mar | ₹35,296.00 | ₹33,303.90 | -5.64% |
Apr | ₹33,858.00 | ₹32,781.80 | -3.18% |
May | ₹32,465.75 | ₹35,526.65 | 9.43% |
Jun | ₹35,337.20 | ₹34,772.20 | -1.60% |
Jul | ₹34,684.00 | ₹34,584.35 | -0.29% |
Aug | ₹34,710.00 | ₹36,424.60 | 4.94% |
Sep | ₹36,574.30 | ₹37,425.10 | 2.33% |
Oct | ₹37,225.90 | ₹39,115.60 | 5.08% |
Nov | ₹39,763.75 | ₹35,695.30 | -10.23% |
Dec | ₹36,364.90 | ₹35,481.70 | -2.43% |
Bank Nifty Historical Data 2021Bank Nifty Share Price History 2020 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹32,102.90 | ₹30,833.60 | -3.95% |
Feb | ₹29,812.20 | ₹29,147.15 | -2.23% |
Mar | ₹28,868.40 | ₹19,144.00 | -33.69% |
Apr | ₹18,208.35 | ₹21,534.50 | 18.27% |
May | ₹19,743.75 | ₹19,297.25 | -2.26% |
Jun | ₹19,959.90 | ₹21,370.15 | 7.07% |
Jul | ₹21,977.60 | ₹21,640.05 | -1.54% |
Aug | ₹21,072.10 | ₹23,754.35 | 12.73% |
Sep | ₹23,812.00 | ₹21,451.80 | -9.91% |
Oct | ₹22,246.00 | ₹23,900.90 | 7.44% |
Nov | ₹24,892.50 | ₹29,609.05 | 18.95% |
Dec | ₹29,817.85 | ₹31,264.05 | 4.85% |
Bank Nifty Historical Data 2020Bank Nifty Share Price History 2019 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹27,392.40 | ₹27,295.45 | -0.35% |
Feb | ₹27,085.95 | ₹26,789.90 | -1.09% |
Mar | ₹27,043.90 | ₹30,426.80 | 12.51% |
Apr | ₹30,326.50 | ₹29,764.80 | -1.85% |
May | ₹29,708.60 | ₹31,375.40 | 5.61% |
Jun | ₹31,653.65 | ₹31,105.20 | -1.73% |
Jul | ₹31,372.20 | ₹28,876.00 | -7.96% |
Aug | ₹28,367.25 | ₹27,427.85 | -3.31% |
Sep | ₹26,824.15 | ₹29,103.15 | 8.50% |
Oct | ₹28,725.50 | ₹30,066.25 | 4.67% |
Nov | ₹30,330.55 | ₹31,946.10 | 5.33% |
Dec | ₹31,863.05 | ₹32,161.65 | 0.94% |
Bank Nifty Historical Data 2019Bank Nifty Share Price History 2018 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹25,318.10 | ₹27,379.45 | 8.14% |
Feb | ₹27,220.70 | ₹25,107.40 | -7.76% |
Mar | ₹24,902.55 | ₹24,263.35 | -2.57% |
Apr | ₹24,328.50 | ₹25,531.60 | 4.95% |
May | ₹25,568.30 | ₹26,956.20 | 5.43% |
Jun | ₹26,692.80 | ₹26,364.20 | -1.23% |
Jul | ₹26,230.30 | ₹27,764.15 | 5.85% |
Aug | ₹27,596.60 | ₹28,061.75 | 1.69% |
Sep | ₹27,819.50 | ₹25,119.85 | -9.70% |
Oct | ₹25,367.00 | ₹25,153.25 | -0.84% |
Nov | ₹25,323.65 | ₹26,862.95 | 6.08% |
Dec | ₹26,857.55 | ₹27,160.20 | 1.13% |
Bank Nifty Historical Data 2018Bank Nifty Share Price History 2017 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹17,969.60 | ₹19,515.15 | 8.60% |
Feb | ₹20,020.60 | ₹20,607.25 | 2.93% |
Mar | ₹20,783.75 | ₹21,444.15 | 3.18% |
Apr | ₹21,547.75 | ₹22,358.25 | 3.76% |
May | ₹22,341.35 | ₹23,424.80 | 4.85% |
Jun | ₹23,310.15 | ₹23,211.20 | -0.42% |
Jul | ₹23,272.80 | ₹25,103.65 | 7.87% |
Aug | ₹25,122.80 | ₹24,318.40 | -3.20% |
Sep | ₹24,434.00 | ₹24,053.00 | -1.56% |
Oct | ₹24,103.40 | ₹25,019.35 | 3.80% |
Nov | ₹25,490.45 | ₹25,332.40 | -0.62% |
Dec | ₹25,191.95 | ₹25,539.45 | 1.38% |
Bank Nifty Historical Data 2017Bank Nifty Share Price History 2016 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹17,039.25 | ₹15,522.40 | -8.90% |
Feb | ₹15,314.45 | ₹13,946.40 | -8.93% |
Mar | ₹14,412.90 | ₹16,141.65 | 11.99% |
Apr | ₹16,174.90 | ₹16,795.00 | 3.83% |
May | ₹16,543.00 | ₹17,620.90 | 6.52% |
Jun | ₹17,423.45 | ₹17,935.40 | 2.94% |
Jul | ₹17,985.65 | ₹18,953.15 | 5.38% |
Aug | ₹18,740.60 | ₹19,787.60 | 5.59% |
Sep | ₹19,788.85 | ₹19,285.70 | -2.54% |
Oct | ₹19,589.05 | ₹19,555.95 | -0.17% |
Nov | ₹19,458.60 | ₹18,627.80 | -4.27% |
Dec | ₹18,428.45 | ₹18,177.20 | -1.36% |
Bank Nifty Historical Data 2016Bank Nifty Share Price History 2015 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹18,750.45 | ₹19,843.75 | 5.83% |
Feb | ₹19,865.90 | ₹19,074.55 | -3.98% |
Mar | ₹20,008.10 | ₹18,206.65 | -9.00% |
Apr | ₹18,617.85 | ₹18,338.10 | -1.50% |
May | ₹18,501.30 | ₹18,721.35 | 1.19% |
Jun | ₹18,617.00 | ₹18,296.10 | -1.72% |
Jul | ₹18,581.60 | ₹18,729.85 | 0.80% |
Aug | ₹18,914.70 | ₹17,146.55 | -9.35% |
Sep | ₹16,530.30 | ₹17,216.30 | 4.15% |
Oct | ₹17,150.20 | ₹17,354.50 | 1.19% |
Nov | ₹17,340.60 | ₹17,430.40 | 0.52% |
Dec | ₹17,398.55 | ₹16,922.20 | -2.74% |
Bank Nifty Historical Data 2015Bank Nifty Share Price History 2014 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹11,385.60 | ₹10,237.75 | -10.08% |
Feb | ₹10,102.10 | ₹10,764.70 | 6.56% |
Mar | ₹10,651.95 | ₹12,742.05 | 19.62% |
Apr | ₹12,588.50 | ₹12,855.85 | 2.12% |
May | ₹12,842.00 | ₹14,793.40 | 15.20% |
Jun | ₹15,287.25 | ₹15,241.90 | -0.30% |
Jul | ₹15,321.35 | ₹15,267.60 | -0.35% |
Aug | ₹15,127.80 | ₹15,740.40 | 4.05% |
Sep | ₹16,012.80 | ₹15,392.25 | -3.88% |
Oct | ₹15,316.20 | ₹17,045.05 | 11.29% |
Nov | ₹17,134.10 | ₹18,513.15 | 8.05% |
Dec | ₹18,525.30 | ₹18,736.65 | 1.14% |
Bank Nifty Historical Data 2014Bank Nifty Share Price History 2013 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹12,654.15 | ₹12,708.60 | 0.43% |
Feb | ₹12,606.25 | ₹11,487.35 | -8.88% |
Mar | ₹11,540.05 | ₹11,361.85 | -1.54% |
Apr | ₹11,425.55 | ₹12,561.55 | 9.94% |
May | ₹12,709.95 | ₹12,475.65 | -1.84% |
Jun | ₹12,402.10 | ₹11,617.25 | -6.33% |
Jul | ₹11,714.90 | ₹10,015.75 | -14.50% |
Aug | ₹10,142.95 | ₹9,049.20 | -10.78% |
Sep | ₹9,139.50 | ₹9,617.80 | 5.23% |
Oct | ₹9,883.30 | ₹11,473.15 | 16.09% |
Nov | ₹11,628.65 | ₹11,153.95 | -4.08% |
Dec | ₹11,284.35 | ₹11,385.25 | 0.89% |
Bank Nifty Historical Data 2013Bank Nifty Share Price History 2012 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹7,995.05 | ₹9,919.45 | 24.07% |
Feb | ₹9,949.10 | ₹10,414.20 | 4.67% |
Mar | ₹10,288.90 | ₹10,212.75 | -0.74% |
Apr | ₹10,305.35 | ₹10,276.80 | -0.28% |
May | ₹10,306.60 | ₹9,441.00 | -8.40% |
Jun | ₹9,267.60 | ₹10,340.65 | 11.58% |
Jul | ₹10,412.20 | ₹10,384.10 | -0.27% |
Aug | ₹10,419.90 | ₹9,990.50 | -4.12% |
Sep | ₹9,963.00 | ₹11,456.80 | 14.99% |
Oct | ₹11,420.45 | ₹11,268.80 | -1.33% |
Nov | ₹11,315.05 | ₹12,158.90 | 7.46% |
Dec | ₹12,103.90 | ₹12,474.25 | 3.06% |
Bank Nifty Historical Data 2012Bank Nifty Share Price History 2011 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹11,855.75 | ₹10,641.85 | -10.24% |
Feb | ₹10,481.20 | ₹10,435.35 | -0.44% |
Mar | ₹10,885.40 | ₹11,705.45 | 7.53% |
Apr | ₹11,590.95 | ₹11,483.75 | -0.92% |
May | ₹11,243.80 | ₹11,020.85 | -1.98% |
Jun | ₹11,033.40 | ₹11,244.65 | 1.91% |
Jul | ₹11,255.00 | ₹10,893.65 | -3.21% |
Aug | ₹10,939.00 | ₹9,533.40 | -12.85% |
Sep | ₹9,581.35 | ₹9,468.30 | -1.18% |
Oct | ₹9,185.90 | ₹9,989.65 | 8.75% |
Nov | ₹9,822.25 | ₹8,564.10 | -12.81% |
Dec | ₹8,895.30 | ₹7,968.65 | -10.42% |
Bank Nifty Historical Data 2011Bank Nifty Share Price History 2010 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹9,112.35 | ₹8,651.55 | -5.06% |
Feb | ₹8,649.25 | ₹8,722.75 | 0.85% |
Mar | ₹8,922.10 | ₹9,459.60 | 6.02% |
Apr | ₹9,507.75 | ₹9,870.35 | 3.81% |
May | ₹9,775.50 | ₹9,363.70 | -4.21% |
Jun | ₹9,119.05 | ₹9,464.60 | 3.79% |
Jul | ₹9,349.40 | ₹10,161.00 | 8.68% |
Aug | ₹10,411.50 | ₹10,746.35 | 3.22% |
Sep | ₹10,879.75 | ₹12,366.35 | 13.66% |
Oct | ₹12,556.75 | ₹12,330.75 | -1.80% |
Nov | ₹12,734.90 | ₹11,952.60 | -6.14% |
Dec | ₹12,310.75 | ₹11,791.45 | -4.22% |
Bank Nifty Historical Data 2010यह भी पढ़े: Nifty 50 Share Price History
Bank Nifty Share Price History 2009 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹5,116.55 | ₹4,456.55 | -12.90% |
Feb | ₹4,238.15 | ₹3,892.40 | -8.16% |
Mar | ₹3,718.35 | ₹4,133.20 | 11.16% |
Apr | ₹4,211.45 | ₹5,130.95 | 21.83% |
May | ₹5,504.05 | ₹7,416.00 | 34.74% |
Jun | ₹7,364.05 | ₹7,338.85 | -0.34% |
Jul | ₹7,452.60 | ₹7,544.50 | 1.23% |
Aug | ₹7,650.10 | ₹7,431.65 | -2.86% |
Sep | ₹7,377.20 | ₹8,812.35 | 19.45% |
Oct | ₹8,861.05 | ₹8,438.60 | -4.77% |
Nov | ₹8,255.45 | ₹9,046.95 | 9.59% |
Dec | ₹9,250.95 | ₹9,029.50 | -2.39% |
Bank Nifty Historical Data 2009यह भी पढ़े: Trident Share Price History
Bank Nifty Share Price History 2008 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹9,905.25 | ₹9,226.25 | -6.85% |
Feb | ₹9,327.05 | ₹8,688.35 | -6.85% |
Mar | ₹8,047.45 | ₹6,655.00 | -17.30% |
Apr | ₹6,608.10 | ₹7,629.00 | 15.45% |
May | ₹7,871.90 | ₹6,576.75 | -16.45% |
Jun | ₹6,347.15 | ₹5,027.05 | -20.80% |
Jul | ₹4,732.85 | ₹5,730.05 | 21.07% |
Aug | ₹5,961.90 | ₹6,102.05 | 2.35% |
Sep | ₹6,128.85 | ₹5,803.55 | -5.31% |
Oct | ₹5,982.40 | ₹4,521.70 | -24.42% |
Nov | ₹4,875.70 | ₹4,267.90 | -12.47% |
Dec | ₹4,124.30 | ₹5,001.55 | 21.27% |
Bank Nifty Historical Data 2008यह भी पढ़े: Tata Motors DVR Share Price History
Bank Nifty Share Price History 2007 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Jan | ₹6,030.70 | ₹5,953.95 | -1.27% |
Feb | ₹6,115.20 | ₹5,240.30 | -14.31% |
Mar | ₹5,388.95 | ₹5,308.50 | -1.49% |
Apr | ₹4,959.65 | ₹5,621.00 | 13.33% |
May | ₹5,693.40 | ₹6,324.50 | 11.08% |
Jun | ₹6,404.80 | ₹6,740.10 | 5.24% |
Jul | ₹6,718.00 | ₹6,928.45 | 3.13% |
Aug | ₹6,637.35 | ₹6,675.85 | 0.58% |
Sep | ₹6,774.05 | ₹8,042.20 | 18.72% |
Oct | ₹7,987.50 | ₹9,013.15 | 12.84% |
Nov | ₹9,198.60 | ₹9,375.75 | 1.93% |
Dec | ₹9,397.55 | ₹9,863.45 | 4.96% |
Bank Nifty Historical Data 2007यह भी पढ़े: Tata Motors Share Price History
Bank Nifty Share Price History 2006 (Historical Data)
Month | Open Price | Close Price | Gain/Fall |
---|
Nov | ₹5,801.35 | ₹6,198.30 | 6.84% |
Dec | ₹6,330.75 | ₹6,007.75 | -5.10% |
Bank Nifty Historical Data 2006यह भी पढ़े: ICICI Bank Share Price History
Bank Nifty Gains and Falls
Bank Nifty 10 Biggest Single-Day Gains
Biggest Gains | Date |
---|
18.81% | May 18, 2009 |
11.32% | Oct 13, 2008 |
11.26% | Jul 21, 2008 |
10.51% | Apr 7, 2020 |
9.48% | Jul 23, 2008 |
9.46% | Sep 5, 2013 |
8.31% | Sep 20, 2019 |
8.26% | Feb 1, 2021 |
8.03% | Mar 25, 2020 |
7.83% | Nov 3, 2008 |
Bank Nifty 10 Biggest Single-Day GainsBank Nifty 10 Biggest Single-Day Falls
Biggest Falls | Date |
---|
-16.73% | Mar 23, 2020 |
-9.50% | Mar 12, 2020 |
-8.91% | Sep 29, 2008 |
-8.80% | Jun 30, 2008 |
-8.42% | Mar 30, 2009 |
-8.40% | Jul 29, 2008 |
-8.32% | May 4, 2020 |
-8.21% | Mar 16, 2020 |
-8.19% | Jul 6, 2009 |
-7.74% | Mar 17, 2008 |
Bank Nifty 10 Biggest Single-Day FallsBank Nifty 10 Biggest Weekly Gains
Biggest Gains | Date Ranges | Year |
---|
23.55% | 15-May to 22-May | 2009 |
23.41% | 17-Jul to 24-Jul | 2008 |
19.37% | 20-Mar to 27-Mar | 2009 |
17.86% | 19-Oct to 26-Oct | 2007 |
16.65% | 29-Jan to 05-Feb | 2021 |
15.45% | 03-Apr to 09-Apr | 2020 |
12.78% | 16-Mar to 23-Mar | 2007 |
12.63% | 30-Dec to 13-Jan | 2012 |
12.13% | 30-Oct to 06-Nov | 2020 |
11.68% | 22-May to 29-May | 2020 |
Bank Nifty 10 Biggest Weekly GainsBank Nifty 10 Biggest Weekly Falls
Biggest Falls | Date Ranges | Year |
---|
-19.27% | 13-Mar to 20-Mar | 2020 |
-16.35% | 29-Feb to 07-Mar | 2008 |
-14.76% | 03-Oct to 10-Oct | 2008 |
-13.93% | 13-Nov to 20-Nov | 2008 |
-13.83% | 13-Feb to 20-Feb | 2009 |
-13.82% | 03-Jul to 10-Jul | 2009 |
-13.62% | 27-Mar to 03-Apr | 2020 |
-11.99% | 26-Jun to 03-Jul | 2008 |
-11.23% | 27-Feb to 06-Mar | 2009 |
-10.89% | 16-Jan to 23-Jan | 2009 |
Bank Nifty 10 Biggest Weekly FallsBank Nifty 10 Biggest Monthly Gains
Biggest Gains | Month | Year |
---|
34.74% | May | 2009 |
24.07% | Jan | 2012 |
21.83% | Apr | 2009 |
21.27% | Dec | 2008 |
21.07% | Jul | 2008 |
19.62% | Mar | 2014 |
19.45% | Sep | 2009 |
18.95% | Nov | 2020 |
18.72% | Sep | 2007 |
18.27% | Apr | 2020 |
Bank Nifty 10 Biggest Monthly GainsBank Nifty 10 Biggest Monthly Falls
Biggest Falls | Month | Year |
---|
-33.69% | Mar | 2020 |
-24.42% | Oct | 2008 |
-20.80% | Jun | 2008 |
-17.30% | Mar | 2008 |
-16.45% | May | 2008 |
-14.50% | Jul | 2013 |
-14.31% | Feb | 2007 |
-12.90% | Jan | 2009 |
-12.85% | Aug | 2011 |
-12.81% | Nov | 2011 |
Bank Nifty 10 Biggest Monthly FallsBank Nifty 10 Biggest Quarterly Gains
Biggest Gains | Months | Year |
---|
74.26% | Apr-Jun | 2009 |
40.54% | Oct-Dec | 2020 |
35.90% | Apr-Jun | 2007 |
32.27% | Jul-Sep | 2010 |
27.74% | Jan-Mar | 2012 |
23.49% | Oct-Dec | 2007 |
22.62% | Jul-Sep | 2008 |
22.33% | Oct-Dec | 2014 |
21.08% | Apr-Jun | 2014 |
19.71% | Jul-Sep | 2007 |
Nifty Bank 10 Biggest Quarterly GainsBank Nifty 10 Biggest Quarterly Falls
Biggest Falls | Months | Year |
---|
-40.37% | Jan-Mar | 2020 |
-32.81% | Jan-Mar | 2008 |
-23.93% | Apr-Jun | 2008 |
-19.22% | Jan-Mar | 2009 |
-17.90% | Jul-Sep | 2013 |
-16.40% | Oct-Dec | 2008 |
-15.87% | Jul-Sep | 2011 |
-13.25% | Oct-Dec | 2011 |
-11.98% | Jan-Mar | 2007 |
-10.21% | Jan-Mar | 2013 |
Nifty Bank’s 10 Biggest Quarterly FallsBank Nifty 5 Biggest Yearly Gains and Falls
Biggest Gains | Year | Biggest Falls | Year |
---|
76.48% | 2009 | -49.51% | 2008 |
64.56% | 2014 | -32.79% | 2011 |
63.55% | 2007 | -10.03% | 2013 |
56.02% | 2012 | -9.75% | 2015 |
42.13% | 2017 | -8.34% | 2023 |
Bank Nifty 5 Biggest Yearly Gains and Falls