In today’s post, we will tell you about the top 100 Multibagger Stocks that have given the highest returns in the last 10 years. However, the number of stocks that have made their investors rich in the last 10 years is not limited to just 100 but is much more than that. But in this post, we will tell only about the top 100 multibagger stocks, which have given the highest returns to their investors.
We have picked a list of these top 100 stocks from among the 4000+ active companies listed on BSE that have given the highest returns in the last five years. However, fundamental analysis has not been conducted on any of the stocks included in this list. All the raw stocks included here are selected based on stock performance only.
Last Updated on September 22, 2024 at 4:36:15 PM
Top 10 Multibagger Stocks with Highest Returns in Last 10 Years
Waaree Renewable Technologies
Ten years ago, the price of one share of Waaree Renewable Technologies was ₹2.23, and currently, its share price is around ₹1,805.00. During this period the company’s share value has increased by 80842%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹8.09 Crore.
Jyoti Resins & Adhesives
Ten years ago, the price of one share of Jyoti Resins & Adhesives was ₹4.48, and currently, its share price is around ₹1,482.95. During this period the company’s share value has increased by 33002%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹3.31 Crore.
Refex Industries
Ten years ago, the price of one share of Refex Industries was ₹1.28, and currently, its share price is around ₹419.65. During this period the company’s share value has increased by 32685%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹3.28 Crore.
Integrated Technologies
Ten years ago, the price of one share of Integrated Technologies was ₹1.41, and currently, its share price is around ₹398.90. During this period the company’s share value has increased by 28191%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹2.83 Crore.
Rir Power Electronics
Ten years ago, the price of one share of Rir Power Electronics was ₹16.50, and currently, its share price is around ₹4,013.70. During this period the company’s share value has increased by 24225%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹2.43 Crore.
Mirch Technologies
Ten years ago, the price of one share of Mirch Technologies was ₹0.30, and currently, its share price is around ₹69.09. During this period the company’s share value has increased by 22930%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹2.3 Crore.
Nibe Limited
Ten years ago, the price of one share of Nibe Limited was ₹10.25, and currently, its share price is around ₹2,012.10. During this period the company’s share value has increased by 19530%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹1.96 Crore.
Archana Software
Ten years ago, the price of one share of Archana Software was ₹1.00, and currently, its share price is around ₹187.15. During this period the company’s share value has increased by 18615%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹1.87 Crore.
Dynacons Systems & Solutions
Ten years ago, the price of one share of Dynacons Systems & Solutions was ₹8.15, and currently, its share price is around ₹1,448.60. During this period the company’s share value has increased by 17674%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹1.78 Crore.
Tips Industries
Ten years ago, the price of one share of Tips Industries was ₹4.26, and currently, its share price is around ₹681.50. During this period the company’s share value has increased by 15898%. Investors who had invested ₹1 lakh in the company’s shares ten years ago, today the value of those shares has become ₹1.6 Crore.
List of all Top 100 Multibagger Stocks with Highest Returns in Last 10 Years
Multibagger Stock Name | Returns | Return on ₹1 lakh |
---|---|---|
Waaree Renewable Technologies | 80842% | ₹8.09 Crore |
Jyoti Resins & Adhesives | 33002% | ₹3.31 Crore |
Refex Industries | 32685% | ₹3.28 Crore |
Integrated Technologies | 28191% | ₹2.83 Crore |
Rir Power Electronics | 24225% | ₹2.43 Crore |
Mirch Technologies | 22930% | ₹2.3 Crore |
Nibe Limited | 19530% | ₹1.96 Crore |
Archana Software | 18615% | ₹1.87 Crore |
Dynacons Systems & Solutions | 17674% | ₹1.78 Crore |
Tips Industries | 15898% | ₹1.6 Crore |
Kilpest India | 15666% | ₹1.58 Crore |
Hazoor Multi Projects | 15473% | ₹1.56 Crore |
Lloyds Metals & Energy | 15390% | ₹1.55 Crore |
Standard Capital Markets | 14100% | ₹1.42 Crore |
Technvision Ventures | 14030% | ₹1.41 Crore |
Olectra Greentech | 13474% | ₹1.36 Crore |
Tanfac Industries | 13195% | ₹1.33 Crore |
Mkventures Capital | 12320% | ₹1.24 Crore |
Kei Industries | 12043% | ₹1.21 Crore |
Prime Industries | 11815% | ₹1.19 Crore |
Gujarat Themis Biosyn | 11338% | ₹1.14 Crore |
Avantel Limited | 11226% | ₹1.13 Crore |
Permanent Magnets | 10995% | ₹1.11 Crore |
Zen Technologies | 10866% | ₹1.1 Crore |
Sadhana Nitrochem | 10682% | ₹1.08 Crore |
Available Finance | 10192% | ₹1.03 Crore |
Shaily Engineering Plastics | 9922% | ₹1 Crore |
Kaycee Industries | 9437% | ₹95.37 Lakhs |
Danlaw Technologies India | 9398% | ₹94.98 Lakhs |
Shivalik Bimetal Controls | 8859% | ₹89.59 Lakhs |
Frontier Springs | 8059% | ₹81.59 Lakhs |
Shilchar Technologies | 8014% | ₹81.14 Lakhs |
Trishakti Electronics & Industries | 7884% | ₹79.84 Lakhs |
Hindustan Foods | 7728% | ₹78.28 Lakhs |
Piccadily Agro Industries | 7403% | ₹75.03 Lakhs |
Rajoo Engineers | 7155% | ₹72.55 Lakhs |
Ceenik Exports | 6961% | ₹70.61 Lakhs |
Stylam Industries | 6822% | ₹69.22 Lakhs |
Systematix Corporate Services | 6783% | ₹68.83 Lakhs |
Choice International | 6621% | ₹67.21 Lakhs |
UNO Minda | 6587% | ₹66.87 Lakhs |
Bhagiradha Chemicals & Industries | 6446% | ₹65.46 Lakhs |
Rajratan Global Wire | 6378% | ₹64.78 Lakhs |
Moschip Technologies | 6291% | ₹63.91 Lakhs |
Apollo Finvest | 6214% | ₹63.14 Lakhs |
Suyog Telematics | 6157% | ₹62.57 Lakhs |
Pg Electroplast | 6138% | ₹62.38 Lakhs |
Dolat Algotech | 6121% | ₹62.21 Lakhs |
Adani Enterprises | 6016% | ₹61.16 Lakhs |
Jai Balaji Industries | 5847% | ₹59.47 Lakhs |
Swadeshi Polytex | 5817% | ₹59.17 Lakhs |
Raghuvir Synthetics | 5704% | ₹58.04 Lakhs |
Goldiam International | 5548% | ₹56.48 Lakhs |
Sejal Glass | 5322% | ₹54.22 Lakhs |
Jindal Stainless | 5249% | ₹53.49 Lakhs |
Himachal Fibres | 5181% | ₹52.81 Lakhs |
Websol Energy System | 5147% | ₹52.47 Lakhs |
Raj Rayon Industries | 5138% | ₹52.38 Lakhs |
Trent [Lakme] | 5131% | ₹52.31 Lakhs |
Arman Financial Services | 5069% | ₹51.69 Lakhs |
Amines & Plasticizers | 4990% | ₹50.9 Lakhs |
Racl Geartech | 4988% | ₹50.88 Lakhs |
Pondy Oxides & Chemicals | 4830% | ₹49.3 Lakhs |
Tanla Platforms | 4764% | ₹48.64 Lakhs |
Moneyboxx Finance | 4760% | ₹48.6 Lakhs |
Shri Jagdamba Polymers | 4720% | ₹48.2 Lakhs |
Sat Industries | 4667% | ₹47.67 Lakhs |
Bhilwara Spinners | 4654% | ₹47.54 Lakhs |
Grm Overseas | 4647% | ₹47.47 Lakhs |
Electrotherm | 4605% | ₹47.05 Lakhs |
Apl Apollo Tubes | 4564% | ₹46.64 Lakhs |
Nikhil Adhesives | 4490% | ₹45.9 Lakhs |
Jhaveri Credits & Capital | 4487% | ₹45.87 Lakhs |
Xpro India | 4386% | ₹44.86 Lakhs |
Key Corp | 4293% | ₹43.93 Lakhs |
Ace Software Exports | 4190% | ₹42.9 Lakhs |
Patanjali Foods | 4150% | ₹42.5 Lakhs |
Cantabil Retail India | 4087% | ₹41.87 Lakhs |
Vidhi Specialty Food Ingredients | 4080% | ₹41.8 Lakhs |
Contil India | 4076% | ₹41.76 Lakhs |
DrAgarwals Eye Hospital | 4065% | ₹41.65 Lakhs |
Master Trust | 4046% | ₹41.46 Lakhs |
Allsec Technologies | 3974% | ₹40.74 Lakhs |
Pcbl Limited | 3941% | ₹40.41 Lakhs |
Calcom Vision | 3836% | ₹39.36 Lakhs |
Pitti Engineering | 3822% | ₹39.22 Lakhs |
Jtl Industries | 3762% | ₹38.62 Lakhs |
Race Eco Chain Limited | 3714% | ₹38.14 Lakhs |
Monarch Networth Capital | 3683% | ₹37.83 Lakhs |
Ngl Fine Chem | 3682% | ₹37.82 Lakhs |
Action Construction Equipments | 3671% | ₹37.71 Lakhs |
Axtel Industries | 3664% | ₹37.64 Lakhs |
Jaykay Enterprises | 3638% | ₹37.38 Lakhs |
Prime Securities | 3589% | ₹36.89 Lakhs |
Remsons Industries | 3574% | ₹36.74 Lakhs |
Saregama India | 3518% | ₹36.18 Lakhs |
Kmc Speciality Hospitals India | 3499% | ₹35.99 Lakhs |
Black Box | 3434% | ₹35.34 Lakhs |
Mehta Housing Finance | 3432% | ₹35.32 Lakhs |
Delton Cables | 3427% | ₹35.27 Lakhs |
यह भी पढ़े:
- Top 100 Stocks with Highest Returns in 2024
- Top 100 Multibagger Stocks with Highest Return in the Last 1 Year
- Top 100 Multibagger Stocks with Highest Return in the Last 3 Years
- Top 100 Multibagger Stocks with Highest Return in the Last 5 Years