Multibagger stocks are those stocks that have the potential to deliver tremendous returns over a certain period. However, there is no fixed time for this fixed period, the period could be 1 year, it could be 3 years, it could be 5-10 years, or it could even be more than 10 years. What these stocks have in common is multibagger returns, which can range from 10x to 100x and in some stocks even up to 500x.
An investor always has a great interest in knowing about Multibagger Stocks, and because you are also interested in knowing about such multi-bagger stocks, your interest has brought you to our blog post. In this article, we will provide you with a list of the top 100 multibagger stocks that have given the highest returns in the last 12 months.
Last Updated on December 24, 2024 at 7:43:14 AM
Top 10 Stocks with Highest Returns in last 1 Year
#1 Mercury Trade Links
A year ago the price of a share of Mercury Trade Links was ₹2.24 and currently, it is priced at around ₹98.88. The company’s shares have increased by 4314% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹44.14 Lakhs.
#2 Aayush Food & Herbs
A year ago the price of a share of Aayush Food & Herbs was ₹4.88 and currently, it is priced at around ₹207.20. The company’s shares have increased by 4146% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹42.46 Lakhs.
#3 Sobhagya Merchantile
A year ago the price of a share of Sobhagya Merchantile was ₹7.88 and currently, it is priced at around ₹285.40. The company’s shares have increased by 3522% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹36.22 Lakhs.
#4 Marsons Limited
A year ago the price of a share of Marsons Limited was ₹7.78 and currently, it is priced at around ₹208.40. The company’s shares have increased by 2579% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹26.79 Lakhs.
#5 Ujaas Energy
A year ago the price of a share of Ujaas Energy was ₹21.71 and currently, it is priced at around ₹580.55. The company’s shares have increased by 2574% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹26.74 Lakhs.
#6 Jagsonpal Finance & Leasing
A year ago the price of a share of Jagsonpal Finance & Leasing was ₹5.04 and currently, it is priced at around ₹128.69. The company’s shares have increased by 2453% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹25.53 Lakhs.
#7 Sree Jayalakshmi Autospin
A year ago the price of a share of Sree Jayalakshmi Autospin was ₹3.90 and currently, it is priced at around ₹94.58. The company’s shares have increased by 2325% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹24.25 Lakhs.
#8 KKRRAFTON Developers Limited
A year ago the price of a share of KKRRAFTON Developers Limited was ₹51.43 and currently, it is priced at around ₹1,236.45. The company’s shares have increased by 2304% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹24.04 Lakhs.
#9 BITS
A year ago the price of a share of BITS was ₹1.62 and currently, it is priced at around ₹33.97. The company’s shares have increased by 1997% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹20.97 Lakhs.
#10 Vantage Knowledge Academy
A year ago the price of a share of Vantage Knowledge Academy was ₹10.97 and currently, it is priced at around ₹220.55. The company’s shares have increased by 1910% in the last 1 year, that is, investors who had invested ₹1 lakh in the company’s stock a year ago, today the price of those shares became ₹20.1 Lakhs.
List of all 100 Multibagger Stocks with Highest Returns in Last 1-Year
Below you can see the list of Top 100 Multibagger Stocks listed in the Stock Market (Bombay Stock Exchange – BSE) which have given the highest returns in the last 1 year. You can also know that if an investor had invested ₹ 1 lakh in these shares, what would have been the price of those ₹1 lakh shares now
Multibagger Stock Name | Returns | Return on ₹1 lakh |
---|---|---|
Mercury Trade Links | 4314% | ₹44.14 Lakhs |
Aayush Food & Herbs | 4146% | ₹42.46 Lakhs |
Sobhagya Merchantile | 3522% | ₹36.22 Lakhs |
Marsons Limited | 2579% | ₹26.79 Lakhs |
Ujaas Energy | 2574% | ₹26.74 Lakhs |
Jagsonpal Finance & Leasing | 2453% | ₹25.53 Lakhs |
Sree Jayalakshmi Autospin | 2325% | ₹24.25 Lakhs |
KKRRAFTON Developers Limited | 2304% | ₹24.04 Lakhs |
BITS | 1997% | ₹20.97 Lakhs |
Vantage Knowledge Academy | 1910% | ₹20.1 Lakhs |
Ace Engitech | 1893% | ₹19.93 Lakhs |
Healthy Life Agritec | 1661% | ₹17.61 Lakhs |
Flora Textiles | 1626% | ₹17.26 Lakhs |
Ashika Credit Capital | 1618% | ₹17.18 Lakhs |
Peoples Investments | 1578% | ₹16.78 Lakhs |
Itcons E-Solutions | 1567% | ₹16.67 Lakhs |
Hindustan Appliances | 1410% | ₹15.1 Lakhs |
Imec Services Limited | 1387% | ₹14.87 Lakhs |
Ace Software Exports | 1332% | ₹14.32 Lakhs |
Epic Energy | 1301% | ₹14.01 Lakhs |
Justride Enterprises | 1289% | ₹13.89 Lakhs |
Lucent Industries | 1275% | ₹13.75 Lakhs |
Arihant Foundations & Housing | 1272% | ₹13.72 Lakhs |
Cian Agro Industries & Infrastructure | 1237% | ₹13.37 Lakhs |
Ceenik Exports | 1122% | ₹12.22 Lakhs |
Marble City India | 1110% | ₹12.1 Lakhs |
ARCL Organics | 1100% | ₹12 Lakhs |
Cinerad Communications | 1046% | ₹11.46 Lakhs |
Mirch Technologies | 1040% | ₹11.4 Lakhs |
Akm Creations | 994% | ₹10.94 Lakhs |
Mini Diamonds | 984% | ₹10.84 Lakhs |
City Pulse Multiplex | 984% | ₹10.84 Lakhs |
Chandrima Mercantiles | 978% | ₹10.78 Lakhs |
Bacil Pharma | 956% | ₹10.56 Lakhs |
Diamond Power Infrastructure Limited | 912% | ₹10.12 Lakhs |
Containerway International | 844% | ₹9.44 Lakhs |
Narmada Macplast Drip Irrigation | 810% | ₹9.1 Lakhs |
Ahmedabad Steelcraft | 796% | ₹8.96 Lakhs |
Unifinz Capital India | 788% | ₹8.88 Lakhs |
Integra Switchgear | 771% | ₹8.71 Lakhs |
Mehai Technology | 738% | ₹8.38 Lakhs |
Elitecon International | 736% | ₹8.36 Lakhs |
Bondada Engineering Limited | 722% | ₹8.22 Lakhs |
One Global Service Provider | 718% | ₹8.18 Lakhs |
Tarapur Transformers | 718% | ₹8.18 Lakhs |
Rajasthan Gases | 713% | ₹8.13 Lakhs |
Richirich Inventures | 691% | ₹7.91 Lakhs |
Supremex Shine Steels | 691% | ₹7.91 Lakhs |
New Light Apparels Limted | 679% | ₹7.79 Lakhs |
Ph Trading | 672% | ₹7.72 Lakhs |
East Buildtech | 654% | ₹7.54 Lakhs |
Constronics Infra | 651% | ₹7.51 Lakhs |
Tinna Trade | 619% | ₹7.19 Lakhs |
Royal India Corporation | 619% | ₹7.19 Lakhs |
Websol Energy System | 614% | ₹7.14 Lakhs |
Padam Cotton Yarns | 599% | ₹6.99 Lakhs |
Golden Crest Education & Services | 598% | ₹6.98 Lakhs |
Power & Instrumentation (Gujarat) Limited | 586% | ₹6.86 Lakhs |
Technvision Ventures | 581% | ₹6.81 Lakhs |
Ema India | 580% | ₹6.8 Lakhs |
Rdb Realty & Infrastructure | 567% | ₹6.67 Lakhs |
Nimbus Projects | 558% | ₹6.58 Lakhs |
Likhami Consulting | 553% | ₹6.53 Lakhs |
TV Vision | 548% | ₹6.48 Lakhs |
Gujchem Distillers India | 548% | ₹6.48 Lakhs |
Precision Containeurs | 540% | ₹6.4 Lakhs |
Cni Research | 533% | ₹6.33 Lakhs |
Pro Clb Global | 530% | ₹6.3 Lakhs |
Trishakti Electronics & Industries | 519% | ₹6.19 Lakhs |
Bridge Securities | 515% | ₹6.15 Lakhs |
Emerald Leasing Finance & Invest | 488% | ₹5.88 Lakhs |
Umiya Tubes | 486% | ₹5.86 Lakhs |
Worth Investment & Trading Co | 486% | ₹5.86 Lakhs |
Upsurge Investment & Finance | 485% | ₹5.85 Lakhs |
Richfield Financial Services | 484% | ₹5.84 Lakhs |
Shakti Pumps | 481% | ₹5.81 Lakhs |
Gujarat Cotex | 459% | ₹5.59 Lakhs |
Silver Oak | 455% | ₹5.55 Lakhs |
Inertia Steel | 447% | ₹5.47 Lakhs |
V2 Retail Limited | 445% | ₹5.45 Lakhs |
Atishay Limited | 441% | ₹5.41 Lakhs |
Saraswati Commercial | 440% | ₹5.4 Lakhs |
Kore Foods | 438% | ₹5.38 Lakhs |
Kaycee Industries | 436% | ₹5.36 Lakhs |
Insolation Energy | 434% | ₹5.34 Lakhs |
Jattashankar Industries | 433% | ₹5.33 Lakhs |
RRSecurities | 431% | ₹5.31 Lakhs |
AK Spintex | 430% | ₹5.3 Lakhs |
Electrotherm | 423% | ₹5.23 Lakhs |
Sudarshan Pharma Industries | 415% | ₹5.15 Lakhs |
Paos Industries | 412% | ₹5.12 Lakhs |
Blue Chip India | 408% | ₹5.08 Lakhs |
Pocl Enterprises | 402% | ₹5.02 Lakhs |
Alacrity Securities | 402% | ₹5.02 Lakhs |
Orient Tradelink | 401% | ₹5.01 Lakhs |
Key Corp | 399% | ₹4.99 Lakhs |
Transformers & Rectifiers | 394% | ₹4.94 Lakhs |
Softrak Venture Investments | 394% | ₹4.94 Lakhs |
Indo Thai Securities | 394% | ₹4.94 Lakhs |
Sudev Industries | 394% | ₹4.94 Lakhs |
Also Read:
- Top 100 Multibagger Stocks with Highest Returns in 2024 YTD
- Top 100 Multibagger Stocks with Highest Returns in Last 3 Years
- Top 100 Multibagger Stocks with Highest Returns in Last 5 Years
- Top 100 Multibagger Stocks with Highest Returns in Last 10 Years
One thing that is very important to keep in mind before investing in any stock is that the stock market is full of risks and uncertainties, so before making any investment decision do your research, and follow the market trends. It is important to analyze market trends and consider various factors.
We are not advising you to buy any of these stocks based only on their performance over the last 12 months. Because there is no guarantee that the performance of these stocks in the last 12 months will remain the same in the future.
FAQ: Stocks with Highest Returns in Last 1 Year
Which Stock Gave the Highest Returns in the last 1 year?
Mercury Trade Links has given the highest return in the last year, in this year the company’s shares have given a return of 4314% to its investors.