Hello friends, welcome to our blog post! Today we will introduce you to the Top 100 Multibagger Stocks with the highest returns in the Last 3 Years. Like other investors, you too would be interested to know about multibaggar stocks, that is why you are reading our blog. After reading this blog post, you will know about many multibaggar stocks, that have earned tremendous returns to their investors, and there can be a possibility of giving more in the future also. All you need to do is study and invest in a fundamentally good stock.
We have made a list of these Top 100 Stocks out of 4000+ active companies listed in BSE, which have given the highest returns in the last 3 years. But keep in mind that these top 100 stocks have been selected only based on performance. No fundamental analysis and any analysis related to the company’s business has been done in these stocks. These are just raw stocks that are selected only based on stock performance in the last three years. Also, it includes only those stocks whose records are available in Google Finance.
Last Updated on December 24, 2024 at 7:43:14 AM
TOP 10 Multibagger Stocks with Highest Returns in Last 3 Years
Below you can see the list of Top 100 Multibagger Stocks listed in BSE, which have given the highest returns in the last three years. Besides, you can also know that, if an investor had invested ₹ 1 lakh in these stocks three years ago, what would have been the value of those shares today?
#1 Eyantra Ventures Limited
Three years ago, the price of one share of Eyantra Ventures Limited was ₹3.43, and currently, its share price is around ₹963.90. During this period the company’s shares value has increased by 28002%. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹2.81 Crore.
#2 Ujaas Energy
Three years ago the price of one share of Ujaas Energy was ₹3.18, and currently, its share price is around ₹580.55. The company’s shares have increased by 18156% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.83 Crore.
#3 Justride Enterprises
Three years ago the price of one share of Justride Enterprises was ₹0.82, and currently, its share price is around ₹149.15. The company’s shares have increased by 18089% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.82 Crore.
#4 Vantage Knowledge Academy
Three years ago the price of one share of Vantage Knowledge Academy was ₹1.34, and currently, its share price is around ₹220.55. The company’s shares have increased by 16359% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.65 Crore.
#5 Integrated Technologies
Three years ago the price of one share of Integrated Technologies was ₹0.17, and currently, its share price is around ₹26.31. The company’s shares have increased by 15376% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.55 Crore.
#6 Tine Agro Limited
Three years ago the price of one share of Tine Agro Limited was ₹0.13, and currently, its share price is around ₹15.55. The company’s shares have increased by 11862% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.2 Crore.
#7 Madhuveer Com 18 Network
Three years ago the price of one share of Madhuveer Com 18 Network was ₹2.62, and currently, its share price is around ₹299.00. The company’s shares have increased by 11312% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.14 Crore.
#8 Standard Capital Markets
Three years ago the price of one share of Standard Capital Markets was ₹0.01, and currently, its share price is around ₹1.02. The company’s shares have increased by 10100% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.02 Crore.
#9 Mercury Ev-Tech
Three years ago the price of one share of Mercury Ev-Tech was ₹0.85, and currently, its share price is around ₹86.25. The company’s shares have increased by 10047% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹1.01 Crore.
#10 Sobhagya Merchantile
Three years ago the price of one share of Sobhagya Merchantile was ₹2.87, and currently, its share price is around ₹285.40. The company’s shares have increased by 9844% during this period. Investors who had invested ₹1 lakh in the company’s shares three years ago, today the value of those shares has become ₹99.44 Lakhs.
List of all 100 Multibagger Stocks with Highest Returns in the Last 3 Years
Multibagger Stock Name | Returns | Return on ₹1 lakh |
---|---|---|
Eyantra Ventures Limited | 28002% | ₹2.81 Crore |
Ujaas Energy | 18156% | ₹1.83 Crore |
Justride Enterprises | 18089% | ₹1.82 Crore |
Vantage Knowledge Academy | 16359% | ₹1.65 Crore |
Integrated Technologies | 15376% | ₹1.55 Crore |
Tine Agro Limited | 11862% | ₹1.2 Crore |
Madhuveer Com 18 Network | 11312% | ₹1.14 Crore |
Standard Capital Markets | 10100% | ₹1.02 Crore |
Mercury Ev-Tech | 10047% | ₹1.01 Crore |
Sobhagya Merchantile | 9844% | ₹99.44 Lakhs |
Manbro Industries Limited | 9335% | ₹94.35 Lakhs |
Dhruva Capital Services | 9138% | ₹92.38 Lakhs |
KKRRAFTON Developers Limited | 8732% | ₹88.32 Lakhs |
Pulsar International | 8579% | ₹86.79 Lakhs |
Arunjyoti Bio Ventures | 8200% | ₹83 Lakhs |
Aayush Food & Herbs | 7931% | ₹80.31 Lakhs |
Ceenik Exports | 7476% | ₹75.76 Lakhs |
Rmc Switchgears | 6735% | ₹68.35 Lakhs |
Shilchar Technologies | 6697% | ₹67.97 Lakhs |
Naysaa Securities | 6438% | ₹65.38 Lakhs |
Diamond Power Infrastructure Limited | 6241% | ₹63.41 Lakhs |
Jhaveri Credits & Capital | 5735% | ₹58.35 Lakhs |
Capfin India Limited | 5248% | ₹53.48 Lakhs |
Nintec Systems | 5040% | ₹51.4 Lakhs |
Lucent Industries | 4726% | ₹48.26 Lakhs |
Dolphin Offshore Enterprises (India) | 4559% | ₹46.59 Lakhs |
Mercury Trade Links | 4314% | ₹44.14 Lakhs |
Advait Infratech | 4140% | ₹42.4 Lakhs |
Nibe Limited | 4061% | ₹41.61 Lakhs |
Espire Hospitality | 4005% | ₹41.05 Lakhs |
Sky Gold | 3934% | ₹40.34 Lakhs |
Gensol Engineering | 3731% | ₹38.31 Lakhs |
Mirch Technologies | 3669% | ₹37.69 Lakhs |
Balgopal Commercial | 3513% | ₹36.13 Lakhs |
Transformers & Rectifiers | 3483% | ₹35.83 Lakhs |
Archana Software | 3432% | ₹35.32 Lakhs |
Piccadily Agro Industries | 3426% | ₹35.26 Lakhs |
Vintron Informatics | 3356% | ₹34.56 Lakhs |
Viceroy Hotels | 3209% | ₹33.09 Lakhs |
Padam Cotton Yarns | 3162% | ₹32.62 Lakhs |
Sejal Glass | 3135% | ₹32.35 Lakhs |
Ace Engitech | 3135% | ₹32.35 Lakhs |
Rajeshwari Cans | 3077% | ₹31.77 Lakhs |
Efc (I) Limited | 3053% | ₹31.53 Lakhs |
Scan Projects | 2921% | ₹30.21 Lakhs |
Quest Softech | 2825% | ₹29.25 Lakhs |
Gujchem Distillers India | 2798% | ₹28.98 Lakhs |
Cinerad Communications | 2791% | ₹28.91 Lakhs |
AK Spintex | 2763% | ₹28.63 Lakhs |
Rajoo Engineers | 2659% | ₹27.59 Lakhs |
Imec Services Limited | 2614% | ₹27.14 Lakhs |
Ace Software Exports | 2593% | ₹26.93 Lakhs |
Taylormade Renewables | 2585% | ₹26.85 Lakhs |
Flora Textiles | 2564% | ₹26.64 Lakhs |
Precision Containeurs | 2460% | ₹25.6 Lakhs |
Kaycee Industries | 2390% | ₹24.9 Lakhs |
Shukra Pharmaceuticals | 2345% | ₹24.45 Lakhs |
Sree Jayalakshmi Autospin | 2301% | ₹24.01 Lakhs |
Delton Cables | 2288% | ₹23.88 Lakhs |
Magellanic Cloud | 2273% | ₹23.73 Lakhs |
Last Mile Enterprises | 2227% | ₹23.27 Lakhs |
SG Mart | 2194% | ₹22.94 Lakhs |
Visco Trade Associates | 2192% | ₹22.92 Lakhs |
Hazoor Multi Projects | 2150% | ₹22.5 Lakhs |
Beekay Niryat | 2118% | ₹22.18 Lakhs |
Waaree Renewable Technologies | 2117% | ₹22.17 Lakhs |
Regency Ceramics | 2088% | ₹21.88 Lakhs |
Arihant Foundations & Housing | 2083% | ₹21.83 Lakhs |
Epic Energy | 2048% | ₹21.48 Lakhs |
Gretex Corporate Services | 2044% | ₹21.44 Lakhs |
Chemtech Industrial Valves | 2029% | ₹21.29 Lakhs |
Marsons Limited | 2027% | ₹21.27 Lakhs |
Jagsonpal Finance & Leasing | 2003% | ₹21.03 Lakhs |
Lorenzini Apparels | 1977% | ₹20.77 Lakhs |
Madhusudan Securities | 1950% | ₹20.5 Lakhs |
Akm Creations | 1930% | ₹20.3 Lakhs |
Refex Industries | 1910% | ₹20.1 Lakhs |
Panorama Studios International | 1880% | ₹19.8 Lakhs |
Kuber Udyog Limited | 1868% | ₹19.68 Lakhs |
Trishakti Electronics & Industries | 1836% | ₹19.36 Lakhs |
BN Holdings Limited | 1828% | ₹19.28 Lakhs |
Rir Power Electronics | 1771% | ₹18.71 Lakhs |
City Pulse Multiplex | 1759% | ₹18.59 Lakhs |
Swadeshi Polytex | 1743% | ₹18.43 Lakhs |
Marble City India | 1731% | ₹18.31 Lakhs |
F MEC International Financial Services Limited | 1711% | ₹18.11 Lakhs |
Websol Energy System | 1686% | ₹17.86 Lakhs |
Mazagon Dock Shipbuilders | 1681% | ₹17.81 Lakhs |
Alfa Transformers | 1681% | ₹17.81 Lakhs |
Pocl Enterprises | 1676% | ₹17.76 Lakhs |
Miven Machine Tools | 1661% | ₹17.61 Lakhs |
RRSecurities | 1649% | ₹17.49 Lakhs |
Alacrity Securities | 1645% | ₹17.45 Lakhs |
Blue Chip India | 1617% | ₹17.17 Lakhs |
Raj Rayon Industries | 1612% | ₹17.12 Lakhs |
Prime Industries | 1608% | ₹17.08 Lakhs |
Technvision Ventures | 1597% | ₹16.97 Lakhs |
Knowledge Marine & Engineering Works | 1592% | ₹16.92 Lakhs |
Ge T&D India | 1589% | ₹16.89 Lakhs |
Shanti Educational Initiatives | 1586% | ₹16.86 Lakhs |
Also Read:
- Top 100 Stocks with Highest Returns in 2024 (YTD)
- Top 100 Multibagger Stocks with Highest Returns in the Last 1 Year
- Top 100 Multibagger Stocks with Highest Returns in the Last 5 Years
- Top 100 Multibagger Stocks with Highest Returns in the Last 10 Years
By investing in a good stock one can earn 5x, 10x, and much more in a short time, but for this one must have a deep understanding of the stock market. Also, one thing should always be kept in mind investing in the stock market is full of risks and uncertainties, hence it is very important to do your research before making any decision related to investment.