In today’s post, we will tell you about the top 100 multibagger stocks that have given the highest returns in the last 5 years. However, the number of stocks that have made their investors rich in the last 5 years is not limited to just 100 but is much more than that. But in this post, we will tell only about the top 100 multibagger stocks, which have given the highest returns to their investors.
We have picked a list of these top 100 stocks from among the 4000+ active companies listed on BSE that have given the highest returns in the last five years. However, fundamental analysis has not been conducted on any of the stocks included in this list. All the raw stocks included here are selected based on stock performance only.
Last updated on December 24, 2024 at 7:43:14 AM
Top 10 Multibagger Stocks with Highest Returns in last 5 Years
Below you can see the list of Top 100 Multibagger Stocks listed in BSE, which have given the highest returns in the last five years. Besides, you can also know that, if an investor had invested ₹ 1 lakh in these stocks five years ago, what would have been the value of those stocks today?
#1 Integrated Technologies
Five years ago, the price of one share of Integrated Technologies was ₹0.05, and currently, its share price is around ₹26.31. During this period the company’s shares value has increased by 52520%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹5.26 Crore.
#2 Waaree Renewable Technologies
Five years ago, the price of one share of Waaree Renewable Technologies was ₹2.94, and currently, its share price is around ₹1,314.05. During this period the company’s shares value has increased by 44596%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹4.47 Crore.
#3 Hazoor Multi Projects
Five years ago, the price of one share of Hazoor Multi Projects was ₹0.16, and currently, its share price is around ₹49.28. During this period the company’s shares value has increased by 30700%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹3.08 Crore.
#4 Aditya Vision
Five years ago, the price of one share of Aditya Vision was ₹1.98, and currently, its share price is around ₹509.00. During this period the company’s shares value has increased by 25607%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.57 Crore.
#5 Nintec Systems
Five years ago, the price of one share of Nintec Systems was ₹2.20, and currently, its share price is around ₹547.45. During this period the company’s shares value has increased by 24784%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.49 Crore.
#6 Madhuveer Com 18 Network
Five years ago, the price of one share of Madhuveer Com 18 Network was ₹1.24, and currently, its share price is around ₹299.00. During this period the company’s shares value has increased by 24013%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.41 Crore.
#7 Authum Investment & Infrastructure
Five years ago, the price of one share of Authum Investment & Infrastructure was ₹6.92, and currently, its share price is around ₹1,668.20. During this period the company’s shares value has increased by 24007%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.41 Crore.
#8 Mercury Ev-Tech
Five years ago, the price of one share of Mercury Ev-Tech was ₹0.36, and currently, its share price is around ₹86.25. During this period the company’s shares value has increased by 23858%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.4 Crore.
#9 Ujaas Energy
Five years ago, the price of one share of Ujaas Energy was ₹2.50, and currently, its share price is around ₹580.55. During this period the company’s shares value has increased by 23122%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.32 Crore.
#10 Pg Electroplast
Five years ago, the price of one share of Pg Electroplast was ₹4.18, and currently, its share price is around ₹964.15. During this period the company’s shares value has increased by 22966%. Investors who had invested ₹1 lakh in the company’s shares five years ago, today the value of those shares has become ₹2.31 Crore.
List of all 100 Multibagger Stocks with Highest Returns in last 5 Years
Multibagger Stock Name | Returns | Return on ₹1 Lakh |
---|---|---|
Integrated Technologies | 52520% | ₹5.26 Crore |
Waaree Renewable Technologies | 44596% | ₹4.47 Crore |
Hazoor Multi Projects | 30700% | ₹3.08 Crore |
Aditya Vision | 25607% | ₹2.57 Crore |
Nintec Systems | 24784% | ₹2.49 Crore |
Madhuveer Com 18 Network | 24013% | ₹2.41 Crore |
Authum Investment & Infrastructure | 24007% | ₹2.41 Crore |
Mercury Ev-Tech | 23858% | ₹2.4 Crore |
Ujaas Energy | 23122% | ₹2.32 Crore |
Pg Electroplast | 22966% | ₹2.31 Crore |
Prime Industries | 22510% | ₹2.26 Crore |
Nibe Limited | 20223% | ₹2.03 Crore |
Flomic Global Logistics | 18146% | ₹1.82 Crore |
Ceenik Exports | 17698% | ₹1.78 Crore |
Praveg Limited | 17586% | ₹1.77 Crore |
Saraswati Commercial | 17376% | ₹1.75 Crore |
Algoquant Fintech | 17097% | ₹1.72 Crore |
Vantage Knowledge Academy | 16359% | ₹1.65 Crore |
Ace Engitech | 15986% | ₹1.61 Crore |
Lloyds Steels Industries | 15823% | ₹1.59 Crore |
Lloyds Metals & Energy | 15629% | ₹1.57 Crore |
Sg Finserve | 15127% | ₹1.52 Crore |
Pulsar International | 14891% | ₹1.5 Crore |
Ws Industries | 14052% | ₹1.42 Crore |
Tinna Rubber & Infrastructure | 14019% | ₹1.41 Crore |
Sejal Glass | 13925% | ₹1.4 Crore |
Capfin India Limited | 13617% | ₹1.37 Crore |
Transformers & Rectifiers | 13589% | ₹1.37 Crore |
Piccadily Agro Industries | 12809% | ₹1.29 Crore |
Jhaveri Credits & Capital | 12746% | ₹1.28 Crore |
JTaparia Projects | 12695% | ₹1.28 Crore |
Raj Rayon Industries | 12063% | ₹1.22 Crore |
Jitf Infralogistics | 11865% | ₹1.2 Crore |
Refex Renewables & Infrastructure | 11816% | ₹1.19 Crore |
Thomas Scott | 11556% | ₹1.17 Crore |
Chitradurga Spintex | 11499% | ₹1.16 Crore |
Kpi Green Energy | 11385% | ₹1.15 Crore |
Mic Electronics | 11376% | ₹1.15 Crore |
Aayush Food & Herbs | 11100% | ₹1.12 Crore |
Shilchar Technologies | 11094% | ₹1.12 Crore |
Xpro India | 10689% | ₹1.08 Crore |
Mkventures Capital | 10361% | ₹1.05 Crore |
Arunjyoti Bio Ventures | 10340% | ₹1.04 Crore |
National Standard | 10238% | ₹1.03 Crore |
Patanjali Foods | 10166% | ₹1.03 Crore |
Swiss Military Consumer Goods | 9797% | ₹98.97 Lakhs |
Tips Industries | 9263% | ₹93.63 Lakhs |
Lotus Chocolate Co | 9070% | ₹91.7 Lakhs |
Archana Software | 8634% | ₹87.34 Lakhs |
Sheetal Diamonds | 8423% | ₹85.23 Lakhs |
Vintron Informatics | 8275% | ₹83.75 Lakhs |
Marsons Limited | 8073% | ₹81.73 Lakhs |
Mirch Technologies | 8067% | ₹81.67 Lakhs |
Websol Energy System | 7847% | ₹79.47 Lakhs |
Jindal Poly Investment & Finance | 7809% | ₹79.09 Lakhs |
Ptc Industries | 7711% | ₹78.11 Lakhs |
Manbro Industries Limited | 7702% | ₹78.02 Lakhs |
Rir Power Electronics | 7682% | ₹77.82 Lakhs |
One Global Service Provider | 7592% | ₹76.92 Lakhs |
Viceroy Hotels | 7572% | ₹76.72 Lakhs |
Rmc Switchgears | 7444% | ₹75.44 Lakhs |
Magellanic Cloud | 7430% | ₹75.3 Lakhs |
SG Mart | 6950% | ₹70.5 Lakhs |
Kernex Microsystems | 6780% | ₹68.8 Lakhs |
B&A Packaging India | 6687% | ₹67.87 Lakhs |
Jindal Photo | 6659% | ₹67.59 Lakhs |
Rajoo Engineers | 6627% | ₹67.27 Lakhs |
Cg Power & Industrial Solutions | 6545% | ₹66.45 Lakhs |
Lorenzini Apparels | 6259% | ₹63.59 Lakhs |
Diamond Power Infrastructure Limited | 6241% | ₹63.41 Lakhs |
Jaykay Enterprises | 6023% | ₹61.23 Lakhs |
Jagsonpal Finance & Leasing | 5886% | ₹59.86 Lakhs |
Cinerad Communications | 5865% | ₹59.65 Lakhs |
Dynacons Systems & Solutions | 5861% | ₹59.61 Lakhs |
Dhruva Capital Services | 5826% | ₹59.26 Lakhs |
Unique Organics | 5760% | ₹58.6 Lakhs |
Brady & Morris Engineering Co | 5697% | ₹57.97 Lakhs |
Pooja Entertainment & Films | 5667% | ₹57.67 Lakhs |
Sel Manufacturing Company | 5659% | ₹57.59 Lakhs |
Himachal Fibres | 5490% | ₹55.9 Lakhs |
Vardhman Polytex | 5483% | ₹55.83 Lakhs |
AK Spintex | 5451% | ₹55.51 Lakhs |
Mini Diamonds | 5426% | ₹55.26 Lakhs |
Master Trust | 5384% | ₹54.84 Lakhs |
Available Finance | 5383% | ₹54.83 Lakhs |
Aurionpro Solutions | 5363% | ₹54.63 Lakhs |
Spel Semiconductor | 5321% | ₹54.21 Lakhs |
Efc (I) Limited | 5139% | ₹52.39 Lakhs |
Systematix Corporate Services | 5091% | ₹51.91 Lakhs |
Gravita India | 5056% | ₹51.56 Lakhs |
Precision Containeurs | 5019% | ₹51.19 Lakhs |
Choice International | 4957% | ₹50.57 Lakhs |
Trishakti Electronics & Industries | 4957% | ₹50.57 Lakhs |
Indo Thai Securities | 4845% | ₹49.45 Lakhs |
Ashiana Agro Industries | 4793% | ₹48.93 Lakhs |
Inter Globe Finance | 4768% | ₹48.68 Lakhs |
Sree Jayalakshmi Autospin | 4750% | ₹48.5 Lakhs |
Anant Raj | 4723% | ₹48.23 Lakhs |
Cosmo Ferrites | 4701% | ₹48.01 Lakhs |
Taylormade Renewables | 4688% | ₹47.88 Lakhs |
यह भी पढ़े:
- Top 100 Stocks with Highest Returns in 2024 (YTD)
- Top 100 Multibagger Stocks with Highest Returns in the Last 1 Year
- Top 100 Multibagger Stocks with Highest Returns in the Last 3 Years
- Top 100 Multibagger Stocks with Highest Returns in the Last 10 Years
Multibagger Stocks with Highest Returns FAQ
Which is the Multibagger Stock that has given the Highest Returns in the last 5 years?
The multi-bagger stock giving the highest returns in the last 5 years is Integrated Technologies. In these five years, the company’s shares have given the growth of 52520%.