Trident का Share NSE में साल 2001 को लिस्ट हुआ था। इस पोस्ट में आप 2001 से लेकर अब तक के Trident Share Price History को चेक कर सकते है।
Trident Share Price History
Trident Share Price History 2001 – 2023
Year | Open Price | Close Price | Gain/ Fall |
---|
2023 | ₹34.40 | ₹25.85 | -24.85% |
2022 | ₹53.85 | ₹34.25 | -36.40% |
2021 | ₹10.75 | ₹53.35 | 396.28% |
2020 | ₹6.70 | ₹9.90 | 47.76% |
2019 | ₹6.82 | ₹6.70 | -1.76% |
2018 | ₹8.95 | ₹6.64 | -25.81% |
2017 | ₹5.85 | ₹8.94 | 52.82% |
2016 | ₹5.79 | ₹5.76 | -0.52% |
2015 | ₹2.57 | ₹5.79 | 125.29% |
2014 | ₹1.85 | ₹2.57 | 38.92% |
2013 | ₹0.91 | ₹1.82 | 100% |
2012 | ₹1.00 | ₹0.91 | -9.00% |
2011 | ₹1.74 | ₹0.98 | -43.68% |
2010 | ₹1.52 | ₹1.71 | 12.50% |
2009 | ₹0.73 | ₹1.47 | 101.37% |
2008 | ₹4.10 | ₹0.72 | -82.44% |
2007 | ₹2.21 | ₹3.90 | 76.47% |
2006 | ₹3.03 | ₹2.18 | -28.05% |
2005 | ₹3.79 | ₹2.92 | -22.96% |
2004 | ₹2.35 | ₹3.69 | 57.02% |
2003 | ₹0.84 | ₹2.23 | 165.48% |
2002 | ₹0.40 | ₹0.80 | 100% |
2001 | ₹0.50 | ₹0.50 | 0% |
Trident Share Price Historical Data 2001 – 2023Trident Share Price History 2023
Month (2023) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹34.40 | ₹34.45 | 0.15% |
Feb | ₹32.95 | ₹30.30 | -8.04% |
Mar | ₹31.15 | ₹26.25 | -15.73% |
Trident Share Price History 2022
Month (2022) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹53.85 | ₹60.90 | 13.09% |
Feb | ₹60.30 | ₹50.75 | -15.84% |
Mar | ₹50.25 | ₹53.35 | 6.17% |
Apr | ₹53.70 | ₹52.15 | -2.89% |
May | ₹51.75 | ₹47.70 | -7.83% |
Jun | ₹47.20 | ₹38.70 | -18.01% |
Jul | ₹38.10 | ₹39.70 | 4.20% |
Aug | ₹39.60 | ₹36.70 | -7.32% |
Sep | ₹36.85 | ₹36.45 | -1.09% |
Oct | ₹36.10 | ₹35.25 | -2.35% |
Nov | ₹35.20 | ₹35.35 | 0.43% |
Dec | ₹36.10 | ₹34.25 | -5.12% |
Trident Share Price Historical Data 2022Trident Share Price History 2021
Month (2021) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹10.75 | ₹14.50 | 34.88% |
Feb | ₹14.45 | ₹13.80 | -4.50% |
Mar | ₹13.75 | ₹14.05 | 2.18% |
Apr | ₹14.20 | ₹13.80 | -2.82% |
May | ₹14.10 | ₹15.95 | 13.12% |
Jun | ₹15.85 | ₹16.35 | 3.15% |
Jul | ₹16.35 | ₹20.65 | 26.30% |
Aug | ₹20.15 | ₹20.65 | 2.48% |
Sep | ₹21.55 | ₹28.00 | 29.93% |
Oct | ₹29.40 | ₹37.95 | 29.08% |
Nov | ₹39.80 | ₹52.00 | 30.65% |
Dec | ₹49.40 | ₹53.35 | 8.00% |
Trident Share Price Historical Data 2021Trident Share Price History 2020
Month (2020) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹6.70 | ₹6.25 | -6.72% |
Feb | ₹6.25 | ₹5.55 | -11.20% |
Mar | ₹5.50 | ₹4.25 | -22.73% |
Apr | ₹4.45 | ₹4.85 | 8.99% |
May | ₹4.80 | ₹4.55 | -5.21% |
Jun | ₹4.95 | ₹6.95 | 40.40% |
Jul | ₹6.90 | ₹6.70 | -2.90% |
Aug | ₹6.60 | ₹6.50 | -1.52% |
Sep | ₹6.45 | ₹6.70 | 3.88% |
Oct | ₹7.85 | ₹7.30 | -7.01% |
Nov | ₹7.25 | ₹7.90 | 8.97% |
Dec | ₹7.95 | ₹9.90 | 24.53% |
Trident Share Price Historical Data 2020Trident Share Price History 2019
Month (2019) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹6.82 | ₹6.68 | -2.05% |
Feb | ₹6.55 | ₹6.05 | -7.63% |
Mar | ₹6.24 | ₹7.17 | 14.90% |
Apr | ₹7.14 | ₹6.56 | -8.12% |
May | ₹6.63 | ₹6.77 | 2.11% |
Jun | ₹6.65 | ₹6.23 | -6.32% |
Jul | ₹6.18 | ₹5.31 | -14.08% |
Aug | ₹5.40 | ₹5.64 | 4.44% |
Sep | ₹5.53 | ₹5.92 | 7.05% |
Oct | ₹5.82 | ₹6.18 | 6.19% |
Nov | ₹6.22 | ₹6.57 | 5.63% |
Dec | ₹7.19 | ₹6.70 | -6.82% |
Trident Share Price Historical Data 2019Trident Share Price History 2018
Month (2018) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹8.95 | ₹7.87 | -12.07% |
Feb | ₹7.74 | ₹7.15 | -7.62% |
Mar | ₹7.22 | ₹5.93 | -17.87% |
Apr | ₹6.43 | ₹6.90 | 7.31% |
May | ₹6.79 | ₹5.84 | -13.99% |
Jun | ₹5.79 | ₹5.64 | -2.59% |
Jul | ₹5.66 | ₹5.60 | -1.06% |
Aug | ₹5.93 | ₹6.57 | 10.79% |
Sep | ₹6.77 | ₹5.71 | -15.66% |
Oct | ₹5.57 | ₹6.45 | 15.80% |
Nov | ₹6.62 | ₹6.45 | -2.57% |
Dec | ₹6.48 | ₹6.64 | 2.47% |
Trident Share Price Historical Data 2018Trident Share Price History 2017
Month (2017) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹5.85 | ₹6.77 | 15.73% |
Feb | ₹6.86 | ₹7.19 | 4.81% |
Mar | ₹7.37 | ₹8.65 | 17.37% |
Apr | ₹8.54 | ₹8.32 | -2.58% |
May | ₹8.35 | ₹8.03 | -3.83% |
Jun | ₹8.12 | ₹7.36 | -9.36% |
Jul | ₹7.43 | ₹8.26 | 11.17% |
Aug | ₹8.56 | ₹9.91 | 15.77% |
Sep | ₹9.65 | ₹9.77 | 1.24% |
Oct | ₹9.82 | ₹10.28 | 4.68% |
Nov | ₹10.38 | ₹8.90 | -14.26% |
Dec | ₹8.91 | ₹8.94 | 0.34% |
Trident Share Price Historical Data 2017Trident Share Price History 2016
Month (2016) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹5.79 | ₹5.24 | -9.50% |
Feb | ₹5.45 | ₹4.29 | -21.28% |
Mar | ₹4.46 | ₹5.13 | 15.02% |
Apr | ₹5.19 | ₹5.14 | -0.96% |
May | ₹5.16 | ₹4.98 | -3.49% |
Jun | ₹5.16 | ₹4.98 | -3.49% |
Jul | ₹4.97 | ₹4.65 | -6.44% |
Aug | ₹4.59 | ₹5.17 | 12.64% |
Sep | ₹5.19 | ₹4.97 | -4.24% |
Oct | ₹5.17 | ₹5.88 | 13.73% |
Nov | ₹5.96 | ₹5.81 | -2.52% |
Dec | ₹5.67 | ₹5.76 | 1.59% |
Trident Share Price Historical Data 2016Trident Share Price History 2015
Month (2015) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹2.57 | ₹2.41 | -6.23% |
Feb | ₹2.46 | ₹2.42 | -1.63% |
Mar | ₹2.34 | ₹2.29 | -2.14% |
Apr | ₹2.28 | ₹2.40 | 5.26% |
May | ₹2.45 | ₹2.71 | 10.61% |
Jun | ₹2.61 | ₹2.44 | -6.51% |
Jul | ₹2.66 | ₹3.72 | 39.85% |
Aug | ₹4.18 | ₹3.77 | -9.81% |
Sep | ₹3.61 | ₹4.14 | 14.68% |
Oct | ₹4.07 | ₹4.39 | 7.86% |
Nov | ₹4.36 | ₹5.77 | 32.34% |
Dec | ₹5.81 | ₹5.79 | -0.34% |
Trident Share Price Historical Data 2015Trident Share Price History 2014
Month (2014) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹1.85 | ₹1.48 | -20.00% |
Feb | ₹1.49 | ₹1.46 | -2.01% |
Mar | ₹1.48 | ₹1.47 | -0.68% |
Apr | ₹1.48 | ₹1.80 | 21.62% |
May | ₹1.80 | ₹1.68 | -6.67% |
Jun | ₹1.64 | ₹2.53 | 54.27% |
Jul | ₹2.50 | ₹2.30 | -8.00% |
Aug | ₹2.26 | ₹2.47 | 9.29% |
Sep | ₹2.42 | ₹2.95 | 21.90% |
Oct | ₹2.99 | ₹3.19 | 6.69% |
Nov | ₹3.31 | ₹2.76 | -16.62% |
Dec | ₹2.68 | ₹2.57 | -4.10% |
Trident Share Price Historical Data 2014Trident Share Price History 2013
Month (2013) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹0.91 | ₹0.92 | 1.10% |
Feb | ₹0.92 | ₹0.82 | -10.87% |
Mar | ₹0.81 | ₹0.77 | -4.94% |
Apr | ₹0.83 | ₹0.91 | 9.64% |
May | ₹0.90 | ₹0.86 | -4.44% |
Jun | ₹0.86 | ₹0.76 | -11.63% |
Jul | ₹0.77 | ₹0.75 | -2.60% |
Aug | ₹0.67 | ₹0.96 | 43.28% |
Sep | ₹1.00 | ₹0.89 | -11.00% |
Oct | ₹0.89 | ₹1.12 | 25.84% |
Nov | ₹1.16 | ₹1.82 | 56.90% |
Dec | ₹1.83 | ₹1.82 | -0.55% |
Trident Share Price Historical Data 2013Trident Share Price History 2012
Month (2012) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹1.00 | ₹1.11 | 11.00% |
Feb | ₹1.11 | ₹1.12 | 0.90% |
Mar | ₹1.10 | ₹1.08 | -1.82% |
Apr | ₹1.11 | ₹1.06 | -4.50% |
May | ₹1.10 | ₹0.99 | -10.00% |
Jun | ₹0.96 | ₹0.98 | 2.08% |
Jul | ₹1.00 | ₹0.93 | -7.00% |
Aug | ₹0.93 | ₹0.88 | -5.38% |
Sep | ₹0.87 | ₹0.89 | 2.30% |
Oct | ₹0.91 | ₹0.88 | -3.30% |
Nov | ₹0.90 | ₹0.93 | 3.33% |
Dec | ₹0.92 | ₹0.91 | -1.09% |
Trident Share Price Historical Data 2012Trident Share Price History 2011
Month (2011) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹1.74 | ₹1.43 | -17.82% |
Feb | ₹1.44 | ₹1.36 | -5.56% |
Mar | ₹1.48 | ₹1.42 | -4.05% |
Apr | ₹1.51 | ₹1.56 | 3.31% |
May | ₹1.56 | ₹1.52 | -2.56% |
Jun | ₹1.50 | ₹1.39 | -7.33% |
Jul | ₹1.40 | ₹1.40 | 0.00% |
Aug | ₹1.40 | ₹1.19 | -15.00% |
Sep | ₹1.18 | ₹1.16 | -1.69% |
Oct | ₹1.14 | ₹1.22 | 7.02% |
Nov | ₹1.20 | ₹1.05 | -12.50% |
Dec | ₹1.05 | ₹0.98 | -6.67% |
Trident Share Price Historical Data 2011Trident Share Price History 2010
Month (2010) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹1.52 | ₹1.55 | 1.97% |
Feb | ₹1.63 | ₹1.39 | -14.72% |
Mar | ₹1.41 | ₹1.42 | 0.71% |
Apr | ₹1.51 | ₹1.97 | 30.46% |
May | ₹1.90 | ₹1.66 | -12.63% |
Jun | ₹1.63 | ₹1.66 | 1.84% |
Jul | ₹1.63 | ₹1.64 | 0.61% |
Aug | ₹1.70 | ₹1.79 | 5.29% |
Sep | ₹1.81 | ₹1.77 | -2.21% |
Oct | ₹1.77 | ₹1.88 | 6.21% |
Nov | ₹1.91 | ₹1.69 | -11.52% |
Dec | ₹1.74 | ₹1.71 | -1.72% |
Trident Share Price Historical Data 2010Trident Share Price History 2009
Month (2009) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹0.73 | ₹0.72 | -1.37% |
Feb | ₹0.74 | ₹0.71 | -4.05% |
Mar | ₹0.68 | ₹0.71 | 4.41% |
Apr | ₹0.72 | ₹0.91 | 26.39% |
May | ₹0.93 | ₹1.47 | 58.06% |
Jun | ₹1.47 | ₹1.20 | -18.37% |
Jul | ₹1.15 | ₹1.29 | 12.17% |
Aug | ₹1.31 | ₹1.50 | 14.50% |
Sep | ₹1.48 | ₹1.61 | 8.78% |
Oct | ₹1.57 | ₹1.46 | -7.01% |
Nov | ₹1.36 | ₹1.42 | 4.41% |
Dec | ₹1.47 | ₹1.47 | 0.00% |
Trident Share Price Historical Data 2009Trident Share Price History 2008
Month (2008) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹4.10 | ₹2.12 | -48.29% |
Feb | ₹2.02 | ₹1.94 | -3.96% |
Mar | ₹1.86 | ₹1.65 | -11.29% |
Apr | ₹1.69 | ₹1.91 | 13.02% |
May | ₹1.92 | ₹1.73 | -9.90% |
Jun | ₹1.67 | ₹1.50 | -10.18% |
Jul | ₹1.44 | ₹1.48 | 2.78% |
Aug | ₹1.48 | ₹1.47 | -0.68% |
Sep | ₹1.47 | ₹1.17 | -20.41% |
Oct | ₹1.19 | ₹0.80 | -32.77% |
Nov | ₹0.86 | ₹0.68 | -20.93% |
Dec | ₹0.65 | ₹0.72 | 10.77% |
Trident Share Price Historical Data 2008Trident Share Price History 2007
Month (2007) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹2.21 | ₹2.32 | 4.98% |
Feb | ₹2.32 | ₹2.16 | -6.90% |
Mar | ₹2.13 | ₹2.02 | -5.16% |
Apr | ₹2.01 | ₹2.10 | 4.48% |
May | ₹2.13 | ₹1.84 | -13.62% |
Jun | ₹1.85 | ₹1.75 | -5.41% |
Jul | ₹1.76 | ₹1.91 | 8.52% |
Aug | ₹1.86 | ₹1.87 | 0.54% |
Sep | ₹1.95 | ₹2.06 | 5.64% |
Oct | ₹2.44 | ₹1.95 | -20.08% |
Nov | ₹1.92 | ₹2.23 | 16.15% |
Dec | ₹2.24 | ₹3.90 | 74.11% |
Trident Share Price Historical Data 2007Trident Share Price History 2006
Month (2006) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹3.03 | ₹3.08 | 1.65% |
Feb | ₹2.98 | ₹3.02 | 1.34% |
Mar | ₹3.00 | ₹2.89 | -3.67% |
Apr | ₹2.95 | ₹2.88 | -2.37% |
May | ₹2.91 | ₹2.73 | -6.19% |
Jun | ₹2.67 | ₹2.27 | -14.98% |
Jul | ₹2.29 | ₹2.02 | -11.79% |
Aug | ₹1.99 | ₹2.07 | 4.02% |
Sep | ₹2.09 | ₹2.58 | 23.44% |
Oct | ₹2.57 | ₹2.38 | -7.39% |
Nov | ₹2.35 | ₹2.24 | -4.68% |
Dec | ₹2.27 | ₹2.18 | -3.96% |
Trident Share Price Historical Data 2006यह भी देखे: Nifty Share Price History
Trident Share Price History 2005
Month (2005) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹3.79 | ₹3.33 | -12.14% |
Feb | ₹3.19 | ₹3.26 | 2.19% |
Mar | ₹3.52 | ₹3.23 | -8.24% |
Apr | ₹3.29 | ₹3.08 | -6.38% |
May | ₹3.05 | ₹3.26 | 6.89% |
Jun | ₹3.21 | ₹3.06 | -4.67% |
Jul | ₹3.06 | ₹3.08 | 0.65% |
Aug | ₹3.00 | ₹4.03 | 34.33% |
Sep | ₹3.96 | ₹3.64 | -8.08% |
Oct | ₹3.74 | ₹2.99 | -20.05% |
Nov | ₹3.05 | ₹3.09 | 1.31% |
Dec | ₹3.11 | ₹2.92 | -6.11% |
Trident Share Price Historical Data 2005यह भी देखे: Bank Nifty Share Price History
Trident Share Price History 2004
Month (2004) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹2.35 | ₹1.65 | -29.79% |
Feb | ₹1.57 | ₹1.38 | -12.10% |
Mar | ₹1.39 | ₹1.26 | -9.35% |
Apr | ₹1.33 | ₹1.48 | 11.28% |
May | ₹1.45 | ₹1.44 | -0.69% |
Jun | ₹1.44 | ₹1.48 | 2.78% |
Jul | ₹1.49 | ₹1.89 | 26.85% |
Aug | ₹1.88 | ₹2.19 | 16.49% |
Sep | ₹2.19 | ₹2.23 | 1.83% |
Oct | ₹2.31 | ₹2.21 | -4.33% |
Nov | ₹2.21 | ₹3.69 | 66.97% |
Dec | ₹3.40 | ₹3.69 | 8.53% |
Trident Share Price Historical Data 2004यह भी देखे: ICICI Bank Share Price History
Trident Share Price History 2003
Month (2003) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹0.84 | ₹0.84 | 0.00% |
Feb | ₹0.87 | ₹0.73 | -16.09% |
Mar | ₹0.71 | ₹0.60 | -15.49% |
Apr | ₹0.62 | ₹0.69 | 11.29% |
May | ₹0.67 | ₹0.91 | 35.82% |
Jun | ₹0.88 | ₹0.86 | -2.27% |
Jul | ₹0.84 | ₹0.98 | 16.67% |
Aug | ₹0.96 | ₹0.99 | 3.13% |
Sep | ₹1.08 | ₹1.00 | -7.41% |
Oct | ₹0.96 | ₹0.82 | -14.58% |
Nov | ₹0.81 | ₹1.61 | 98.77% |
Dec | ₹1.77 | ₹2.23 | 25.99% |
Trident Share Price Historical Data 2003यह भी देखे: Tata Motors Share Price History
Trident Share Price History 2002
Month (2002) | Open Price | Close Price | Gain/ Fall |
---|
Jan | ₹0.40 | ₹0.39 | -2.50% |
Feb | – | – | – |
Mar | ₹0.38 | ₹0.35 | -7.89% |
Apr | ₹0.35 | ₹0.58 | 65.71% |
May | ₹0.60 | ₹1.32 | 120.00% |
Jun | ₹1.19 | ₹1.15 | -3.36% |
Jul | ₹1.03 | ₹0.69 | -33.01% |
Aug | ₹0.66 | ₹0.65 | -1.52% |
Sep | ₹0.65 | ₹0.77 | 18.46% |
Oct | ₹0.79 | ₹0.68 | -13.92% |
Nov | ₹0.67 | ₹0.71 | 5.97% |
Dec | ₹0.74 | ₹0.80 | 8.11% |
Trident Share Price Historical Data 2002यह भी देखे: Tata Motors DVR Share Price History
Trident Share Price History 2001
Month (2001) | Open Price | Close Price | Gain/ Fall |
---|
Jan | – | – | – |
Feb | – | – | – |
Mar | – | – | – |
Apr | – | – | – |
May | – | – | – |
Jun | ₹0.50 | ₹0.50 | 0.00% |
Jul | – | – | – |
Aug | – | – | – |
Sep | – | – | – |
Oct | – | – | – |
Nov | – | – | – |
Dec | – | – | – |
Trident Share Price Historical Data 2001Trident Share Price Gains and Falls
Trident Share 10 Biggest Single-Day Gains
Biggest Gains | Date |
---|
20.45% | Apr 12, 2002 |
20.20% | Jul 3, 2003 |
20.19% | Jun 6, 2014 |
20.11% | Jul 19, 2007 |
20.08% | Dec 10, 2007 |
20.08% | Jul 6, 2015 |
20.00% | May 13, 2002 |
20.00% | Jan 4, 2021 |
20.00% | May 30, 2002 |
19.77% | Jan 5, 2021 |
Trident Share 10 Biggest Single-Day GainsTrident Share 10 Biggest Single-Day Falls
Biggest Falls | Date |
---|
-20.00% | Jan 11, 2002 |
-18.39% | May 23, 2002 |
-14.21% | May 16, 2014 |
-13.27% | Dec 19, 2008 |
-12.73% | Dec 17, 2019 |
-11.90% | May 27, 2002 |
-11.45% | Jun 8, 2006 |
-10.84% | Jan 14, 2009 |
-10.76% | Aug 7, 2014 |
-10.71% | Sep 22, 2011 |
Trident Share 10 Biggest Single-Day FallsTrident Share 10 Biggest Weekly Gains
Biggest Gains | Date Ranges | Year |
---|
61.54% | 29-May to 05-Jun | 2020 |
57.14% | 24-May to 31-May | 2002 |
55.29% | 27-Jun to 04-Jul | 2003 |
53.09% | 07-Nov to 21-Nov | 2003 |
52.38% | 30-May to 06-Jun | 2014 |
51.43% | 05-Apr to 12-Apr | 2002 |
44.00% | 10-May to 17-May | 2002 |
42.50% | 05-Nov to 12-Nov | 2004 |
35.81% | 01-Jan to 08-Jan | 2021 |
33.82% | 08-Aug to 16-Aug | 2013 |
Trident Share 10 Biggest Weekly GainsTrident Share 10 Biggest Weekly Falls
Biggest Falls | Date Ranges | Year |
---|
-32.58% | 31-May to 07-Jun | 2002 |
-30.43% | 28-Jun to 05-Jul | 2002 |
-25.00% | 17-Jan to 25-Jan | 2008 |
-22.42% | 26-Nov to 03-Dec | 2021 |
-22.22% | 17-May to 24-May | 2002 |
-20.00% | 06-Jun to 11-Jan | 2002 |
-19.78% | 13-Mar to 20-Mar | 2020 |
-18.18% | 04-Jul to 11-Jul | 2003 |
-17.76% | 05-Feb to 12-Feb | 2016 |
-17.37% | 09-May to 16-May | 2014 |
Trident Share 10 Biggest Weekly FallsTrident Share 10 Biggest Monthly Gains
Biggest Gains | Month | Year |
---|
120.00% | May | 2002 |
98.77% | Nov | 2003 |
74.11% | Dec | 2007 |
66.97% | Nov | 2004 |
65.71% | Apr | 2002 |
58.06% | May | 2009 |
56.90% | Nov | 2013 |
54.27% | Jun | 2014 |
43.28% | Aug | 2013 |
40.40% | Jun | 2020 |
Trident Share 10 Biggest Monthly GainsTrident Share 10 Biggest Monthly Falls
Biggest Falls | Month | Year |
---|
-48.29% | Jan | 2008 |
-33.01% | Jul | 2002 |
-32.77% | Oct | 2008 |
-29.79% | Jan | 2004 |
-22.73% | Mar | 2020 |
-21.28% | Feb | 2016 |
-20.93% | Nov | 2008 |
-20.41% | Sep | 2008 |
-20.08% | Oct | 2007 |
-20.05% | Oct | 2005 |
Trident Share 10 Biggest Monthly FallsTrident Share 10 Biggest Quarterly Gains
Biggest Gains | Month Ranges | Year |
---|
228.57% | Apr-Jun | 2002 |
132.29% | Oct-Dec | 2003 |
104.49% | Oct-Dec | 2013 |
81.46% | Oct-Dec | 2021 |
71.25% | Jul-Sep | 2021 |
70.95% | Apr-Jun | 2014 |
66.67% | Apr-Jun | 2009 |
59.84% | Oct-Dec | 2007 |
59.74% | Oct-Dec | 2004 |
56.18% | Apr-Jun | 2020 |
Trident Share 10 Biggest Quarterly GainsTrident Share 10 Biggest Quarterly Falls
Biggest Falls | Month | Year |
---|
-59.76% | Jan-Mar | 2008 |
-46.38% | Jan-Mar | 2004 |
-39.50% | Oct-Dec | 2008 |
-36.57% | Jan-Mar | 2020 |
-33.74% | Jan-Mar | 2018 |
-28.57% | Jan-Mar | 2003 |
-27.93% | Apr-Jun | 2022 |
-25.24% | Jul-Sep | 2002 |
-23.69% | Jan-Mar | 2023 |
-23.05% | Apr-Jun | 2006 |
Trident Share 10 Biggest Quarterly FallsTrident Share 5 Biggest Yearly Gains & Falls
Gains | Year | Falls | Year |
---|
396.28% | 2021 | -82.44% | 2008 |
165.48% | 2003 | -43.68% | 2011 |
125.29% | 2015 | -36.40% | 2022 |
101.37% | 2009 | -28.05% | 2006 |
100.00% | 2013 | -25.81% | 2018 |
Trident Share 5 Biggest Yearly Gains & FallsTrident Share – Price History FAQ
Trident में Biggest Single-Day Gain और Fall कितना है?
Biggest Single-Day Gain 20.45% on Apr 12, 2002
Biggest Single-Day Falls -20.00% on Jan 11, 2002
Trident में Biggest Weekly Gain और Fall कितना है?
Biggest Weekly Gain 61.54% from 29-May to 05-Jun 2020
Biggest Weekly Fall -32.58% from 31-May to 07-Jun 2002
Trident में Biggest Monthly Gain और Fall कितना है?
Biggest Monthly Gain 120.00% in May 2002
Biggest Monthly Fall -48.29% in Jan 2008
Trident में Biggest Yearly Gain और Fall कितना है?
Biggest Yearly Gain 396.28% in 2021
Biggest Yearly Fall -82.44% in 2008
अगर यह इनफार्मेशन आपके लिए हेल्पफुल हुई तो आप इस पोस्ट Trident Share Price History को रेट कर सकते है।