ICICI Prudential Technology Fund Growth Plan has 98.84% exposure to equities, of which more than 83% is invested in giant and large-cap, 11.85% in mid-cap, and 4.25% in small and tine-cap stocks. The expense ratio of this fund is 1.76% and the fund size is more than ₹11,000 Cr. The fund holds over 50 stocks of which 75% are technology stocks.
In this blog post, you can read about the returns (performance) of this fund since its inception. Below you can read in detail about the performance, absolute returns, and annual average return (CAGR) of the ICICI Prudential Technology Fund.
Last updated on [table “29” does not have that cell /]

ICICI Prudential Technology Fund Growth Plan NAV History
Year | Opening | Closing | Gain/ Fall |
---|---|---|---|
2000 | ₹10.00 | ₹4.77 | -52.30% |
2001 | ₹4.71 | ₹2.95 | -37.37% |
2002 | ₹2.90 | ₹3.40 | 17.24% |
2003 | ₹3.42 | ₹5.62 | 64.33% |
2004 | ₹5.70 | ₹6.58 | 15.44% |
2005 | ₹6.63 | ₹10.09 | 52.19% |
2006 | ₹10.11 | ₹15.30 | 51.34% |
2007 | ₹15.46 | ₹16.97 | 9.77% |
2008 | ₹17.54 | ₹6.32 | -63.97% |
2009 | ₹6.41 | ₹14.10 | 119.97% |
2010 | ₹14.21 | ₹20.37 | 43.35% |
2011 | ₹20.40 | ₹16.53 | -18.97% |
2012 | ₹16.60 | ₹19.36 | 16.63% |
2013 | ₹19.45 | ₹31.47 | 61.80% |
2014 | ₹31.44 | ₹39.76 | 26.46% |
2015 | ₹40.06 | ₹41.33 | 3.17% |
2016 | ₹41.34 | ₹39.69 | -3.99% |
2017 | ₹39.54 | ₹47.55 | 20.26% |
2018 | ₹47.38 | ₹56.64 | 19.54% |
2019 | ₹56.74 | ₹57.97 | 2.17% |
2020 | ₹58.41 | ₹98.89 | 69.30% |
2021 | ₹99.74 | ₹173.79 | 74.24% |
2022 | ₹175.18 | ₹133.43 | -23.83% |
2023 | ₹134.14 | ₹170.06 | 26.78% |
ICICI Prudential Technology Fund Growth Plan Returns
Period | Absolute Returns | Annualized Returns |
---|---|---|
1 Year | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
2 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
3 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
4 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
5 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
6 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
7 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
8 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
9 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
10 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
11 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
12 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
13 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
14 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
15 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
16 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
17 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
18 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
19 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
20 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
21 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
22 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
23 Years | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
Since inception | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
- ICICI Prudential Technology Fund Growth Plan has been up [table “29” does not have that cell /]
in the last five years. - Over the last ten years, the scheme has given an annual average return of [table “29” does not have that cell /]
to its investors. - In the last fifteen years, it has increased its investors’ money [table “29” does not have that cell /]
. - In the last twenty years, it gave a return of [table “29” does not have that cell /]
to its investors. - It has seen a CAGR growth of [table “29” does not have that cell /]
since its inception.
₹1 lakh Invested in ICICI Prudential Technology Fund Growth Plan Returns (Lumpsum)
Period | Return on ₹1 Lakh (Lumpsum) |
---|---|
1 Year | [table “29” does not have that cell /] |
2 Years | [table “29” does not have that cell /] |
3 Years | [table “29” does not have that cell /] |
4 Years | [table “29” does not have that cell /] |
5 Years | [table “29” does not have that cell /] |
6 Years | [table “29” does not have that cell /] |
7 Years | [table “29” does not have that cell /] |
8 Years | [table “29” does not have that cell /] |
9 Years | [table “29” does not have that cell /] |
10 Years | [table “29” does not have that cell /] |
11 Years | [table “29” does not have that cell /] |
12 Years | [table “29” does not have that cell /] |
13 Years | [table “29” does not have that cell /] |
14 Years | [table “29” does not have that cell /] |
15 Years | [table “29” does not have that cell /] |
16 Years | [table “29” does not have that cell /] |
17 Years | [table “29” does not have that cell /] |
18 Years | [table “29” does not have that cell /] |
19 Years | [table “29” does not have that cell /] |
20 Years | [table “29” does not have that cell /] |
21 Years | [table “29” does not have that cell /] |
22 Years | [table “29” does not have that cell /] |
23 Years | [table “29” does not have that cell /] |
Since inception | [table “29” does not have that cell /] |
- If you had invested ₹1 lakh in this fund three years ago, the value of those shares would have grown to [table “29” does not have that cell /]
today. - If you had invested ₹1 lakh in this fund five years ago, the value of those shares would have grown to [table “29” does not have that cell /]
today. - If you had invested ₹1 lakh in this fund ten years ago, the value of those shares would have grown to [table “29” does not have that cell /]
today. - If you had invested ₹1 lakh in this fund twenty years ago, the value of those shares would have grown to [table “29” does not have that cell /]
today.
₹1000 Monthly Investment in ICICI Prudential Technology Fund Growth (SIP)
Period | Invested | Latest Value | SIP Returns |
---|---|---|---|
1 Year | ₹12,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
2 Years | ₹24,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
3 Years | ₹36,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
4 Years | ₹48,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
5 Years | ₹60,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
6 Years | ₹72,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
7 Years | ₹84,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
8 Years | ₹96,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
9 Years | ₹108,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
10 Years | ₹120,000 | [table “29” does not have that cell /] | [table “29” does not have that cell /] |
- If you had invested ₹1000 every month in this technology fund for the last 5 years, it would have been worth [table “29” does not have that cell /]
today, and you would have got a return of [table “29” does not have that cell /]
on your investment.
- If you had invested ₹1000 every month in this technology fund for the last 10 years, it would have been worth [table “29” does not have that cell /]
today, and you would have got a return of [table “29” does not have that cell /]
on your investment.
Also Read:
- SBI Small Cap Fund Regular Growth Performance
- Nippon India Large Cap Fund Direct Growth Performance
- SBI Small Cap Fund Direct Growth Performance
- Canara Robeco Bluechip Equity Fund Direct Growth Performance
- Kotak Emerging Equity Scheme Direct Growth Performance