ICICI Prudential Technology Fund Growth Plan has 98.84% exposure to equities, of which more than 83% is invested in giant and large-cap, 11.85% in mid-cap, and 4.25% in small and tine-cap stocks. The expense ratio of this fund is 1.76% and the fund size is more than ₹11,000 Cr. The fund holds over 50 stocks of which 75% are technology stocks.
In this blog post, you can read about the returns (performance) of this fund since its inception. Below you can read in detail about the performance, absolute returns, and annual average return (CAGR) of the ICICI Prudential Technology Fund.
Last updated on August 17, 2024 at 1:50:46 PM
ICICI Prudential Technology Fund Growth Plan NAV History
Year | Opening | Closing | Gain/ Fall |
---|---|---|---|
2000 | ₹10.00 | ₹4.77 | -52.30% |
2001 | ₹4.71 | ₹2.95 | -37.37% |
2002 | ₹2.90 | ₹3.40 | 17.24% |
2003 | ₹3.42 | ₹5.62 | 64.33% |
2004 | ₹5.70 | ₹6.58 | 15.44% |
2005 | ₹6.63 | ₹10.09 | 52.19% |
2006 | ₹10.11 | ₹15.30 | 51.34% |
2007 | ₹15.46 | ₹16.97 | 9.77% |
2008 | ₹17.54 | ₹6.32 | -63.97% |
2009 | ₹6.41 | ₹14.10 | 119.97% |
2010 | ₹14.21 | ₹20.37 | 43.35% |
2011 | ₹20.40 | ₹16.53 | -18.97% |
2012 | ₹16.60 | ₹19.36 | 16.63% |
2013 | ₹19.45 | ₹31.47 | 61.80% |
2014 | ₹31.44 | ₹39.76 | 26.46% |
2015 | ₹40.06 | ₹41.33 | 3.17% |
2016 | ₹41.34 | ₹39.69 | -3.99% |
2017 | ₹39.54 | ₹47.55 | 20.26% |
2018 | ₹47.38 | ₹56.64 | 19.54% |
2019 | ₹56.74 | ₹57.97 | 2.17% |
2020 | ₹58.41 | ₹98.89 | 69.30% |
2021 | ₹99.74 | ₹173.79 | 74.24% |
2022 | ₹175.18 | ₹133.43 | -23.83% |
2023 | ₹134.14 | ₹170.06 | 26.78% |
ICICI Prudential Technology Fund Growth Plan Returns
Period | Absolute Returns | Annualized Returns |
---|---|---|
1 Year | 35.15% | 35.15% |
2 Years | 43.25% | 19.69% |
3 Years | 33.35% | 10.07% |
4 Years | 179.51% | 29.30% |
5 Years | 240.65% | 27.78% |
6 Years | 235.71% | 22.37% |
7 Years | 383.58% | 25.25% |
8 Years | 406.33% | 22.48% |
9 Years | 360.42% | 18.49% |
10 Years | 461.15% | 18.83% |
11 Years | 760.90% | 21.62% |
12 Years | 971.26% | 21.85% |
13 Years | 1190.79% | 21.74% |
14 Years | 1107.03% | 19.47% |
15 Years | 1765.42% | 21.54% |
16 Years | 1608.50% | 19.41% |
17 Years | 1216.40% | 16.37% |
18 Years | 1746.38% | 17.58% |
19 Years | 2123.91% | 17.73% |
20 Years | 3662.57% | 19.89% |
21 Years | 5949.85% | 21.58% |
22 Years | 7164.23% | 21.51% |
23 Years | 6811.11% | 20.22% |
Since inception | 1890.40% | 13.27% |
- ICICI Prudential Technology Fund Growth Plan has been up 240.65% in the last five years.
- Over the last ten years, the scheme has given an annual average return of 18.83% to its investors.
- In the last fifteen years, it has increased its investors’ money 19x.
- In the last twenty years, it gave a return of 3662.57% to its investors.
- It has seen a CAGR growth of 13.27% since its inception.
₹1 lakh Invested in ICICI Prudential Technology Fund Growth Plan Returns (Lumpsum)
Period | Return on ₹1 Lakh (Lumpsum) |
---|---|
1 Year | ₹1.35 lakh |
2 Years | ₹1.43 lakh |
3 Years | ₹1.33 lakh |
4 Years | ₹2.8 lakh |
5 Years | ₹3.41 lakh |
6 Years | ₹3.36 lakh |
7 Years | ₹4.84 lakh |
8 Years | ₹5.06 lakh |
9 Years | ₹4.6 lakh |
10 Years | ₹5.61 lakh |
11 Years | ₹8.61 lakh |
12 Years | ₹10.71 lakh |
13 Years | ₹12.91 lakh |
14 Years | ₹12.07 lakh |
15 Years | ₹18.65 lakh |
16 Years | ₹17.08 lakh |
17 Years | ₹13.16 lakh |
18 Years | ₹18.46 lakh |
19 Years | ₹22.24 lakh |
20 Years | ₹37.63 lakh |
21 Years | ₹60.5 lakh |
22 Years | ₹72.64 lakh |
23 Years | ₹69.11 lakh |
Since inception | ₹19.9 lakh |
- If you had invested ₹1 lakh in this fund three years ago, the value of those shares would have grown to ₹3.41 lakh today.
- If you had invested ₹1 lakh in this fund five years ago, the value of those shares would have grown to ₹5.61 lakh today.
- If you had invested ₹1 lakh in this fund ten years ago, the value of those shares would have grown to ₹18.65 lakh today.
- If you had invested ₹1 lakh in this fund twenty years ago, the value of those shares would have grown to ₹37.63 lakh today.
₹1000 Monthly Investment in ICICI Prudential Technology Fund Growth (SIP)
Period | Invested | Latest Value | SIP Returns |
---|---|---|---|
1 Year | ₹12,000 | ₹14,283 | 19.02% |
2 Years | ₹24,000 | ₹32,148 | 33.95% |
3 Years | ₹36,000 | ₹48,008 | 33.36% |
4 Years | ₹48,000 | ₹71,559 | 49.08% |
5 Years | ₹60,000 | ₹113,690 | 89.48% |
6 Years | ₹72,000 | ₹154,314 | 114.33% |
7 Years | ₹84,000 | ₹202,462 | 141.03% |
8 Years | ₹96,000 | ₹263,083 | 174.05% |
9 Years | ₹108,000 | ₹321,130 | 197.34% |
10 Years | ₹120,000 | ₹380,674 | 217.23% |
- If you had invested ₹1000 every month in this technology fund for the last 5 years, it would have been worth ₹113,690 today, and you would have got a return of 89.48% on your investment.
- If you had invested ₹1000 every month in this technology fund for the last 10 years, it would have been worth ₹380,674 today, and you would have got a return of 217.23% on your investment.
Also Read:
- SBI Small Cap Fund Regular Growth Performance
- Nippon India Large Cap Fund Direct Growth Performance
- SBI Small Cap Fund Direct Growth Performance
- Canara Robeco Bluechip Equity Fund Direct Growth Performance
- Kotak Emerging Equity Scheme Direct Growth Performance